<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Honda Motorcycles - Honda Motorcycle &#38; Honda Dirt Bike News &#38; Info &#187; trx450r</title>
	<atom:link href="http://www.honda-motorcycles.org/tags/trx450r/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.honda-motorcycles.org</link>
	<description>Honda-Motorcycles.org Posts all the news and information for all Honda Motorcycles, Honda DirtBikes and Honda ATV&#039;s.</description>
	<lastBuildDate>Tue, 16 Nov 2010 16:36:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2008 Honda TRX450R (Kick Start) Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2008-honda-trx450r-kick-start-pictures-specs/</link>
		<comments>http://www.honda-motorcycles.org/2008-honda-trx450r-kick-start-pictures-specs/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 18:44:04 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2008 Models]]></category>
		<category><![CDATA[(kick]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[450]]></category>
		<category><![CDATA[honda quad]]></category>
		<category><![CDATA[quad]]></category>
		<category><![CDATA[start)]]></category>
		<category><![CDATA[trx450]]></category>
		<category><![CDATA[trx450r]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=193</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/2008TRX450RKickStart.jpg" class="postimage" alt="2008 Honda TRX450R (Kick Start)" border="0" /></p>
<h2>Honda TRX450R (Kick Start) Specifications</h2>
<p></p>
<p>Honda TRX450R (Kick Start) MSRP: $6,849</p>
<p>                            <strong>Honda TRX450R (Kick Start) Engine</strong>:<br />
Engine Type	450cc liquid-cooled single-cylinder four-stroke                             <br />
                            Bore and Stroke	96.0mm x 62.0mm<br />
                            Compression Ratio	12.0:1<br />
                            Valve Train	Unicam; four-valve<br />
                            Induction	Carburetion: Keihin 40.0mm flat slide with throttle position sensor (TPS)<br />
                            Ignition	CD with electronic advance<br />
                            Starter	Forward kick</p>
<p>
                            <strong>Honda TRX450R (Kick Start) Drive Train</strong>:<br />
                            Transmission	Five-speed<br />
                            Driveline	O-ring-sealed chain</p>
<p>                            <strong>Honda TRX450R (Kick Start) Chassis / Suspension / Brakes: </strong><br />
                            Front Suspension	Independent double-wishbone with Showa shocks, featuring adjustable spring preload, rebound and compression damping; 8.4-inch travel<br />
                            Rear Suspension	Pro-Link with single Showa shock featuring adjustable spring preload, rebound and compression damping; 9.3-inch travel<br />
                            Front Brakes	Dual hydraulic 174.0mm discs with twin-piston calipers<br />
                            Rear Brake	Single hydraulic 190.0mm disc with single-piston caliper<br />
                            Front Tires	22 x 7-10 knobby radial<br />
                            Rear Tires	20 x 10-9 knobby radial</p>
<p>                            <strong>Honda TRX450R (Kick Start) Dimensions: </strong><br />
                            Length	73.3 inches<br />
                            Width	46.3 inches<br />
                            Height	43.3 inches<br />
                            Wheelbase	50.2 inches<br />
                            Seat Height	32.8 inches<br />
                            Ground Clearance	4.4 inches<br />
                            Curb Weight	TBD<br />
                            Fuel Capacity	2.7 gallons, including 0.8 gallon reserve</p>
<p>                            <strong>Honda TRX450R (Kick Start) Other: </strong><br />
                            Options	Consult your owner&#8217;s manual for optional HRC Racing Kit parts.<br />
                            Available Colors	Red<br />
                            Model ID	TRX450R<br />
                            1 year	Transferable, unlimited mileage limited warranty; extended coverage available with a Honda Protection Plan
                          </p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2008-honda-trx450r-kick-start-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Honda TRX450R (Elec Start) Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2008-honda-trx450r-elec-start-pictures-specs/</link>
		<comments>http://www.honda-motorcycles.org/2008-honda-trx450r-elec-start-pictures-specs/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 18:44:02 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2008 Models]]></category>
		<category><![CDATA[(elec]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[450]]></category>
		<category><![CDATA[honda quad]]></category>
		<category><![CDATA[quad]]></category>
		<category><![CDATA[start)]]></category>
		<category><![CDATA[trx450]]></category>
		<category><![CDATA[trx450r]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=192</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/2008TRX450ER.jpg" class="postimage" alt="2008 Honda TRX450R (Elec Start)" border="0" /></p>
<h2>Honda TRX450R (Elec Start) Specifications</h2>
<p></p>
<p>Honda TRX450R (Elec Start) MSRP: $6,999</p>
<p><strong>Honda TRX450R (Elec Start) Engine</strong>:<br />
Engine Type	450cc liquid-cooled single-cylinder four-stroke<br />
Bore and Stroke	96.0mm x 62.0mm<br />
Compression Ratio	12.0:1<br />
Valve Train	Unicam; four-valve<br />
Induction	Carburetion: Keihin 40.0mm flat slide with throttle position sensor (TPS)<br />
Ignition	CD with electronic advance<br />
Starter	Electric</p>
<p>
<strong>Honda TRX450R (Elec Start) Drive Train</strong>:<br />
Transmission	Five-speed<br />
Driveline	O-ring-sealed chain</p>
<p><strong>Honda TRX450R (Elec Start) Chassis / Suspension / Brakes: </strong><br />
Front Suspension	Independent double-wishbone with Showa shocks, featuring adjustable spring preload, rebound and compression damping; 8.4-inch travel<br />
Rear Suspension	Pro-Link with single Showa shock featuring adjustable spring preload, rebound and compression damping; 9.0-inch travel<br />
Front Brakes	Dual hydraulic 174.0mm discs with twin-piston calipers<br />
Rear Brake	Single hydraulic 190.0mm disc with single-piston caliper<br />
Front Tires	22 x 7-10 knobby radial<br />
Rear Tires	20 x 10-9 knobby radial</p>
<p><strong>Honda TRX450R (Elec Start) Dimensions: </strong><br />
Length	73.3 inches<br />
Width	46.3 inches<br />
Height	43.3 inches<br />
Wheelbase	50.2 inches<br />
Seat Height	32.8 inches<br />
Ground Clearance	4.4 inches<br />
Curb Weight	TBD<br />
Fuel Capacity	2.7 gallons, including 0.8 gallon reserve</p>
<p><strong>Honda TRX450R (Elec Start) Other: </strong><br />
Options	Consult your owner&#8217;s manual for optional HRC Racing kit parts<br />
Available Colors	White, Red, Black/Flame<br />
 Model ID TRX450ER (Elec Start) <br />
 	1 year	Transferable, unlimited mileage limited warranty; extended coverage available with a Honda Protection Plan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2008-honda-trx450r-elec-start-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2006 Honda TRX450R (Kick Start) Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2006-honda-trx450r-kick-start-pictures-specs-1/</link>
		<comments>http://www.honda-motorcycles.org/2006-honda-trx450r-kick-start-pictures-specs-1/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 01:32:40 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2006 Models]]></category>
		<category><![CDATA[(kick]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[450]]></category>
		<category><![CDATA[honda quad]]></category>
		<category><![CDATA[quad]]></category>
		<category><![CDATA[start)]]></category>
		<category><![CDATA[trx450]]></category>
		<category><![CDATA[trx450r]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=143</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/2006TRX450RKickStart.jpg" class="postimage" alt="2006 Honda TRX450R (Kick Start)" border="0" /></p>
<h2>Honda TRX450R (Kick Start) Specifications</h2>
<p></p>
<p>Honda TRX450R (Kick Start) MSRP: $6,749</p>
<p><strong>Honda TRX450R (Kick Start) Engine</strong>:<br />
Engine Type 450cc liquid-cooled single-cylinder four-stroke <br />
	Bore and Stroke	96.0mm x 62.0mm<br />
	Compression Ratio	12.0:1<br />
	Valve Train	Unicam; four-valve<br />
	Carburetion	Keihin 40.0mm flat slide with throttle position sensor (TPS)<br />
	Ignition	CD with electronic advance<br />
	Starter	Forward kick</p>
<p>
<strong>Honda TRX450R (Kick Start) Drive Train</strong>:<br />
Transmission Five-speed <br />
 Driveline O-ring-sealed chain </p>
<p><strong>Honda TRX450R (Kick Start) Chassis / Suspension / Brakes: </strong><br />
	Front Suspension	Independent double-wishbone with Showa shocks, featuring adjustable spring preload, rebound and compression damping; 8.4-inch travel<br />
	Rear Suspension	Pro-Link with single Showa shock featuring adjustable spring preload, rebound and compression damping; 9.3-inch travel<br />
	Front Brakes	Dual hydraulic 174.0mm discs with twin-piston calipers<br />
	Rear Brake	Single hydraulic 190.0mm disc with single-piston caliper<br />
	Front Tires	22 x 7-10 knobby radial<br />
	Rear Tires	20 x 10-9 knobby radial</p>
<p><strong>Honda TRX450R (Kick Start) Dimensions: </strong><br />
Length	73.3 inches<br />
	Width	46.3 inches<br />
	Height	43.3 inches<br />
	Wheelbase	50.2 inches<br />
	Seat Height	32.8 inches<br />
	Ground Clearance	4.4 inches<br />
	Dry Weight	357.0 pounds<br />
	Fuel Capacity	3.1 gallons</p>
<p><strong>Honda TRX450R (Kick Start) Other: </strong><br />
Options Consult your owner&#8217;s manual for optional HRC Racing kit parts <br />
 Available Colors Red <br />
 Model ID TRX450R (Kick Start) <br />
 6 months Transferable, limited warranty; extended coverage available with a Honda Protection Plan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2006-honda-trx450r-kick-start-pictures-specs-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 Honda TRX450R (Elec Start) Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2006-honda-trx450r-elec-start-pictures-specs-1/</link>
		<comments>http://www.honda-motorcycles.org/2006-honda-trx450r-elec-start-pictures-specs-1/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 01:32:39 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2006 Models]]></category>
		<category><![CDATA[(elec]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[450]]></category>
		<category><![CDATA[honda quad]]></category>
		<category><![CDATA[quad]]></category>
		<category><![CDATA[start)]]></category>
		<category><![CDATA[trx450]]></category>
		<category><![CDATA[trx450r]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=142</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/2007TRX450ER.jpg" class="postimage" alt="2006 Honda TRX450R (Elec Start)" border="0" /></p>
<h2>Honda TRX450R (Elec Start) Specifications</h2>
<p></p>
<p>Honda TRX450R (Elec Start) MSRP: $6,899</p>
<p><strong>Honda TRX450R (Elec Start) Engine</strong>:<br />
Engine Type 450cc liquid-cooled single-cylinder four-stroke <br />
	Bore and Stroke	96.0mm x 62.0mm<br />
	Compression Ratio	12.0:1<br />
	Valve Train	Unicam; four-valve<br />
	Carburetion	Keihin 40.0mm flat slide with throttle position sensor (TPS)<br />
	Ignition	CD with electronic advance<br />
	Starter	Electric or forward kick </p>
<p>
<strong>Honda TRX450R (Elec Start) Drive Train</strong>:<br />
Transmission Five-speed <br />
 Driveline O-ring-sealed chain </p>
<p><strong>Honda TRX450R (Elec Start) Chassis / Suspension / Brakes: </strong><br />
	Front Suspension	Independent double-wishbone with Showa shocks, featuring adjustable spring preload, rebound and compression damping; 8.4-inch travel<br />
	Rear Suspension	Pro-Link with single Showa shock featuring adjustable spring preload, rebound and compression damping; 9.3-inch travel<br />
	Front Brakes	Dual hydraulic 174.0mm discs with twin-piston calipers<br />
	Rear Brake	Single hydraulic 190.0mm disc with single-piston caliper<br />
	Front Tires 	22 x 7-10 knobby radial<br />
	Rear Tires	 20 x 10-9 knobby radial</p>
<p><strong>Honda TRX450R (Elec Start) Dimensions: </strong><br />
Length	72.6 inches<br />
	Width	46.3 inches<br />
	Height	43.1 inches<br />
	Wheelbase	49.2 inches<br />
	Seat Height	32.4 inches<br />
	Ground Clearance	4.2 inches<br />
	Dry Weight	350.0 pounds<br />
	Fuel Capacity	3.2 gallons</p>
<p><strong>Honda TRX450R (Elec Start) Other: </strong><br />
Options Consult your owner&#8217;s manual for optional HRC Racing kit parts <br />
 Available Colors Red, Black/Flame <br />
 Model ID TRX450R (Elec Start) <br />
 6 months Transferable, limited warranty; extended coverage available with a Honda Protection Plan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2006-honda-trx450r-elec-start-pictures-specs-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2005 Honda TRX450R Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2005-honda-trx450r-pictures-specs/</link>
		<comments>http://www.honda-motorcycles.org/2005-honda-trx450r-pictures-specs/#comments</comments>
		<pubDate>Sat, 15 Jul 2006 15:43:30 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2005 Models]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[450]]></category>
		<category><![CDATA[honda quad]]></category>
		<category><![CDATA[quad]]></category>
		<category><![CDATA[trx450]]></category>
		<category><![CDATA[trx450r]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=319</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/TRX450R.jpg" class="postimage" alt="2005 Honda TRX450R" border="0" /></p>
<h2>Honda TRX450R Specifications</h2>
<p></p>
<p>Honda TRX450R MSRP: $6,499</p>
<p><strong>Honda TRX450R Engine</strong>:<br />
Engine Type 450cc liquid-cooled single-cylinder four-stroke <br />
 Bore and Stroke 94.0mm x 64.8mm <br />
 Compression Ratio 10.5:1 <br />
 Valve Train Unicam; four-valve <br />
 Carburetion Keihin 42.0mm with throttle position sensor (TPS) <br />
 Ignition CD with electronic advance <br />
 Starter Forward kick </p>
<p><strong>Honda TRX450R Drive Train</strong>:<br />
Transmission Five-speed <br />
 Driveline O-ring-sealed chain </p>
<p><strong>Honda TRX450R Chassis / Suspension / Brakes: </strong><br />
Front Suspension Independent double-wishbone with Showa shocks, featuring adjustable spring preload, rebound and compression damping; 8.4-inch travel <br />
 Rear Suspension Pro-Link with single Showa shock featuring adjustable spring preload, rebound and compression damping; 9.0-inch travel <br />
 Front Brakes Dual hydraulic 174.0mm discs with twin-piston calipers <br />
 Rear Brake Single hydraulic 190.0mm disc with single-piston caliper  <br />
 Front Tires 22 x 7-10 knobby radial <br />
 Rear Tires 20 x 10-9 knobby radial </p>
<p><strong>Honda TRX450R Dimensions: </strong><br />
Length 72.6 inches <br />
 Width 46.3 inches <br />
 Height 43.6 inches <br />
 Wheelbase 49.2 inches <br />
 Seat Height 32.6 inches <br />
 Dry Weight 350.0 pounds <br />
 Fuel Capacity 3.2 gallons </p>
<p><strong>Honda TRX450R Other: </strong><br />
Options Consult your owner&#8217;s manual for optional HRC Racing kit parts <br />
 Available Colors Red <br />
 Model ID TRX450R <br />
 6 months Coverage of defects in materials and workmanship </p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2005-honda-trx450r-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 Honda TRX450R (Kick Start) Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2006-honda-trx450r-kick-start-pictures-specs/</link>
		<comments>http://www.honda-motorcycles.org/2006-honda-trx450r-kick-start-pictures-specs/#comments</comments>
		<pubDate>Sat, 15 Jul 2006 15:40:28 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2006 Models]]></category>
		<category><![CDATA[(kick]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[450]]></category>
		<category><![CDATA[honda quad]]></category>
		<category><![CDATA[quad]]></category>
		<category><![CDATA[start)]]></category>
		<category><![CDATA[trx450]]></category>
		<category><![CDATA[trx450r]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=77</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/2006TRX450RKickStart.jpg" class="postimage" alt="2006 Honda TRX450R (Kick Start)" border="0" /></p>
<h2>Honda TRX450R (Kick Start) Specifications</h2>
<p></p>
<p>Honda TRX450R (Kick Start) MSRP: $6,499</p>
<p><strong>Honda TRX450R (Kick Start) Engine</strong>:<br />
Engine Type 450cc liquid-cooled single-cylinder four-stroke <br />
	Bore and Stroke	96.0mm x 62.0mm<br />
	Compression Ratio	12.0:1<br />
	Valve Train	Unicam; four-valve<br />
	Carburetion	Keihin 40.0mm flat slide with throttle position sensor (TPS)<br />
	Ignition	CD with electronic advance<br />
	Starter	Forward kick</p>
<p>
<strong>Honda TRX450R (Kick Start) Drive Train</strong>:<br />
Transmission Five-speed <br />
 Driveline O-ring-sealed chain </p>
<p><strong>Honda TRX450R (Kick Start) Chassis / Suspension / Brakes: </strong><br />
	Front Suspension	Independent double-wishbone with Showa shocks, featuring adjustable spring preload, rebound and compression damping; 8.4-inch travel<br />
	Rear Suspension	Pro-Link with single Showa shock featuring adjustable spring preload, rebound and compression damping; 9.3-inch travel<br />
	Front Brakes	Dual hydraulic 174.0mm discs with twin-piston calipers<br />
	Rear Brake	Single hydraulic 190.0mm disc with single-piston caliper<br />
	Front Tires	22 x 7-10 knobby radial<br />
	Rear Tires	20 x 10-9 knobby radial</p>
<p><strong>Honda TRX450R (Kick Start) Dimensions: </strong><br />
Length	73.3 inches<br />
	Width	46.3 inches<br />
	Height	43.3 inches<br />
	Wheelbase	50.2 inches<br />
	Seat Height	32.8 inches<br />
	Ground Clearance	4.4 inches<br />
	Dry Weight	357.0 pounds<br />
	Fuel Capacity	3.1 gallons</p>
<p><strong>Honda TRX450R (Kick Start) Other: </strong><br />
Options Consult your owner&#8217;s manual for optional HRC Racing kit parts <br />
 Available Colors Black, Red <br />
 Model ID TRX450R (Kick Start) <br />
 6 months Transferable, limited warranty; extended coverage available with a Honda Protection Plan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2006-honda-trx450r-kick-start-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 Honda TRX450R (Elec Start) Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2006-honda-trx450r-elec-start-pictures-specs/</link>
		<comments>http://www.honda-motorcycles.org/2006-honda-trx450r-elec-start-pictures-specs/#comments</comments>
		<pubDate>Sat, 15 Jul 2006 15:40:27 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2006 Models]]></category>
		<category><![CDATA[(elec]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[450]]></category>
		<category><![CDATA[honda quad]]></category>
		<category><![CDATA[quad]]></category>
		<category><![CDATA[start)]]></category>
		<category><![CDATA[trx450]]></category>
		<category><![CDATA[trx450r]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=76</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/2006TRX450RElecStart.jpg" class="postimage" alt="2006 Honda TRX450R (Elec Start)" border="0" /></p>
<h2>Honda TRX450R (Elec Start) Specifications</h2>
<p></p>
<p>Honda TRX450R (Elec Start) MSRP: $6,799</p>
<p><strong>Honda TRX450R (Elec Start) Engine</strong>:<br />
Engine Type 450cc liquid-cooled single-cylinder four-stroke <br />
	Bore and Stroke	96.0mm x 62.0mm<br />
	Compression Ratio	12.0:1<br />
	Valve Train	Unicam; four-valve<br />
	Carburetion	Keihin 40.0mm flat slide with throttle position sensor (TPS)<br />
	Ignition	CD with electronic advance<br />
	Starter	Electri start</p>
<p>
<strong>Honda TRX450R (Elec Start) Drive Train</strong>:<br />
Transmission Five-speed <br />
 Driveline O-ring-sealed chain </p>
<p><strong>Honda TRX450R (Elec Start) Chassis / Suspension / Brakes: </strong><br />
	Front Suspension	Independent double-wishbone with Showa shocks, featuring adjustable spring preload, rebound and compression damping; 8.4-inch travel<br />
	Rear Suspension	Pro-Link with single Showa shock featuring adjustable spring preload, rebound and compression damping; 9.3-inch travel<br />
	Front Brakes	Dual hydraulic 174.0mm discs with twin-piston calipers<br />
	Rear Brake	Single hydraulic 190.0mm disc with single-piston caliper<br />
	Front Tires 	22 x 7-10 knobby radial<br />
	Rear Tires	 20 x 10-9 knobby radial</p>
<p><strong>Honda TRX450R (Elec Start) Dimensions: </strong><br />
Length	73.3 inches<br />
	Width	46.3 inches<br />
	Height	43.3 inches<br />
	Wheelbase	50.2 inches<br />
	Seat Height	32.8 inches<br />
	Ground Clearance	4.4 inches<br />
	Dry Weight	363.0 pounds<br />
	Fuel Capacity	3.1 gallons</p>
<p><strong>Honda TRX450R (Elec Start) Other: </strong><br />
Options Consult your owner&#8217;s manual for optional HRC Racing kit parts <br />
 Available Colors Black, Red <br />
 Model ID TRX450R (Elec Start) <br />
 6 months Transferable, limited warranty; extended coverage available with a Honda Protection Plan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2006-honda-trx450r-elec-start-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

