<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Honda Motorcycles - Honda Motorcycle &#38; Honda Dirt Bike News &#38; Info &#187; motorcycle</title>
	<atom:link href="http://www.honda-motorcycles.org/tags/motorcycle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.honda-motorcycles.org</link>
	<description>Honda-Motorcycles.org Posts all the news and information for all Honda Motorcycles, Honda DirtBikes and Honda ATV&#039;s.</description>
	<lastBuildDate>Tue, 16 Nov 2010 16:36:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Swan Honda confirms Ellison &amp; Easton</title>
		<link>http://www.honda-motorcycles.org/swan-honda-confirms-ellison-easton/</link>
		<comments>http://www.honda-motorcycles.org/swan-honda-confirms-ellison-easton/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 19:28:56 +0000</pubDate>
		<dc:creator>prd</dc:creator>
				<category><![CDATA[Honda Racing]]></category>
		<category><![CDATA[british superbike]]></category>
		<category><![CDATA[bsb]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[mce]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[swan]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=868</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Swan Honda has confirmed their completed line-up for the 2010 MCE Insurance British Superbike Championship with James Ellison joining Stuart Easton to form one of the strongest teams on the grid in a bid to secure a maiden BSB title. The completed line-up was unveiled in front of thousands of fans at the Carole Nash MCN London Motorcycle Show this past weekend.</p>
<p>Former Tech 3 MotoGP and 2007 AMA Superbike Corona Honda rider James Ellison returns to the team focused and determined after finishing runner-up in 2009 following weeks of uncertainty over his BSB return when he was left without a ride. However, Swan Honda seized the chance to re-sign the Kendal rider who last rode for the team during the 2008 season. Ellison was the most consistent title contender in 2009 and was the only rider to score points in each of the 26 races taking 14 podium finishes, with four of those race victories.</p>
<p>Ellison said: “I’m so grateful to Shaun Muir and SMR for giving me the opportunity to race in BSB this year. I know the whole Swan Honda team have pulled out all the stops to give me this chance to fight for the title. It’s been a very difficult winter not knowing if I would be racing, as I was left in a really difficult position at the end of 2009. I knew that if I had any chance of winning the championship it was with this team, so my first phone call was to Shaun when I was left without a ride.</p>
<p>“The team was strong when I was with them in 2008, but they have moved on so much since then. This is all down to their work ethic and solid team structure, which is exactly what I need to go one better in the championship this year. I class the team as family and I know the Honda like the back of my hand, so I’m confident we will be strong out of the gates and I am really looking forward to working with my old crew chief Mick Shanley again. I want to thank my fans, friends, family and my wife Sarah for standing by me and always believing in me; I promise I won’t let you down this year!”</p>
<p>Team Owner Shaun Muir concluded: “To say I am delighted to have James back on board is an understatement. We were disappointed to lose him at the end of 2008, but James is determined and passionate about his racing and took his best opportunity at that time. He left us on good terms and for that reason have held him in high regard. He brings a real hunger and desire to challenge for the title and I have no doubts that Stuart and James will bring the best out of each other. The whole team have worked together for a number of years now and this is the first year where there is a real competition in our own garage, something that is vital in challenging for a championship. I am sure that it is going to be a great first year for Swan Honda.</p>
<p>For more discussion on <a href="http://www.motorcycle-journal.com/forum/racing/">Motorcycle Racing</a> go to link</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/swan-honda-confirms-ellison-easton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Honda CBR 600RR ABS Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2009-honda-cbr-600rr-abs-pictures-specs/</link>
		<comments>http://www.honda-motorcycles.org/2009-honda-cbr-600rr-abs-pictures-specs/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 17:39:13 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2009 Models]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[600rr]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[cbr]]></category>
		<category><![CDATA[honda motorcycle]]></category>
		<category><![CDATA[motorcycle]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=204</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/2009CBR600RRABS.jpg" class="postimage" alt="2009 Honda CBR 600RR ABS" border="0" /></p>
<h2>2009 Honda CBR600RR ABS &#8211; Specifications</h2>
<p></p>
<p><b>MSRP</b>: $10,799 USD</p>
<p><b>ENGINE</b><br />
Engine Type 599cc liquid-cooled inline four-cylinder<br />
Bore and Stroke 67mm x 42.5mm<br />
Induction Dual Stage Fuel Injection (DSFI) with 40mm throttle bodies, Denso 12-hole injectors<br />
Ignition Computer-controlled digital transistorized with three-dimensional mapping<br />
Compression Ratio 12.2:1<br />
Valve Train DOHC; four valves per cylinder</p>
<p><b>DRIVE TRAIN</b><br />
Transmission Close-ratio six-speed<br />
Final Drive #525 O-ring chain</p>
<p><b>CHASSIS / SUSPENSION / BRAKES</b><br />
Front Suspension 41mm inverted HMAS cartridge fork with spring-preload, rebound and compression damping adjustability; 4.7 inches travel<br />
Rear Suspension Unit Pro-Link HMAS single shock with spring preload, rebound and compression damping adjustability; 5.1 inches travel<br />
Front Brake Dual radial-mounted four-piston calipers with 310 mm discs<br />
Rear Brake Single 220m m disc<br />
Front Tire 120/70ZR-17 radial<br />
Rear Tire 180/55ZR-17 radial</p>
<p><b>DIMENSIONS</b><br />
Rake (Caster Angle): 23.55°<br />
Trail 97.7mm (3.8 inches)<br />
Wheelbase 53.9 inches<br />
Seat Height 32.3 inches<br />
Curb Weight 432 pounds (Includes all standard equipment, required fluids and a full tank of fuel—ready to ride)<br />
Fuel Capacity 4.8 gallons, including 0.9-gallon reserve</p>
<p><b>OTHER</b><br />
Available Colors Red / Black, Metallic Black<br />
Model ID CBR600RA<br />
Emissions Meets current EPA standards. California version meets current California Air Resources Board (CARB) standards and may differ slightly due to emissions equipment<br />
Note Anti-Lock Braking System</p>
<p><b>FACTORY WARRANTY INFORMATION</b><br />
One Year Transferable one-year, unlimited-mileage limited warranty; extended coverage available with a Honda Protection Plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2009-honda-cbr-600rr-abs-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Used Honda Motorcycles For Sale</title>
		<link>http://www.honda-motorcycles.org/used-honda-motorcycles-for-sale/</link>
		<comments>http://www.honda-motorcycles.org/used-honda-motorcycles-for-sale/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 17:37:37 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[for]]></category>
		<category><![CDATA[honda motorcycle]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[used]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=322</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Find Used Motorcycles in the <a href="http://www.motorcycle-journal.com/forum/swap-meet/">Used Honda Motorcycles Forum</a>.</p>
<p><img src="http://www.honda-motorcycles.org/images/VTX1300Retro.jpg" class="postimage" alt="Used Honda Motorcycles For Sal" border="0" /></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/used-honda-motorcycles-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Used Honda Dirt Bikes For Sale</title>
		<link>http://www.honda-motorcycles.org/used-honda-dirt-bikes-for-sale/</link>
		<comments>http://www.honda-motorcycles.org/used-honda-dirt-bikes-for-sale/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 17:37:18 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[bikes]]></category>
		<category><![CDATA[dirt]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[honda motorcycle]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[used]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=321</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Find Used Dirt Bikes in the <a href="http://www.motorcycle-journal.com/forum/swap-meet/">Used Honda Dirt Bikes Forum</a>.</p>
<p><img src="http://www.honda-motorcycles.org/images/XR650L.jpg" class="postimage" alt="Used Honda Dirt Bikes For Sal" border="0" /></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/used-honda-dirt-bikes-for-sale/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Used Dual Purpose Motorcycles For Sale</title>
		<link>http://www.honda-motorcycles.org/used-dual-purpose-motorcycles-for-sale/</link>
		<comments>http://www.honda-motorcycles.org/used-dual-purpose-motorcycles-for-sale/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 17:36:57 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[dual]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[honda motorcycle]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[purpose]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[used]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=323</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Find Used Dual Purpose Motorcycles in the <a href="http://www.motorcycle-journal.com/forum/swap-meet/">Used Honda Dual Purpose Motorcycles Forum</a>.</p>
<p><img src="http://www.honda-motorcycles.org/images/XR250R.jpg" class="postimage" alt="Used Dual Purpose Motorcycles For Sal" border="0" /></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/used-dual-purpose-motorcycles-for-sale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2008 Honda Gold Wing Air Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2008-honda-gold-wing-air-pictures-specs/</link>
		<comments>http://www.honda-motorcycles.org/2008-honda-gold-wing-air-pictures-specs/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 18:17:38 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2008 Models]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold wing]]></category>
		<category><![CDATA[goldwing]]></category>
		<category><![CDATA[honda motorcycle]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[wing]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=174</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/2008GoldWingAir.jpg" class="postimage" alt="2008 Honda Gold Wing Air" border="0" /></p>
<h2>Honda Gold Wing Airbag Specifications</h2>
<p></p>
<p>Honda Gold Wing Airbag MSRP: $24,349</p>
<p>                            <strong>Honda Gold Wing Airbag Engine</strong>:<br />
                            Engine Type	1832cc SOHC liquid-cooled horizontally opposed six-cylinder<br />
                            Bore and Stroke	74.0mm x 71.0mm<br />
                            Compression Ratio	9.8:1<br />
                            Valve Train	SOHC; two valves per cylinder<br />
                            Induction	Programmed Fuel Injection (PGM-FI) with automatic choke<br />
                            Ignition	Computer-controlled digital with three-dimensional mapping</p>
<p>                            <strong>Honda Gold Wing Airbag Drive Train</strong>:<br />
                            Transmission	Five-speed including overdrive, plus electric reverse<br />
                            Final Drive	Shaft</p>
<p>                            <strong>Honda Gold Wing Airbag Chassis / Suspension / Brakes: </strong><br />
                            Front Suspension	45.0mm cartridge fork with anti-dive system, 5.5-inch travel<br />
                            Rear Suspension	Pro-Arm single-side swingarm with Pro-Link single shock with computer-controlled spring-preload adjustment with two memory presets; 4.1-inch travel<br />
                            Front Brakes	Dual full-floating 296.0mm discs with LBS three-piston calipers<br />
                            Rear Brake	Single ventilated 316.0mm disc with LBS three-piston caliper (optional ABS)<br />
                            Front Tire	130/70R-18<br />
                            Rear Tire	180/60R-16</p>
<p>                            <strong>Honda Gold Wing Airbag Dimensions: </strong><br />
                            Rake	29.15 degrees<br />
                            Trail	109.0mm (4.3 inches)<br />
                            Wheelbase	66.5 inches<br />
                            Seat Height	29.1 inches<br />
                            Curb Weight	TBD<br />
                            Fuel Capacity	6.6 gallons</p>
<p>                            <strong>Honda Gold Wing Airbag Other:</strong><br />
                            Available Colors	Black, Titanium, Pearl White, Metallic Red, Dark Red Metallic<br />
                            Model ID	GL18B<br />
                            3 years  Transferable, unlimited-mileage limited warranty; extended coverage available with a Honda Protection Plan.
                          </p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2008-honda-gold-wing-air-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Honda GL1800AD (Airbag) Gold Wing Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2009-honda-gl1800ad-airbag-gold-wing-pictures-specs-2/</link>
		<comments>http://www.honda-motorcycles.org/2009-honda-gl1800ad-airbag-gold-wing-pictures-specs-2/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 05:25:51 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2009 Models]]></category>
		<category><![CDATA[(airbag)]]></category>
		<category><![CDATA[1800]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[gl1800]]></category>
		<category><![CDATA[gl1800ad]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold wing]]></category>
		<category><![CDATA[goldwing]]></category>
		<category><![CDATA[honda motorcycle]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[wing]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=228</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/2009GL1800AD(Airbag)GoldWing.jpg" class="postimage" alt="2009 Honda GL1800AD (Airbag) Gold Wing" border="0" /></p>
<h2>2009 Honda GL1800AD (Airbag) Gold Wing &#8211; USA Specifications</h2>
<p></p>
<p>
						  <b>ENGINE</b><br />
MSRP: 25,599 USD<br />
<br />
<b>ENGINE</b></p>
<p>Engine Type 1832cc liquid-cooled horizontally opposed six-cylinder<br />
<br />
Bore and Stroke 74.0mm x 71.0mm<br />
<br />
Induction Programmed Fuel Injection (PGM-FI)<br />
<br />
Ignition Computer-controlled digital with three-dimensional mapping<br />
<br />
Compression Ratio 9.8:1<br />
<br />
Valve Train SOHC; two valves per cylinder<br />
</p>
<p><b>DRIVE TRAIN</b></p>
<p>Transmission Five-speed including Overdrive, plus electric reverse<br />
<br />
Final Drive Shaft<br />
</p>
<p><b>CHASSIS / SUSPENSION / BRAKES</b></p>
<p>Front Suspension 45mm cartridge fork with anti-dive system, 5.5-inch travel<br />
<br />
Rear Suspension Pro-Arm single-side swingarm with Pro-Link single shock with computer-controlled spring-preload adjustment with two memory presets; 4.1-inch travel<br />
<br />
Front Brake Dual full-floating 296 mm discs with LBS three-piston calipers<br />
<br />
Rear Brake Single ventilated 316 mm disc with LBS three-piston caliper<br />
<br />
Front Tires 130/70R-18<br />
<br />
Rear Tires 180/60R-16<br />
</p>
<p><b>DIMENSIONS</b></p>
<p>Rake 29.15 degrees<br />
<br />
Trail 109.0mm (4.3 inches)<br />
<br />
Wheelbase 66.5 inches<br />
<br />
Seat Height 29.1 inches<br />
<br />
Curb Weight 895 &#8211; 928 pounds, depending on option packages selected<br />
<br />
Fuel Capacity 6.6 gallons (Includes all standard equipment, required fluids and full tank of fuel—ready to ride.)<br />
</p>
<p><b>OTHER</b></p>
<p>Emissions Meets current CARB and EPA standards.<br />
<br />
Available Colors Candy Black Cherry, Pearl Yellow, Metallic Silver, Deep Blue Metallic, Metallic Titanium<br />
<br />
Model ID GL1800 Airbag<br />
<br />
Note Satallite-Linked Navigation System, XMRadio, Airbag, ABS<br />
</p>
<p><b>FACTORY WARRANTY INFORMATION</b></p>
<p>Three Years Transferable, unlimited-mileage limited warranty; extended coverage available with a Honda Protection Plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2009-honda-gl1800ad-airbag-gold-wing-pictures-specs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Honda GL1800AD (Airbag) Gold Wing Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2009-honda-gl1800ad-airbag-gold-wing-pictures-specs-3/</link>
		<comments>http://www.honda-motorcycles.org/2009-honda-gl1800ad-airbag-gold-wing-pictures-specs-3/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 05:25:40 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2009 Models]]></category>
		<category><![CDATA[(airbag)]]></category>
		<category><![CDATA[1800]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[gl1800]]></category>
		<category><![CDATA[gl1800ad]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold wing]]></category>
		<category><![CDATA[goldwing]]></category>
		<category><![CDATA[honda motorcycle]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[wing]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=229</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/2009GL1800AD(Airbag)GoldWing.jpg" class="postimage" alt="2009 Honda GL1800AD (Airbag) Gold Wing" border="0" /></p>
<h2>2009 Honda GL1800AD (Airbag) Gold Wing &#8211; USA Specifications</h2>
<p></p>
<p>
						  <b>ENGINE</b><br />
MSRP: 25,599 USD<br />
<br />
<b>ENGINE</b></p>
<p>Engine Type 1832cc liquid-cooled horizontally opposed six-cylinder<br />
<br />
Bore and Stroke 74.0mm x 71.0mm<br />
<br />
Induction Programmed Fuel Injection (PGM-FI)<br />
<br />
Ignition Computer-controlled digital with three-dimensional mapping<br />
<br />
Compression Ratio 9.8:1<br />
<br />
Valve Train SOHC; two valves per cylinder<br />
</p>
<p><b>DRIVE TRAIN</b></p>
<p>Transmission Five-speed including Overdrive, plus electric reverse<br />
<br />
Final Drive Shaft<br />
</p>
<p><b>CHASSIS / SUSPENSION / BRAKES</b></p>
<p>Front Suspension 45mm cartridge fork with anti-dive system, 5.5-inch travel<br />
<br />
Rear Suspension Pro-Arm single-side swingarm with Pro-Link single shock with computer-controlled spring-preload adjustment with two memory presets; 4.1-inch travel<br />
<br />
Front Brake Dual full-floating 296 mm discs with LBS three-piston calipers<br />
<br />
Rear Brake Single ventilated 316 mm disc with LBS three-piston caliper<br />
<br />
Front Tires 130/70R-18<br />
<br />
Rear Tires 180/60R-16<br />
</p>
<p><b>DIMENSIONS</b></p>
<p>Rake 29.15 degrees<br />
<br />
Trail 109.0mm (4.3 inches)<br />
<br />
Wheelbase 66.5 inches<br />
<br />
Seat Height 29.1 inches<br />
<br />
Curb Weight 895 &#8211; 928 pounds, depending on option packages selected<br />
<br />
Fuel Capacity 6.6 gallons (Includes all standard equipment, required fluids and full tank of fuel—ready to ride.)<br />
</p>
<p><b>OTHER</b></p>
<p>Emissions Meets current CARB and EPA standards.<br />
<br />
Available Colors Candy Black Cherry, Pearl Yellow, Metallic Silver, Deep Blue Metallic, Metallic Titanium<br />
<br />
Model ID GL1800 Airbag<br />
<br />
Note Satallite-Linked Navigation System, XMRadio, Airbag, ABS<br />
</p>
<p><b>FACTORY WARRANTY INFORMATION</b></p>
<p>Three Years Transferable, unlimited-mileage limited warranty; extended coverage available with a Honda Protection Plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2009-honda-gl1800ad-airbag-gold-wing-pictures-specs-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Honda GL1800AD (Airbag) Gold Wing Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2009-honda-gl1800ad-airbag-gold-wing-pictures-specs-4/</link>
		<comments>http://www.honda-motorcycles.org/2009-honda-gl1800ad-airbag-gold-wing-pictures-specs-4/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 05:25:25 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2009 Models]]></category>
		<category><![CDATA[(airbag)]]></category>
		<category><![CDATA[1800]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[gl1800]]></category>
		<category><![CDATA[gl1800ad]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold wing]]></category>
		<category><![CDATA[goldwing]]></category>
		<category><![CDATA[honda motorcycle]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[wing]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=230</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/2009GL1800AD(Airbag)GoldWing.jpg" class="postimage" alt="2009 Honda GL1800AD (Airbag) Gold Wing" border="0" /></p>
<h2>2009 Honda GL1800AD (Airbag) Gold Wing &#8211; USA Specifications</h2>
<p></p>
<p>
						  <b>ENGINE</b><br />
MSRP: 25,599 USD<br />
<br />
<b>ENGINE</b></p>
<p>Engine Type 1832cc liquid-cooled horizontally opposed six-cylinder<br />
<br />
Bore and Stroke 74.0mm x 71.0mm<br />
<br />
Induction Programmed Fuel Injection (PGM-FI)<br />
<br />
Ignition Computer-controlled digital with three-dimensional mapping<br />
<br />
Compression Ratio 9.8:1<br />
<br />
Valve Train SOHC; two valves per cylinder<br />
</p>
<p><b>DRIVE TRAIN</b></p>
<p>Transmission Five-speed including Overdrive, plus electric reverse<br />
<br />
Final Drive Shaft<br />
</p>
<p><b>CHASSIS / SUSPENSION / BRAKES</b></p>
<p>Front Suspension 45mm cartridge fork with anti-dive system, 5.5-inch travel<br />
<br />
Rear Suspension Pro-Arm single-side swingarm with Pro-Link single shock with computer-controlled spring-preload adjustment with two memory presets; 4.1-inch travel<br />
<br />
Front Brake Dual full-floating 296 mm discs with LBS three-piston calipers<br />
<br />
Rear Brake Single ventilated 316 mm disc with LBS three-piston caliper<br />
<br />
Front Tires 130/70R-18<br />
<br />
Rear Tires 180/60R-16<br />
</p>
<p><b>DIMENSIONS</b></p>
<p>Rake 29.15 degrees<br />
<br />
Trail 109.0mm (4.3 inches)<br />
<br />
Wheelbase 66.5 inches<br />
<br />
Seat Height 29.1 inches<br />
<br />
Curb Weight 895 &#8211; 928 pounds, depending on option packages selected<br />
<br />
Fuel Capacity 6.6 gallons (Includes all standard equipment, required fluids and full tank of fuel—ready to ride.)<br />
</p>
<p><b>OTHER</b></p>
<p>Emissions Meets current CARB and EPA standards.<br />
<br />
Available Colors Candy Black Cherry, Pearl Yellow, Metallic Silver, Deep Blue Metallic, Metallic Titanium<br />
<br />
Model ID GL1800 Airbag<br />
<br />
Note Satallite-Linked Navigation System, XMRadio, Airbag, ABS<br />
</p>
<p><b>FACTORY WARRANTY INFORMATION</b></p>
<p>Three Years Transferable, unlimited-mileage limited warranty; extended coverage available with a Honda Protection Plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2009-honda-gl1800ad-airbag-gold-wing-pictures-specs-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Honda GL1800AD (Airbag) Gold Wing Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2009-honda-gl1800ad-airbag-gold-wing-pictures-specs/</link>
		<comments>http://www.honda-motorcycles.org/2009-honda-gl1800ad-airbag-gold-wing-pictures-specs/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 05:22:23 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2009 Models]]></category>
		<category><![CDATA[(airbag)]]></category>
		<category><![CDATA[1800]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[gl1800]]></category>
		<category><![CDATA[gl1800ad]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold wing]]></category>
		<category><![CDATA[goldwing]]></category>
		<category><![CDATA[honda motorcycle]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[wing]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=226</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/2009GL1800AD(Airbag)GoldWing.jpg" class="postimage" alt="2009 Honda GL1800AD (Airbag) Gold Wing" border="0" /></p>
<h2>2009 Honda GL1800AD (Airbag) Gold Wing &#8211; USA Specifications</h2>
<p></p>
<p>
						  <b>ENGINE</b><br />
MSRP: 25,599 USD<br />
<br />
<b>ENGINE</b></p>
<p>Engine Type 1832cc liquid-cooled horizontally opposed six-cylinder<br />
<br />
Bore and Stroke 74.0mm x 71.0mm<br />
<br />
Induction Programmed Fuel Injection (PGM-FI)<br />
<br />
Ignition Computer-controlled digital with three-dimensional mapping<br />
<br />
Compression Ratio 9.8:1<br />
<br />
Valve Train SOHC; two valves per cylinder<br />
</p>
<p><b>DRIVE TRAIN</b></p>
<p>Transmission Five-speed including Overdrive, plus electric reverse<br />
<br />
Final Drive Shaft<br />
</p>
<p><b>CHASSIS / SUSPENSION / BRAKES</b></p>
<p>Front Suspension 45mm cartridge fork with anti-dive system, 5.5-inch travel<br />
<br />
Rear Suspension Pro-Arm single-side swingarm with Pro-Link single shock with computer-controlled spring-preload adjustment with two memory presets; 4.1-inch travel<br />
<br />
Front Brake Dual full-floating 296 mm discs with LBS three-piston calipers<br />
<br />
Rear Brake Single ventilated 316 mm disc with LBS three-piston caliper<br />
<br />
Front Tires 130/70R-18<br />
<br />
Rear Tires 180/60R-16<br />
</p>
<p><b>DIMENSIONS</b></p>
<p>Rake 29.15 degrees<br />
<br />
Trail 109.0mm (4.3 inches)<br />
<br />
Wheelbase 66.5 inches<br />
<br />
Seat Height 29.1 inches<br />
<br />
Curb Weight 895 &#8211; 928 pounds, depending on option packages selected<br />
<br />
Fuel Capacity 6.6 gallons (Includes all standard equipment, required fluids and full tank of fuel—ready to ride.)<br />
</p>
<p><b>OTHER</b></p>
<p>Emissions Meets current CARB and EPA standards.<br />
<br />
Available Colors Candy Black Cherry, Pearl Yellow, Metallic Silver, Deep Blue Metallic, Metallic Titanium<br />
<br />
Model ID GL1800 Airbag<br />
<br />
Note Satallite-Linked Navigation System, XMRadio, Airbag, ABS<br />
</p>
<p><b>FACTORY WARRANTY INFORMATION</b></p>
<p>Three Years Transferable, unlimited-mileage limited warranty; extended coverage available with a Honda Protection Plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2009-honda-gl1800ad-airbag-gold-wing-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

