<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Honda Motorcycles - Honda Motorcycle &#38; Honda Dirt Bike News &#38; Info &#187; jetski</title>
	<atom:link href="http://www.honda-motorcycles.org/tags/jetski/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.honda-motorcycles.org</link>
	<description>Honda-Motorcycles.org Posts all the news and information for all Honda Motorcycles, Honda DirtBikes and Honda ATV&#039;s.</description>
	<lastBuildDate>Tue, 16 Nov 2010 16:36:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2006 Honda Aquatrax F-12 Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2006-honda-aquatrax-f-12-pictures-specs-1/</link>
		<comments>http://www.honda-motorcycles.org/2006-honda-aquatrax-f-12-pictures-specs-1/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 01:32:21 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2006 Models]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[aquatrax]]></category>
		<category><![CDATA[f-12]]></category>
		<category><![CDATA[f12]]></category>
		<category><![CDATA[honda jet ski]]></category>
		<category><![CDATA[honda jetski]]></category>
		<category><![CDATA[jet ski]]></category>
		<category><![CDATA[jetski]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=88</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/2007aquatraxf-12.jpg" class="postimage" alt="2006 Honda Aquatrax F-12" border="0" /></p>
<h2>Honda Aquatrax F-12/Aquatrax F-12X/Aquatrax F-12GPScape Specifications</h2>
<p></p>
<p>Honda Aquatrax F-12/Aquatrax F-12X/Aquatrax F-12GPScape MSRP: $9,999 / $10,999 / $11,999</p>
<p><strong>Honda Aquatrax F-12/Aquatrax F-12X/Aquatrax F-12GPScape Engine</strong>:<br />
Engine Type 1235cc liquid-cooled dry-sump inline four-cylinder with intercooled turbocharger<br />
 Bore and Stroke 79.0mm x 63.0mm <br />
 Compression Ratio 11.0:1 / 8.5:1 / 8.5:1<br />
 Valve Train DOHC; four valves per cylinder <br />
 Carburetion PGM-FI with automatic enricher circuit <br />
 Ignition Computer-controlled digital with three-dimensional mapping </p>
<p><strong>Honda Aquatrax F-12/Aquatrax F-12X/Aquatrax F-12GPScape Drive Train</strong>:<br />
Transmission Direct shaft-drive </p>
<p><strong>Honda Aquatrax F-12/Aquatrax F-12X/Aquatrax F-12GPScape Dimensions: </strong><br />
Length 125.9 inches <br />
 Width 49.0 inches <br />
 Height 41.7 inches <br />
 Dry Weight 748 pounds / 792 pounds / 798 pounds <br />
 Fuel Capacity 16.6 gallons with low fuel warning <br />
 Pump Axial-flow single-stage 147.0mm jet pump with reverse / Axial-flow single-stage 155.0mm jet pump with reverse<br />
 Hull Fiberglass reinforced plastic (FRP) outer hull, inner hull and deck <br />
 Storage Capacity 25.6 gallons <br />
 Seat Length 42.7 inches </p>
<p><strong>Honda Aquatrax F-12/Aquatrax F-12X/Aquatrax F-12GPScape Other: </strong><br />
 	Emissions	Certified to meet all current CARB and EPA personal watercraft emission standards.<br />	<br />
 	Available Colors White/Metallic Blue, White/Red<br />
		/ Black/Candy Orange, Black/Metallic Blue 		/ Black/Metallic Black<br />	<br />
 	Model ID	ARX1200N3 / ARX1200T3 / ARX1200T3D<br />
 	1 year	Transferable, unlimited-mileage limited warranty; extended coverage available with a Honda Protection Plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2006-honda-aquatrax-f-12-pictures-specs-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 Honda Aquatrax R-12 Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2006-honda-aquatrax-r-12-pictures-specs-1/</link>
		<comments>http://www.honda-motorcycles.org/2006-honda-aquatrax-r-12-pictures-specs-1/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 01:32:21 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2006 Models]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[aquatrax]]></category>
		<category><![CDATA[honda jet ski]]></category>
		<category><![CDATA[honda jetski]]></category>
		<category><![CDATA[jet ski]]></category>
		<category><![CDATA[jetski]]></category>
		<category><![CDATA[r-12]]></category>
		<category><![CDATA[r12]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=89</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/2006AquatraxR-12.jpg" class="postimage" alt="2006 Honda Aquatrax R-12" border="0" /></p>
<h2>Honda Aquatrax R-12/Aquatrax R-12X Specifications</h2>
<p></p>
<p>Honda Aquatrax R-12/Aquatrax R-12X MSRP: $9,749 / $10,999 </p>
<p><strong>Honda Aquatrax R-12/Aquatrax R-12X Engine</strong>:<br />
Engine Type 1235cc liquid-cooled dry-sump inline four-cylinder  <br />
 Bore and Stroke 79.0mm x 63.0mm <br />
 Compression Ratio 11.0:1 / 8.5:1 <br />
 Valve Train DOHC; four valves per cylinder <br />
 Carburetion PGM-FI with automatic enricher circuit <br />
 Ignition Computer-controlled digital with three-dimensional mapping </p>
<p><strong>Honda Aquatrax R-12/Aquatrax R-12X Drive Train</strong>:<br />
Transmission Direct shaft-drive </p>
<p><strong>Honda Aquatrax R-12/Aquatrax R-12X Dimensions: </strong><br />
Length 120.5 inches <br />
 Width 45.7 inches <br />
 Height 40.8 inches <br />
 Dry Weight 715 pounds / 746 inches <br />
 Fuel Capacity 16.6 gallons with low fuel warning <br />
 Pump Axial-flow single-stage 155.0mm jet pump with reverse <br />
 Hull Fiberglass reinforced plastic (FRP) outer hull, inner hull and deck <br />
 Storage Capacity 5.8 gallons <br />
 Seat Length 33.1 inches </p>
<p><strong>Honda Aquatrax R-12/Aquatrax R-12X Other: </strong><br />
	Emissions	Certified to meet all current CARB and EPA personal watercraft emission standards.<br />	<br />
 	Available Colors	White/Bright Blue / Blue/Black <br />
 	Model ID	ARX1200N2 / ARX1200T2 <br />	<br />
 	1 year	Transferable, unlimited-mileage limited warranty; extended coverage available with a Honda Protection Plan.	</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2006-honda-aquatrax-r-12-pictures-specs-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2005 Honda Aquatrax R-12X Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2005-honda-aquatrax-r-12x-pictures-specs/</link>
		<comments>http://www.honda-motorcycles.org/2005-honda-aquatrax-r-12x-pictures-specs/#comments</comments>
		<pubDate>Sat, 15 Jul 2006 15:40:40 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2005 Models]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[aquatrax]]></category>
		<category><![CDATA[honda jet ski]]></category>
		<category><![CDATA[honda jetski]]></category>
		<category><![CDATA[jet ski]]></category>
		<category><![CDATA[jetski]]></category>
		<category><![CDATA[r-12x]]></category>
		<category><![CDATA[r12x]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=256</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/AquatraxR-12X.jpg" class="postimage" alt="2005 Honda Aquatrax R-12X" border="0" /></p>
<h2>Honda Aquatrax R-12X Specifications</h2>
<p></p>
<p>Honda Aquatrax R-12X MSRP: $9,999</p>
<p><strong>Honda Aquatrax R-12X Engine</strong>:<br />
Engine Type 1235cc liquid-cooled dry-sump inline four-cylinder with intercooled turbocharger <br />
 Bore and Stroke 79.0mm x 63.0mm <br />
 Compression Ratio 8.5:1 <br />
 Valve Train DOHC; four valves per cylinder <br />
 Carburetion PGM-FI with automatic enricher circuit <br />
 Ignition Computer-controlled digital with three-dimensional mapping </p>
<p><strong>Honda Aquatrax R-12X Drive Train</strong>:<br />
Transmission Direct shaft-drive </p>
<p><strong>Honda Aquatrax R-12X Dimensions: </strong><br />
Length 120.5 inches <br />
 Width 45.7 inches <br />
 Height 40.8 inches <br />
 Dry Weight 746.0 pounds <br />
 Fuel Capacity 16.6 gallons with low fuel warning <br />
 Pump Axial-flow single-stage 155.0mm jet pump with reverse <br />
 Hull Fiberglass reinforced plastic (FRP) outer hull, inner hull and deck <br />
 Storage Capacity 5.8 gallons <br />
 Seat Length 33.1 inches </p>
<p><strong>Honda Aquatrax R-12X Other: </strong><br />
Emissions Meets CARB 2004 and EPA 2006 emissions standards. <br />
 Available Colors Red/Black, Silver/Black <br />
 Model ID ARX1200T2 <br />
 1 year Coverage of defects in materials and workmanship </p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2005-honda-aquatrax-r-12x-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2005 Honda Aquatrax F-12X Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2005-honda-aquatrax-f-12x-pictures-specs/</link>
		<comments>http://www.honda-motorcycles.org/2005-honda-aquatrax-f-12x-pictures-specs/#comments</comments>
		<pubDate>Sat, 15 Jul 2006 15:40:39 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2005 Models]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[aquatrax]]></category>
		<category><![CDATA[f-12x]]></category>
		<category><![CDATA[f12x]]></category>
		<category><![CDATA[honda jet ski]]></category>
		<category><![CDATA[honda jetski]]></category>
		<category><![CDATA[jet ski]]></category>
		<category><![CDATA[jetski]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=254</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/AquatraxF-12X.jpg" class="postimage" alt="2005 Honda Aquatrax F-12X" border="0" /></p>
<h2>Honda Aquatrax F-12X Specifications</h2>
<p></p>
<p>Honda Aquatrax F-12X MSRP: $9,999</p>
<p><strong>Honda Aquatrax F-12X Engine</strong>:<br />
Engine Type 1235cc liquid-cooled dry-sump inline four-cylinder with intercooled turbocharger <br />
 Bore and Stroke 79.0mm x 63.0mm <br />
 Compression Ratio 8.5:1 <br />
 Valve Train DOHC; four valves per cylinder <br />
 Carburetion PGM-FI with automatic enricher circuit <br />
 Ignition Computer-controlled digital with three-dimensional mapping </p>
<p><strong>Honda Aquatrax F-12X Drive Train</strong>:<br />
Transmission Direct shaft-drive </p>
<p><strong>Honda Aquatrax F-12X Dimensions: </strong><br />
Length 125.9 inches <br />
 Width 49.0 inches <br />
 Height 41.7 inches <br />
 Dry Weight 789.0 pounds <br />
 Fuel Capacity 16.6 gallons with low fuel warning <br />
 Pump Axial-flow single-stage 155.0mm jet pump with reverse <br />
 Hull Fiberglass reinforced plastic (FRP) outer hull, inner hull and deck <br />
 Storage Capacity 25.6 gallons <br />
 Seat Length 42.7 inches </p>
<p><strong>Honda Aquatrax F-12X Other: </strong><br />
Emissions This model meets CARB 2004 and EPA 2006 emissions standards. <br />
 Available Colors Red/Black, Silver/Black <br />
 Model ID ARX1200T3 <br />
 1 year Coverage of defects in materials and workmanship </p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2005-honda-aquatrax-f-12x-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2005 Honda Aquatrax R-12 Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2005-honda-aquatrax-r-12-pictures-specs/</link>
		<comments>http://www.honda-motorcycles.org/2005-honda-aquatrax-r-12-pictures-specs/#comments</comments>
		<pubDate>Sat, 15 Jul 2006 15:40:39 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2005 Models]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[aquatrax]]></category>
		<category><![CDATA[honda jet ski]]></category>
		<category><![CDATA[honda jetski]]></category>
		<category><![CDATA[jet ski]]></category>
		<category><![CDATA[jetski]]></category>
		<category><![CDATA[r-12]]></category>
		<category><![CDATA[r12]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=255</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/AquatraxR-12.jpg" class="postimage" alt="2005 Honda Aquatrax R-12" border="0" /></p>
<h2>Honda Aquatrax R-12 Specifications</h2>
<p></p>
<p>Honda Aquatrax R-12 MSRP: $8,999</p>
<p><strong>Honda Aquatrax R-12 Engine</strong>:<br />
Engine Type 1235cc liquid-cooled dry-sump inline four-cylinder  <br />
 Bore and Stroke 79.0mm x 63.0mm <br />
 Compression Ratio 11.0:1 <br />
 Valve Train DOHC; four valves per cylinder <br />
 Carburetion PGM-FI with automatic enricher circuit <br />
 Ignition Computer-controlled digital with three-dimensional mapping </p>
<p><strong>Honda Aquatrax R-12 Drive Train</strong>:<br />
Transmission Direct shaft-drive </p>
<p><strong>Honda Aquatrax R-12 Dimensions: </strong><br />
Length 120.5 inches <br />
 Width 45.7 inches <br />
 Height 40.8 inches <br />
 Dry Weight 715.0 pounds <br />
 Fuel Capacity 16.6 gallons with low fuel warning <br />
 Pump Axial-flow single-stage 155.0mm jet pump with reverse <br />
 Hull Fiberglass reinforced plastic (FRP) outer hull, inner hull and deck <br />
 Storage Capacity 5.8 gallons <br />
 Seat Length 33.1 inches </p>
<p><strong>Honda Aquatrax R-12 Other: </strong><br />
Emissions Designed to meet CARB 2004 and EPA 2006 emissions standards. <br />
 Available Colors Red/Black, Silver/Black <br />
 Model ID ARX1200N2 <br />
 1 year Coverage of defects in materials and workmanship </p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2005-honda-aquatrax-r-12-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2005 Honda Aquatrax F-12 Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2005-honda-aquatrax-f-12-pictures-specs/</link>
		<comments>http://www.honda-motorcycles.org/2005-honda-aquatrax-f-12-pictures-specs/#comments</comments>
		<pubDate>Sat, 15 Jul 2006 15:40:38 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2005 Models]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[aquatrax]]></category>
		<category><![CDATA[f-12]]></category>
		<category><![CDATA[f12]]></category>
		<category><![CDATA[honda jet ski]]></category>
		<category><![CDATA[honda jetski]]></category>
		<category><![CDATA[jet ski]]></category>
		<category><![CDATA[jetski]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=253</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/AquatraxF-12.jpg" class="postimage" alt="2005 Honda Aquatrax F-12" border="0" /></p>
<h2>Honda Aquatrax F-12 Specifications</h2>
<p></p>
<p>Honda Aquatrax F-12 MSRP: $8,999</p>
<p><strong>Honda Aquatrax F-12 Engine</strong>:<br />
Engine Type 1235cc liquid-cooled dry-sump inline four-cylinder <br />
 Bore and Stroke 79.0mm x 63.0mm <br />
 Compression Ratio 11.0:1 <br />
 Valve Train DOHC; four valves per cylinder <br />
 Carburetion PGM-FI with automatic enricher circuit <br />
 Ignition Computer-controlled digital with three-dimensional mapping </p>
<p><strong>Honda Aquatrax F-12 Drive Train</strong>:<br />
Transmission Direct shaft-drive </p>
<p><strong>Honda Aquatrax F-12 Dimensions: </strong><br />
Length 125.9 inches <br />
 Width 49.0 inches <br />
 Height 41.7 inches <br />
 Dry Weight 745.0 pounds <br />
 Fuel Capacity 16.6 gallons with low fuel warning <br />
 Pump Axial-flow single-stage 155.0mm jet pump with reverse <br />
 Hull Fiberglass reinforced plastic (FRP) outer hull, inner hull and deck <br />
 Storage Capacity 25.6 gallons <br />
 Seat Length 42.7 inches </p>
<p><strong>Honda Aquatrax F-12 Other: </strong><br />
Emissions Meets CARB 2004 and EPA 2006 emissions standards. <br />
 Available Colors Red/Black, Silver/Black <br />
 Model ID ARX1200N3 <br />
 1 year Coverage of defects in materials and workmanship </p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2005-honda-aquatrax-f-12-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 Honda Aquatrax R-12X Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2006-honda-aquatrax-r-12x-pictures-specs/</link>
		<comments>http://www.honda-motorcycles.org/2006-honda-aquatrax-r-12x-pictures-specs/#comments</comments>
		<pubDate>Sat, 15 Jul 2006 15:39:49 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2006 Models]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[aquatrax]]></category>
		<category><![CDATA[honda jet ski]]></category>
		<category><![CDATA[honda jetski]]></category>
		<category><![CDATA[jet ski]]></category>
		<category><![CDATA[jetski]]></category>
		<category><![CDATA[r-12x]]></category>
		<category><![CDATA[r12x]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=9</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/2006AquatraxR-12X.jpg" class="postimage" alt="2006 Honda Aquatrax R-12X" border="0" /></p>
<h2>Honda Aquatrax R-12X Specifications</h2>
<p></p>
<p>Honda Aquatrax R-12X MSRP: $10,749</p>
<p><strong>Honda Aquatrax R-12X Engine</strong>:<br />
Engine Type 1235cc liquid-cooled dry-sump inline four-cylinder with intercooled turbocharger <br />
 Bore and Stroke 79.0mm x 63.0mm <br />
 Compression Ratio 8.5:1 <br />
 Valve Train DOHC; four valves per cylinder <br />
 Carburetion PGM-FI with automatic enricher circuit <br />
 Ignition Computer-controlled digital with three-dimensional mapping </p>
<p><strong>Honda Aquatrax R-12X Drive Train</strong>:<br />
Transmission Direct shaft-drive </p>
<p><strong>Honda Aquatrax R-12X Dimensions: </strong><br />
Length 120.5 inches <br />
 Width 45.7 inches <br />
 Height 40.8 inches <br />
 Dry Weight 746 pounds <br />
 Fuel Capacity 16.6 gallons with low fuel warning <br />
 Pump Axial-flow single-stage 155.0mm jet pump with reverse <br />
 Hull Fiberglass reinforced plastic (FRP) outer hull, inner hull and deck <br />
 Storage Capacity 5.8 gallons <br />
 Seat Length 33.1 inches </p>
<p><strong>Honda Aquatrax R-12X Other: </strong><br />
Emissions		Certified to meet all current CARB and EPA personal watercraft emission standards.<br />	<br />
 	Available Colors		Black/Black<br />	<br />
 	Model ID	ARX1200T2<br />	<br />
 	1 year	Transferable, unlimited-mileage limited warranty; extended coverage available with a Honda Protection Plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2006-honda-aquatrax-r-12x-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 Honda Aquatrax F-12X GPScape Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2006-honda-aquatrax-f-12x-gpscape-pictures-specs/</link>
		<comments>http://www.honda-motorcycles.org/2006-honda-aquatrax-f-12x-gpscape-pictures-specs/#comments</comments>
		<pubDate>Sat, 15 Jul 2006 15:39:48 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2006 Models]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[aquatrax]]></category>
		<category><![CDATA[f-12x]]></category>
		<category><![CDATA[f12x]]></category>
		<category><![CDATA[gpscape]]></category>
		<category><![CDATA[honda jet ski]]></category>
		<category><![CDATA[honda jetski]]></category>
		<category><![CDATA[jet ski]]></category>
		<category><![CDATA[jetski]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=7</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/2006AquatraxF-12XGPScape.jpg" class="postimage" alt="2006 Honda Aquatrax F-12X GPScape" border="0" /></p>
<h2>Honda Aquatrax F-12X GPScape Specifications</h2>
<p></p>
<p>Honda Aquatrax F-12X GPScape MSRP: $11,449</p>
<p><strong>Honda Aquatrax F-12X GPScape Engine</strong>:<br />
Engine Type 1235cc liquid-cooled dry-sump inline four-cylinder with intercooled turbocharger <br />
 Bore and Stroke 79.0mm x 63.0mm <br />
 Compression Ratio 8.5:1 <br />
 Valve Train DOHC; four valves per cylinder <br />
 Carburetion PGM-FI with automatic enricher circuit <br />
 Ignition Computer-controlled digital with three-dimensional mapping </p>
<p><strong>Honda Aquatrax F-12X GPScape Drive Train</strong>:<br />
Transmission Direct shaft-drive </p>
<p><strong>Honda Aquatrax F-12X GPScape Dimensions: </strong><br />
Length 125.9 inches <br />
 Width 49.0 inches <br />
 Height 41.7 inches <br />
 Dry Weight 798 pounds <br />
 Fuel Capacity 16.6 gallons with low fuel warning <br />
 Pump Axial-flow single-stage 155.0mm jet pump with reverse <br />
 Hull Fiberglass reinforced plastic (FRP) outer hull, inner hull and deck <br />
 Storage Capacity 25.6 gallons <br />
 Seat Length 42.7 inches </p>
<p><strong>Honda Aquatrax F-12X GPScape Other: </strong><br />
 	Emissions	Certified to meet all current CARB and EPA personal watercraft emission standards.<br />	<br />
 	Available Colors	Black/Bright Blue, Black/Candy Red<br />	<br />
 	Model ID	ARX1200T3D<br />
 	1 year	Transferable, unlimited-mileage limited warranty; extended coverage available with a Honda Protection Plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2006-honda-aquatrax-f-12x-gpscape-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2006 Honda Aquatrax R-12 Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2006-honda-aquatrax-r-12-pictures-specs/</link>
		<comments>http://www.honda-motorcycles.org/2006-honda-aquatrax-r-12-pictures-specs/#comments</comments>
		<pubDate>Sat, 15 Jul 2006 15:39:48 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2006 Models]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[aquatrax]]></category>
		<category><![CDATA[honda jet ski]]></category>
		<category><![CDATA[honda jetski]]></category>
		<category><![CDATA[jet ski]]></category>
		<category><![CDATA[jetski]]></category>
		<category><![CDATA[r-12]]></category>
		<category><![CDATA[r12]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=8</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/2006AquatraxR-12.jpg" class="postimage" alt="2006 Honda Aquatrax R-12" border="0" /></p>
<h2>Honda Aquatrax R-12 Specifications</h2>
<p></p>
<p>Honda Aquatrax R-12 MSRP: $9,749</p>
<p><strong>Honda Aquatrax R-12 Engine</strong>:<br />
Engine Type 1235cc liquid-cooled dry-sump inline four-cylinder  <br />
 Bore and Stroke 79.0mm x 63.0mm <br />
 Compression Ratio 11.0:1 <br />
 Valve Train DOHC; four valves per cylinder <br />
 Carburetion PGM-FI with automatic enricher circuit <br />
 Ignition Computer-controlled digital with three-dimensional mapping </p>
<p><strong>Honda Aquatrax R-12 Drive Train</strong>:<br />
Transmission Direct shaft-drive </p>
<p><strong>Honda Aquatrax R-12 Dimensions: </strong><br />
Length 120.5 inches <br />
 Width 45.7 inches <br />
 Height 40.8 inches <br />
 Dry Weight 715 pounds <br />
 Fuel Capacity 16.6 gallons with low fuel warning <br />
 Pump Axial-flow single-stage 155.0mm jet pump with reverse <br />
 Hull Fiberglass reinforced plastic (FRP) outer hull, inner hull and deck <br />
 Storage Capacity 5.8 gallons <br />
 Seat Length 33.1 inches </p>
<p><strong>Honda Aquatrax R-12 Other: </strong><br />
	Emissions	Certified to meet all current CARB and EPA personal watercraft emission standards.<br />	<br />
 	Available Colors	White/Bright Blue<br />
 	Model ID	ARX1200N2<br />	<br />
 	1 year	Transferable, unlimited-mileage limited warranty; extended coverage available with a Honda Protection Plan.	</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2006-honda-aquatrax-r-12-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 Honda Aquatrax F-12 Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2006-honda-aquatrax-f-12-pictures-specs/</link>
		<comments>http://www.honda-motorcycles.org/2006-honda-aquatrax-f-12-pictures-specs/#comments</comments>
		<pubDate>Sat, 15 Jul 2006 15:39:47 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2006 Models]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[aquatrax]]></category>
		<category><![CDATA[f-12]]></category>
		<category><![CDATA[f12]]></category>
		<category><![CDATA[honda jet ski]]></category>
		<category><![CDATA[honda jetski]]></category>
		<category><![CDATA[jet ski]]></category>
		<category><![CDATA[jetski]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=5</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/2006AquatraxF-12.jpg" class="postimage" alt="2006 Honda Aquatrax F-12" border="0" /></p>
<h2>Honda Aquatrax F-12 Specifications</h2>
<p></p>
<p>Honda Aquatrax F-12 MSRP: $9,749</p>
<p><strong>Honda Aquatrax F-12 Engine</strong>:<br />
Engine Type 1235cc liquid-cooled dry-sump inline four-cylinder <br />
 Bore and Stroke 79.0mm x 63.0mm <br />
 Compression Ratio 11.0:1 <br />
 Valve Train DOHC; four valves per cylinder <br />
 Carburetion PGM-FI with automatic enricher circuit <br />
 Ignition Computer-controlled digital with three-dimensional mapping </p>
<p><strong>Honda Aquatrax F-12 Drive Train</strong>:<br />
Transmission Direct shaft-drive </p>
<p><strong>Honda Aquatrax F-12 Dimensions: </strong><br />
Length 125.9 inches <br />
 Width 49.0 inches <br />
 Height 41.7 inches <br />
 Dry Weight 748 pounds <br />
 Fuel Capacity 16.6 gallons with low fuel warning <br />
 Pump Axial-flow single-stage 147.0mm jet pump with reverse <br />
 Hull Fiberglass reinforced plastic (FRP) outer hull, inner hull and deck <br />
 Storage Capacity 25.6 gallons <br />
 Seat Length 42.7 inches </p>
<p><strong>Honda Aquatrax F-12 Other: </strong><br />
 	Emissions	Certified to meet all current CARB and EPA personal watercraft emission standards.<br />	<br />
 	Available Colors	White/Bright Blue, White/Candy Red<br />	<br />
 	Model ID	ARX1200N3<br />
 	1 year	Transferable, unlimited-mileage limited warranty; extended coverage available with a Honda Protection Plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2006-honda-aquatrax-f-12-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

