<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Honda Motorcycles - Honda Motorcycle &#38; Honda Dirt Bike News &#38; Info &#187; dirtbike</title>
	<atom:link href="http://www.honda-motorcycles.org/tags/dirtbike/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.honda-motorcycles.org</link>
	<description>Honda-Motorcycles.org Posts all the news and information for all Honda Motorcycles, Honda DirtBikes and Honda ATV&#039;s.</description>
	<lastBuildDate>Tue, 16 Nov 2010 16:36:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2009 Honda CRF 80F Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2009-honda-crf-80f-pictures-specs/</link>
		<comments>http://www.honda-motorcycles.org/2009-honda-crf-80f-pictures-specs/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 17:40:18 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2009 Models]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[80f]]></category>
		<category><![CDATA[crf]]></category>
		<category><![CDATA[dirt bike]]></category>
		<category><![CDATA[dirtbike]]></category>
		<category><![CDATA[honda dirt bike]]></category>
		<category><![CDATA[honda dirtbike]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=219</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/2009CRF80F.jpg" class="postimage" alt="2009 Honda CRF 80F" border="0" /></p>
<h2>Honda CRF80F Specifications</h2>
<p></p>
<p>Honda CRF250R MSRP: $2,099</p>
<p>                            <strong>Honda CRF80F Engine</strong>:<br />
                            Engine Type	80cc air-cooled single-cylinder four-stroke<br />
                            Bore and Stroke	47.5mm x 45.0mm<br />
                            Compression Ratio	9.7:1<br />
                            Valve Train	SOHC; two-valve<br />
                            Induction	20mm piston-valve carburator<br />
                            Ignition	CD</p>
<p>                            <strong>Honda CRF80F Drive Train</strong>:<br />
                            Transmission	Five-speed<br />
                            Final Drive	#420 chain; 14T/46T</p>
<p>                            <strong>Honda CRF80F Chassis / Suspension / Brakes: </strong><br />
                            Front Suspension	27.0mm leading-axle Showa fork; 5.5-inch travel<br />
                            Rear Suspension	Single-shock; 4.3-inch travel<br />
                            Front Brake	Drum<br />
                            Rear Brake	Drum<br />
                            Front Tire	2.50-16<br />
                            Rear Tire	3.60-14</p>
<p>                            <strong>Honda CRF80F Dimensions: </strong><br />
                            Rake	28.02 degrees<br />
                            Trail	74mm (2.9 inches)<br />
                            Wheelbase	47.6 inches<br />
                            Seat Height	28.9 inches<br />
                            Ground Clearance	8.6 inches<br />
                            Curb Weight	163 Pounds<br />
                            Fuel Capacity	1.3 gallons, including 0.3-gallon reserve</p>
<p>                            <strong>Honda CRF80F Other: </strong><br />
                            Emissions	Meets current CARB and EPA standards.<br />
                            Available Colors	Red<br />
                            Model ID	CRF80F<br />
                            6 months	Coverage of defects in materials and workmanship
                          </p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2009-honda-crf-80f-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Honda CRF 50F Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2009-honda-crf-50f-pictures-specs/</link>
		<comments>http://www.honda-motorcycles.org/2009-honda-crf-50f-pictures-specs/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 17:40:00 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2009 Models]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[50f]]></category>
		<category><![CDATA[crf]]></category>
		<category><![CDATA[dirt bike]]></category>
		<category><![CDATA[dirtbike]]></category>
		<category><![CDATA[honda dirt bike]]></category>
		<category><![CDATA[honda dirtbike]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=217</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/2009CRF50F.jpg" class="postimage" alt="2009 Honda CRF 50F" border="0" /></p>
<h2>Honda CRF50F Specifications</h2>
<p></p>
<p>Honda CRF250R MSRP: $1,349</p>
<p>                            <strong>Honda CRF50F Engine</strong>:<br />
                            Engine Type	49cc air-cooled single-cylinder four-stroke<br />
                            Bore and Stroke	39.0mm x 41.4mm<br />
                            Compression Ratio	10.0:1<br />
                            Valve Train	SOHC; two-valve<br />
                            Induction	13mm piston-valve carburator<br />
                            Ignition	CD</p>
<p>                            <strong>Honda CRF50F Drive Train</strong>:<br />
                            Transmission	Three-speed with automatic clutch<br />
                            Final Drive	#420 chain; 14T/37T</p>
<p>                            <strong>Honda CRF50F Chassis / Suspension / Brakes: </strong><br />
                            Front Suspension	Inverted telescopic fork; 3.5-inch travel<br />
                            Rear Suspension	Single-shock; 2.8-inch travel<br />
                            Front Brake	Drum<br />
                            Rear Brake	Drum<br />
                            Front Tire	2.50-10<br />
                            Rear Tire	2.50-10</p>
<p>                            <strong>Honda CRF50F Dimensions: </strong><br />
                            Rake	25.0 degrees<br />
                            Trail	32.0mm (1.3 inches)<br />
                            Wheelbase	36.0 inches<br />
                            Seat Height	21.6 inches<br />
                            Ground Clearance	5.8 inches<br />
                            Curb Weight	TBD 110 Pounds<br />
                            Fuel Capacity	0.7 gallons, including 0.2-gallon reserve</p>
<p>                            <strong>Honda CRF50F Other: </strong><br />
                            Emissions	Meets current CARB and EPA standards.<br />
                            Available Colors	Red<br />
                            Model ID	CRF50F<br />
                            6 months	Coverage of defects in materials and workmanship
                          </p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2009-honda-crf-50f-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Honda CRF70F Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2009-honda-crf70f-pictures-specs/</link>
		<comments>http://www.honda-motorcycles.org/2009-honda-crf70f-pictures-specs/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 18:16:49 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2009 Models]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[70]]></category>
		<category><![CDATA[crf70]]></category>
		<category><![CDATA[crf70f]]></category>
		<category><![CDATA[dirt bike]]></category>
		<category><![CDATA[dirtbike]]></category>
		<category><![CDATA[honda dirt bike]]></category>
		<category><![CDATA[honda dirtbike]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=218</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/2009CRF70F.jpg" class="postimage" alt="2009 Honda CRF70F" border="0" /></p>
<h2>Honda CRF70F Specifications</h2>
<p></p>
<p>Honda CRF250R MSRP: $1,699</p>
<p>                            <strong>Honda CRF70F Engine</strong>:<br />
                            Engine Type	72cc air-cooled single-cylinder four-stroke<br />
                            Bore and Stroke	47.0mm x 41.4mm<br />
                            Compression Ratio	9.0:1<br />
                            Valve Train	SOHC; two-valve<br />
                            Induction	13mm piston-valve carburator<br />
                            Ignition	CD</p>
<p>                            <strong>Honda CRF70F Drive Train</strong>:<br />
                            Transmission	Three-speed with automatic clutch<br />
                            Final Drive	#420 chain; 15T/36T</p>
<p>                            <strong>Honda CRF70F Chassis / Suspension / Brakes: </strong><br />
                            Front Suspension	27.0mm telescopic fork; 3.2-inch travel<br />
                            Rear Suspension	Single-shock; 3.5-inch travel<br />
                            Front Brake	Drum<br />
                            Rear Brake	Drum<br />
                            Front Tire	2.50-14<br />
                            Rear Tire	3.00-12</p>
<p>                            <strong>Honda CRF70F Dimensions: </strong><br />
                            Rake	27.03 degrees<br />
                            Trail	61.5mm (2.4 inches)<br />
                            Wheelbase	42.0 inches<br />
                            Seat Height	26.1 inches<br />
                            Ground Clearance	7.0 inches<br />
                            Curb Weight	TBD 139 Pounds<br />
                            Fuel Capacity	1.3 gallons, including 0.3-gallon reserve</p>
<p>                            <strong>Honda CRF70F Other: </strong><br />
                            Emissions	Meets current CARB and EPA standards.<br />
                            Available Colors	Red<br />
                            Model ID	CRF70F<br />
                            6 months	Coverage of defects in materials and workmanship
                          </p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2009-honda-crf70f-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2008 Honda CRF450X Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2008-honda-crf450x-pictures-specs/</link>
		<comments>http://www.honda-motorcycles.org/2008-honda-crf450x-pictures-specs/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 18:16:22 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2008 Models]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[450]]></category>
		<category><![CDATA[crf450]]></category>
		<category><![CDATA[crf450x]]></category>
		<category><![CDATA[dirt bike]]></category>
		<category><![CDATA[dirtbike]]></category>
		<category><![CDATA[honda dirt bike]]></category>
		<category><![CDATA[honda dirtbike]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=161</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/2008CRF450X.jpg" class="postimage" alt="2008 Honda CRF450X" border="0" /></p>
<h2>Honda CRF450X Specifications</h2>
<p></p>
<p>Honda CRF450X MSRP: $7,399</p>
<p>                            <strong>Honda CRF450X Engine</strong>:<br />
                            Engine Type	449cc liquid-cooled single-cylinder Unicam four-stroke<br />
                            Bore and Stroke	96.0 x 62.1mm<br />
                            Compression Ratio	12.0:1<br />
                            Induction	40.0mm Keihin&copy; flat-slide<br />
                            Ignition	CD</p>
<p>                            <strong>Honda CRF450X Drive Train</strong>:<br />
                            Transmission	Wide-ratio five-speed<br />
                            Final Drive	#520 T-ring-sealed chain; 13T/51T</p>
<p>                            <strong>Honda CRF450X Chassis / Suspension / Brakes: </strong><br />
                            Front Suspension	47.0mm inverted Showa&reg; cartridge fork with 16-position rebound and 16-position compression damping adjustability; 12.4-inch travel<br />
                            Rear Suspension	Pro-Link&reg; Showa single-shock with spring preload, 13-position [low-speed] and 3.5-turn [high-speed] compression damping and 17-position rebound damping adjustability; 12.4-inch travel<br />
                            Front Brakes	Single-disc with twin-piston caliper<br />
                            Rear Brakes	Single-disc<br />
                            Front Tire	80/100-21<br />
                            Rear Tire	110/100-18</p>
<p>                            <strong>Honda CRF450X Dimensions: </strong><br />
                            Rake	27.05 degrees<br />
                            Trail	115 mm (4.5 inches)<br />
                            Wheelbase	58.2 inches<br />
                            Seat Height	37.9 inches<br />
                            Ground Clearance	13.6 inches<br />
                            Curb Weight	269 lbs (Includes all standard equipment, required fluids and a full tank of fuel&mdash;ready to ride)<br />
                            Fuel Capacity	1.9 gallons</p>
<p>                            <strong>Honda CRF450X Other: </strong><br />
                            Available Colors	Red<br />
                            Model ID	CRF450X
                          </p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2008-honda-crf450x-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Honda CRF80F Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2008-honda-crf80f-pictures-specs/</link>
		<comments>http://www.honda-motorcycles.org/2008-honda-crf80f-pictures-specs/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 18:15:31 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2008 Models]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[80]]></category>
		<category><![CDATA[crf80]]></category>
		<category><![CDATA[crf80f]]></category>
		<category><![CDATA[dirt bike]]></category>
		<category><![CDATA[dirtbike]]></category>
		<category><![CDATA[honda dirt bike]]></category>
		<category><![CDATA[honda dirtbike]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=164</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/2008CRF80F.jpg" class="postimage" alt="2008 Honda CRF80F" border="0" /></p>
<h2>Honda CRF80F Specifications</h2>
<p></p>
<p>Honda CRF250R MSRP: $2,099</p>
<p>                            <strong>Honda CRF80F Engine</strong>:<br />
                            Engine Type	80cc air-cooled single-cylinder four-stroke<br />
                            Bore and Stroke	47.5mm x 45.0mm<br />
                            Compression Ratio	9.7:1<br />
                            Valve Train	SOHC; two-valve<br />
                            Induction	20mm piston-valve carburator<br />
                            Ignition	CD</p>
<p>                            <strong>Honda CRF80F Drive Train</strong>:<br />
                            Transmission	Five-speed<br />
                            Final Drive	#420 chain; 14T/46T</p>
<p>                            <strong>Honda CRF80F Chassis / Suspension / Brakes: </strong><br />
                            Front Suspension	27.0mm leading-axle Showa fork; 5.5-inch travel<br />
                            Rear Suspension	Single-shock; 4.3-inch travel<br />
                            Front Brake	Drum<br />
                            Rear Brake	Drum<br />
                            Front Tire	2.50-16<br />
                            Rear Tire	3.60-14</p>
<p>                            <strong>Honda CRF80F Dimensions: </strong><br />
                            Rake	28.02 degrees<br />
                            Trail	74mm (2.9 inches)<br />
                            Wheelbase	47.6 inches<br />
                            Seat Height	28.9 inches<br />
                            Ground Clearance	8.6 inches<br />
                            Curb Weight	TBD<br />
                            Fuel Capacity	1.3 gallons, including 0.3-gallon reserve</p>
<p>                            <strong>Honda CRF80F Other: </strong><br />
                            Emissions	Meets current CARB and EPA standards.<br />
                            Available Colors	Red<br />
                            Model ID	CRF80F<br />
                            6 months	Coverage of defects in materials and workmanship
                          </p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2008-honda-crf80f-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2008 Honda CRF70F Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2008-honda-crf70f-pictures-specs/</link>
		<comments>http://www.honda-motorcycles.org/2008-honda-crf70f-pictures-specs/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 18:15:21 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2008 Models]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[70]]></category>
		<category><![CDATA[crf70]]></category>
		<category><![CDATA[crf70f]]></category>
		<category><![CDATA[dirt bike]]></category>
		<category><![CDATA[dirtbike]]></category>
		<category><![CDATA[honda dirt bike]]></category>
		<category><![CDATA[honda dirtbike]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=163</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/2008CRF70F.jpg" class="postimage" alt="2008 Honda CRF70F" border="0" /></p>
<h2>Honda CRF70F Specifications</h2>
<p></p>
<p>Honda CRF250R MSRP: $1,699</p>
<p>                            <strong>Honda CRF70F Engine</strong>:<br />
                            Engine Type	72cc air-cooled single-cylinder four-stroke<br />
                            Bore and Stroke	47.0mm x 41.4mm<br />
                            Compression Ratio	9.0:1<br />
                            Valve Train	SOHC; two-valve<br />
                            Induction	13mm piston-valve carburator<br />
                            Ignition	CD</p>
<p>                            <strong>Honda CRF70F Drive Train</strong>:<br />
                            Transmission	Three-speed with automatic clutch<br />
                            Final Drive	#420 chain; 15T/36T</p>
<p>                            <strong>Honda CRF70F Chassis / Suspension / Brakes: </strong><br />
                            Front Suspension	27.0mm telescopic fork; 3.2-inch travel<br />
                            Rear Suspension	Single-shock; 3.5-inch travel<br />
                            Front Brake	Drum<br />
                            Rear Brake	Drum<br />
                            Front Tire	2.50-14<br />
                            Rear Tire	3.00-12</p>
<p>                            <strong>Honda CRF70F Dimensions: </strong><br />
                            Rake	27.03 degrees<br />
                            Trail	61.5mm (2.4 inches)<br />
                            Wheelbase	42.0 inches<br />
                            Seat Height	26.1 inches<br />
                            Ground Clearance	7.0 inches<br />
                            Curb Weight	TBD<br />
                            Fuel Capacity	1.3 gallons, including 0.3-gallon reserve</p>
<p>                            <strong>Honda CRF70F Other: </strong><br />
                            Emissions	Meets current CARB and EPA standards.<br />
                            Available Colors	Red<br />
                            Model ID	CRF70F<br />
                            6 months	Coverage of defects in materials and workmanship
                          </p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2008-honda-crf70f-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Honda CRF50F Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2008-honda-crf50f-pictures-specs/</link>
		<comments>http://www.honda-motorcycles.org/2008-honda-crf50f-pictures-specs/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 18:15:05 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2008 Models]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[50]]></category>
		<category><![CDATA[crf50]]></category>
		<category><![CDATA[crf50f]]></category>
		<category><![CDATA[dirt bike]]></category>
		<category><![CDATA[dirtbike]]></category>
		<category><![CDATA[honda dirt bike]]></category>
		<category><![CDATA[honda dirtbike]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=162</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/2008CRF50F.jpg" class="postimage" alt="2008 Honda CRF50F" border="0" /></p>
<h2>Honda CRF50F Specifications</h2>
<p></p>
<p>Honda CRF250R MSRP: $1,349</p>
<p>                            <strong>Honda CRF50F Engine</strong>:<br />
                            Engine Type	49cc air-cooled single-cylinder four-stroke<br />
                            Bore and Stroke	39.0mm x 41.4mm<br />
                            Compression Ratio	10.0:1<br />
                            Valve Train	SOHC; two-valve<br />
                            Induction	13mm piston-valve carburator<br />
                            Ignition	CD</p>
<p>                            <strong>Honda CRF50F Drive Train</strong>:<br />
                            Transmission	Three-speed with automatic clutch<br />
                            Final Drive	#420 chain; 14T/37T</p>
<p>                            <strong>Honda CRF50F Chassis / Suspension / Brakes: </strong><br />
                            Front Suspension	Inverted telescopic fork; 3.5-inch travel<br />
                            Rear Suspension	Single-shock; 2.8-inch travel<br />
                            Front Brake	Drum<br />
                            Rear Brake	Drum<br />
                            Front Tire	2.50-10<br />
                            Rear Tire	2.50-10</p>
<p>                            <strong>Honda CRF50F Dimensions: </strong><br />
                            Rake	25.0 degrees<br />
                            Trail	32.0mm (1.3 inches)<br />
                            Wheelbase	36.0 inches<br />
                            Seat Height	21.6 inches<br />
                            Ground Clearance	5.8 inches<br />
                            Curb Weight	TBD<br />
                            Fuel Capacity	0.7 gallons, including 0.2-gallon reserve</p>
<p>                            <strong>Honda CRF50F Other: </strong><br />
                            Emissions	Meets current CARB and EPA standards.<br />
                            Available Colors	Red<br />
                            Model ID	CRF50F<br />
                            6 months	Coverage of defects in materials and workmanship
                          </p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2008-honda-crf50f-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Honda CRF250R Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2008-honda-crf250r-pictures-specs/</link>
		<comments>http://www.honda-motorcycles.org/2008-honda-crf250r-pictures-specs/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 18:14:10 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2008 Models]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[250]]></category>
		<category><![CDATA[crf250]]></category>
		<category><![CDATA[crf250r]]></category>
		<category><![CDATA[dirt bike]]></category>
		<category><![CDATA[dirtbike]]></category>
		<category><![CDATA[honda dirt bike]]></category>
		<category><![CDATA[honda dirtbike]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=158</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/2006CRF250R.jpg" class="postimage" alt="2008 Honda CRF250R" border="0" /></p>
<h2>Honda CRF250R Specifications</h2>
<p></p>
<p>Honda CRF250R MSRP: $6,349</p>
<p><strong>Honda CRF250R Engine</strong>:<br />
Engine Type	249cc liquid-cooled single-cylinder four-stroke<br />
Bore and Stroke	78.0mm x 52.2mm<br />
Compression Ratio	12.9:1<br />
Induction	40mm Keihin flat-slide<br />
Ignition	CD</p>
<p><strong>Honda CRF250R Drive Train</strong>:<br />
Transmission	Close-ratio five-speed<br />
Final Drive	#520 chain; 13T/51T</p>
<p><strong>Honda CRF250R Chassis / Suspension / Brakes: </strong><br />
Front Suspension	47.0mm inverted Showa cartridge fork with 16-position rebound and 16-position compression damping adjustability; 12.4-inch travel<br />
Rear Suspension	Pro-Link Showa single-shock with spring preload, 13-position [low-speed] and 3.5-turn [high-speed] compression damping and 17-position rebound damping adjustability; 12.4-inch travel<br />
Front Brakes	Single-disc with twin-piston caliper<br />
Rear Brake	Single-disc<br />
Front Tire	80/100-21<br />
Rear Tire	100/90-19</p>
<p><strong>Honda CRF250R Dimensions: </strong><br />
Rake	27.9 degrees<br />
Trail	125 mm (4.9 inches)<br />
Wheelbase	58.2 inches<br />
Seat Height	38.0 inches<br />
Ground Clearance	14.2 inches<br />
Curb Weight	227 lbs (Includes all standard equipment, required fluids and a full tank of fuel&mdash;ready to ride)<br />
Fuel Capacity	1.9 gallons</p>
<p><strong>Honda CRF250R Other: </strong><br />
Available Colors	Red, Black (2008 Special Color, Limited Availability)<br />
Model ID	CRF250R</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2008-honda-crf250r-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2009 Honda CRF230M Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2009-honda-crf230m-pictures-specs/</link>
		<comments>http://www.honda-motorcycles.org/2009-honda-crf230m-pictures-specs/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 05:27:22 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2009 Models]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[230]]></category>
		<category><![CDATA[crf230]]></category>
		<category><![CDATA[crf230m]]></category>
		<category><![CDATA[dirt bike]]></category>
		<category><![CDATA[dirtbike]]></category>
		<category><![CDATA[honda dirt bike]]></category>
		<category><![CDATA[honda dirtbike]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=212</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/2009CRF230M.jpg" class="postimage" alt="2009 Honda CRF230M" border="0" /></p>
<h2>2009 Honda CRF230M &#8211; USA Specifications</h2>
<p></p>
<p>
						  <b>ENGINE</b><br />
MSRP: $4,749 USD<br />
<br />
<b>ENGINE</b></p>
<p>Engine Type 223cc air-cooled single-cylinder four-stroke<br />
<br />
Bore and Stroke 65.5 x 66.2 mm<br />
<br />
Compression Ratio 9.0:1<br />
<br />
Valve Train SOHC; two valve<br />
<br />
Induction 30mm CV carburetor<br />
<br />
Ignition CD<br />
</p>
<p><b>DRIVE TRAIN</b></p>
<p>Transmission Six-speed<br />
<br />
Final Drive #520 O-ring-sealed chain; 13T/50T<br />
</p>
<p><b>CHASSIS / SUSPENSION / BRAKES</b></p>
<p>Front Suspension 37mm leading-axle Showa® fork; 9.0 inches of travel<br />
<br />
Rear Suspension Pro-link Showa® single shock with adjustable spring preload; 6.3 inches of travel<br />
<br />
Front Brake Single 240 mm disc<br />
<br />
Rear Brake 220 mm disc<br />
<br />
Front Tire 2.75-21<br />
<br />
Rear Tire 120/80-18<br />
</p>
<p><b>DIMENSIONS</b></p>
<p>Rake 26.83 degrees<br />
<br />
Trail 103mm (4.0 inches)<br />
<br />
Wheelbase 52.75 inches<br />
<br />
Seat Height 31.9 inches<br />
<br />
Curb Weight 267 lbs (*Includes all standard equipment, required fluids and full tank of fuel-ready to ride)<br />
<br />
Fuel Capacity 2.3 gallons, including 0.7 gallon reserve<br />
<br />
Ground Clearance 9.5 inches<br />
</p>
<p><b>OTHER</b></p>
<p>Available Colors Black<br />
<br />
Model ID CRF230M<br />
<br />
Emissions Meets current CARB and EPA standards<br />
</p>
<p><b>FACTORY WARRANTY INFORMATION</b></p>
<p>One Year Coverage of defects in materials and workmanship</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2009-honda-crf230m-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Honda CRF230L Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2009-honda-crf230l-pictures-specs/</link>
		<comments>http://www.honda-motorcycles.org/2009-honda-crf230l-pictures-specs/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 05:27:00 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2009 Models]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[230]]></category>
		<category><![CDATA[crf230]]></category>
		<category><![CDATA[crf230l]]></category>
		<category><![CDATA[dirt bike]]></category>
		<category><![CDATA[dirtbike]]></category>
		<category><![CDATA[honda dirt bike]]></category>
		<category><![CDATA[honda dirtbike]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=211</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/2009CRF230L.jpg" class="postimage" alt="2009 Honda CRF230L" border="0" /></p>
<h2>2009 Honda CRF230L &#8211; USA Specifications</h2>
<p></p>
<p>
						  <b>ENGINE</b><br />
MSRP: $4,549 USD<br />
<br />
<b>ENGINE</b></p>
<p>Engine Type 223cc air-cooled single-cylinder four-stroke<br />
<br />
Bore and Stroke 65.5 x 66.2 mm<br />
<br />
Compression Ratio 9.0:1<br />
<br />
Valve Train SOHC; two valve<br />
<br />
Induction 30mm CV carburetor<br />
<br />
Ignition CD<br />
</p>
<p><b>DRIVE TRAIN</b></p>
<p>Transmission Six-speed<br />
<br />
Final Drive #520 O-ring-sealed chain; 13T/50T<br />
</p>
<p><b>CHASSIS / SUSPENSION / BRAKES</b></p>
<p>Front Suspension 37mm leading-axle Showa® fork; 9.0 inches of travel<br />
<br />
Rear Suspension Pro-link Showa® single shock with adjustable spring preload; 6.3 inches of travel<br />
<br />
Front Brake Single 240 mm disc<br />
<br />
Rear Brake 220 mm disc<br />
<br />
Front Tire 2.75-21<br />
<br />
Rear Tire 120/80-18<br />
</p>
<p><b>DIMENSIONS</b></p>
<p>Rake 26.83 degrees<br />
<br />
Trail 103mm (4.0 inches)<br />
<br />
Wheelbase 52.75 inches<br />
<br />
Seat Height 31.9 inches<br />
<br />
