<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Honda Motorcycles - Honda Motorcycle &#38; Honda Dirt Bike News &#38; Info &#187; crf250</title>
	<atom:link href="http://www.honda-motorcycles.org/tags/crf250/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.honda-motorcycles.org</link>
	<description>Honda-Motorcycles.org Posts all the news and information for all Honda Motorcycles, Honda DirtBikes and Honda ATV&#039;s.</description>
	<lastBuildDate>Tue, 07 Sep 2010 18:26:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2008 Honda CRF250R Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2008-honda-crf250r-pictures-specs/</link>
		<comments>http://www.honda-motorcycles.org/2008-honda-crf250r-pictures-specs/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 18:14:10 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2008 Models]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[250]]></category>
		<category><![CDATA[crf250]]></category>
		<category><![CDATA[crf250r]]></category>
		<category><![CDATA[dirt bike]]></category>
		<category><![CDATA[dirtbike]]></category>
		<category><![CDATA[honda dirt bike]]></category>
		<category><![CDATA[honda dirtbike]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=158</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/2006CRF250R.jpg" class="postimage" alt="2008 Honda CRF250R" border="0" /></p>
<h2>Honda CRF250R Specifications</h2>
<p></p>
<p>Honda CRF250R MSRP: $6,349</p>
<p><strong>Honda CRF250R Engine</strong>:<br />
Engine Type	249cc liquid-cooled single-cylinder four-stroke<br />
Bore and Stroke	78.0mm x 52.2mm<br />
Compression Ratio	12.9:1<br />
Induction	40mm Keihin flat-slide<br />
Ignition	CD</p>
<p><strong>Honda CRF250R Drive Train</strong>:<br />
Transmission	Close-ratio five-speed<br />
Final Drive	#520 chain; 13T/51T</p>
<p><strong>Honda CRF250R Chassis / Suspension / Brakes: </strong><br />
Front Suspension	47.0mm inverted Showa cartridge fork with 16-position rebound and 16-position compression damping adjustability; 12.4-inch travel<br />
Rear Suspension	Pro-Link Showa single-shock with spring preload, 13-position [low-speed] and 3.5-turn [high-speed] compression damping and 17-position rebound damping adjustability; 12.4-inch travel<br />
Front Brakes	Single-disc with twin-piston caliper<br />
Rear Brake	Single-disc<br />
Front Tire	80/100-21<br />
Rear Tire	100/90-19</p>
<p><strong>Honda CRF250R Dimensions: </strong><br />
Rake	27.9 degrees<br />
Trail	125 mm (4.9 inches)<br />
Wheelbase	58.2 inches<br />
Seat Height	38.0 inches<br />
Ground Clearance	14.2 inches<br />
Curb Weight	227 lbs (Includes all standard equipment, required fluids and a full tank of fuel&mdash;ready to ride)<br />
Fuel Capacity	1.9 gallons</p>
<p><strong>Honda CRF250R Other: </strong><br />
Available Colors	Red, Black (2008 Special Color, Limited Availability)<br />
Model ID	CRF250R</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2008-honda-crf250r-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2009 Honda CRF250R Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2009-honda-crf250r-pictures-specs/</link>
		<comments>http://www.honda-motorcycles.org/2009-honda-crf250r-pictures-specs/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 05:04:19 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2009 Models]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[250]]></category>
		<category><![CDATA[crf250]]></category>
		<category><![CDATA[crf250r]]></category>
		<category><![CDATA[dirt bike]]></category>
		<category><![CDATA[dirtbike]]></category>
		<category><![CDATA[honda dirt bike]]></category>
		<category><![CDATA[honda dirtbike]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=213</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/2009CRF250R.jpg" class="postimage" alt="2009 Honda CRF250R" border="0" /></p>
<h2>2009 Honda CRF250R &#8211; USA Specifications</h2>
<p></p>
<p>
						  <b>ENGINE</b></p>
<p>MSRP: 0,000 USD<br />
<br />
Model: CRF250R<br />
Engine Type: 249cc liquid-cooled single-cylinder four-stroke<br />
Bore and Stroke: 78mm x 52.2mm<br />
Compression Ratio: 13.1:1<br />
Valve Train: Unicam, four-valve; 31mm intake, titanium; 26mm exhaust, steel<br />
Induction: Keihin 40mm flat-slide carburetor with Throttle Position Sensor (TPS)<br />
Ignition: CD with electronic advance<br />
Transmission: Close-ratio five-speed<br />
Final Drive: #520 chain; 13T/51T<br />
Suspension Front: 47mm inverted Showa cartridge fork with 16-position rebound and 16-position compression damping adjustability; 12.4 inches travel<br />
Rear: Pro-Link Showa single shock with spring preload, 17-position rebound damping adjustability, and compression damping adjustment separated into low-speed (13 positions) and high-speed (3.5 turns); 12.4 inches travel<br />
Brakes Front: Single 240mm disc with twin-piston caliper<br />
Rear: Single 240mm disc<br />
Tires Front: 80/100-21<br />
Rear: 100/90-19<br />
Wheelbase: 58.2 inches<br />
Rake (Caster Angle): 27.9°<br />
Trail: 125mm (4.9 inches)<br />
Seat Height: 38 inches<br />
Ground Clearance: 14.2 inches<br />
Fuel Capacity: 1.9 gallons<br />
Color: Red<br />
Curb Weight*: 227 pounds<br />
*Includes all standard equipment, required fluids and full tank of fuel &#8211; ready to ride.<br />
Consult owner&#8217;s manual for optional racing parts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2009-honda-crf250r-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2009 Honda CRF250X Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2009-honda-crf250x-pictures-specs/</link>
		<comments>http://www.honda-motorcycles.org/2009-honda-crf250x-pictures-specs/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 04:56:54 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2009 Models]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[250]]></category>
		<category><![CDATA[crf250]]></category>
		<category><![CDATA[crf250x]]></category>
		<category><![CDATA[dirt bike]]></category>
		<category><![CDATA[dirtbike]]></category>
		<category><![CDATA[honda dirt bike]]></category>
		<category><![CDATA[honda dirtbike]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=214</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/2009CRF250X.jpg" class="postimage" alt="2009 Honda CRF250X" border="0" /></p>
<h2>2009 Honda CRF250X &#8211; USA Specifications</h2>
<p></p>
<p>
						  <b>ENGINE</b></p>
<p>MSRP: 0,000 USD<br />
<br />
Model: CRF250X<br />
Engine Type: 249cc liquid-cooled single-cylinder four-stroke<br />
Bore and Stroke: 78mm x 52.2mm<br />
Compression ratio: 12.9:1<br />
Valve Train: Unicam, four-valve; 31mm intake valve; 26mm exhaust valve<br />
Induction: Keihin 37mm flat-slide carburetor with Throttle Position Sensor (TPS)<br />
Ignition: CD with electronic advance and lighting coil<br />
Starting: Electric and kick<br />
Transmission: Wide-ratio five-speed<br />
Final Drive: #520 T-ring-sealed chain; 13T/49T<br />
Suspension Front: 47mm inverted Showa cartridge fork with 16-position rebound and 16-position compression damping adjustability; 12.4 inches travel<br />
Rear: Pro-Link Showa single shock with spring preload, 17-position rebound damping adjustability, and compression damping adjustment separated into low-speed (13 positions) and high-speed (3.5 turns); 12.4 inches travel<br />
Brakes Front: Single 240mm disc with twin-piston caliper<br />
Rear: Single 240mm disc<br />
Tires Front: 80/100-21<br />
Rear: 100/100-18<br />
Wheelbase: 58.3 inches<br />
Rake (Caster angle): 27.54o<br />
Trail: 118mm (4.7 inches)<br />
Seat Height: 37.7 inches<br />
Ground Clearance: 13.6 inches<br />
Fuel Capacity: 1.9 gallons<br />
Color: Red<br />
Curb Weight*: 253 pounds<br />
Consult owner&#8217;s manual for optional racing parts.<br />
Meets both EPA and California Air Resources Board (CARB) emissions standards.<br />
California version differs slightly due to emissions equipment.<br />
*Includes all standard equipment, required fluids and full tank of fuel&#8211;ready to ride.
                          </p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2009-honda-crf250x-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Honda CRF250X Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2008-honda-crf250x-pictures-specs/</link>
		<comments>http://www.honda-motorcycles.org/2008-honda-crf250x-pictures-specs/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 18:42:59 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2008 Models]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[250]]></category>
		<category><![CDATA[crf250]]></category>
		<category><![CDATA[crf250x]]></category>
		<category><![CDATA[dirt bike]]></category>
		<category><![CDATA[dirtbike]]></category>
		<category><![CDATA[honda dirt bike]]></category>
		<category><![CDATA[honda dirtbike]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=159</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/2008CRF250X.jpg" class="postimage" alt="2008 Honda CRF250X" border="0" /></p>
<h2>Honda CRF250X Specifications</h2>
<p></p>
<p>Honda CRF250X MSRP: $6,599</p>
<p>                            <strong>Honda CRF250X Engine</strong>:<br />
                            Engine Type	249cc liquid-cooled single-cylinder Unicam four-stroke<br />
                            Bore and Stroke	78.0mm x 52.2mm<br />
                            Compression Ratio	12.9:1<br />
                            Induction	37mm Keihin flat-slide<br />
                            Ignition	CD</p>
<p>                            <strong>Honda CRF250X Drive Train</strong>:<br />
                            Transmission	Wide-ratio five-speed<br />
                            Final Drive	#520 T-ring-sealed chain; 13T/49T</p>
<p>                            <strong>Honda CRF250X Chassis / Suspension / Brakes: </strong><br />
                            Front Suspension	47.0mm inverted Showa cartridge fork with 16-position rebound and 16-position compression damping adjustability; 12.4-inch travel<br />
                            Rear Suspension	Pro-Link Showa single-shock with spring preload, 13-position [low-speed] and 3.5-turn [high-speed] compression damping and 17-position rebound damping adjustability; 12.4-inch travel<br />
                            Front Brakes	Single-disc with twin-piston caliper<br />
                            Rear Brake	Single-disc<br />
                            Front Tire	80/100-21<br />
                            Rear Tire	100/100-18</p>
<p>                            <strong>Honda CRF250X Dimensions: </strong><br />
                            Rake	27.54 degrees<br />
                            Trail	118 mm (4 inches)<br />
                            Wheelbase	58.3 inches<br />
                            Seat Height	37.7 inches<br />
                            Ground Clearance	13.4 inches<br />
                            Curb Weight	253 lbs (Includes all standard equipment, required fluids and a full tank of fuel&mdash;ready to ride)<br />
                            Fuel Capacity	1.9 gallons</p>
<p>                            <strong>Honda CRF250X Other: </strong><br />
                            Available Colors	Red<br />
                            Model ID	CRF250X
                          </p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2008-honda-crf250x-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 Honda CRF250R Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2006-honda-crf250r-pictures-specs-1/</link>
		<comments>http://www.honda-motorcycles.org/2006-honda-crf250r-pictures-specs-1/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 01:32:25 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2006 Models]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[250]]></category>
		<category><![CDATA[crf250]]></category>
		<category><![CDATA[crf250r]]></category>
		<category><![CDATA[dirt bike]]></category>
		<category><![CDATA[dirtbike]]></category>
		<category><![CDATA[honda dirt bike]]></category>
		<category><![CDATA[honda dirtbike]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=101</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/2006CRF250R.jpg" class="postimage" alt="2006 Honda CRF250R" border="0" /></p>
<h2>Honda CRF250X Specifications</h2>
<p></p>
<p>Honda CRF250X MSRP: $7,399</p>
<p><strong>Honda CRF250X Engine</strong>:<br />
Engine Type 249cc liquid-cooled single-cylinder four-stroke <br />
 Bore and Stroke 78.0mm x 52.2mm <br />
 Compression Ratio 12.5:1 <br />
 Valve Train Unicam; four-valve <br />
 Carburetion Keihin 37.0mm flat-slide with throttle position sensor (TPS)<br />
 Ignition CD with electronic advance and lighting coil<br />
 Starter Electric &amp; kick</p>
<p><strong>Honda CRF250X Drive Train</strong>:<br />
Transmission Close-ratio five-speed <br />
 Final Drive #520 chain; 13T/49T </p>
<p><strong>Honda CRF250X Chassis / Suspension / Brakes: </strong><br />
Front Suspension 47mm inverted Showa cartridge fork with 16-position rebound- and 16-position compression-damping adjustability; 12.4-inch travel <br />
 Rear Suspension Pro-Link Showa single shock with spring-preload, 17-position rebound-damping adjustability, and compression-damping adjustment separated into low speed (13 positions) and high-speed (3.5 turns); 12.4-inch travel <br />
 Front Brakes Single 240mm disc with twin-piston caliper <br />
 Rear Brakes Single 240mm disc <br />
 Front Tire 80/100-21 <br />
 Rear Tire 100/100-18</p>
<p><strong>Honda CRF250X Dimensions: </strong><br />
Rake 27.9 degrees <br />
 Trail 118.0mm (4.7 inches) <br />
 Wheelbase 58.3 inches <br />
 Seat Height 37.7 inches <br />
 Ground Clearance 13.6 inches <br />
 Dry Weight 225.0 pounds <br />
 Fuel Capacity 2.2 gallons </p>
<p><strong>Honda CRF250X Other: </strong><br />
Available Colors Red <br />
 Model ID CRF250X </p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2006-honda-crf250r-pictures-specs-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2005 Honda CRF250R Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2005-honda-crf250r-pictures-specs/</link>
		<comments>http://www.honda-motorcycles.org/2005-honda-crf250r-pictures-specs/#comments</comments>
		<pubDate>Sat, 15 Jul 2006 15:40:49 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2005 Models]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[250]]></category>
		<category><![CDATA[crf250]]></category>
		<category><![CDATA[crf250r]]></category>
		<category><![CDATA[dirt bike]]></category>
		<category><![CDATA[dirtbike]]></category>
		<category><![CDATA[honda dirt bike]]></category>
		<category><![CDATA[honda dirtbike]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=269</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/CRF250R.jpg" class="postimage" alt="2005 Honda CRF250R" border="0" /></p>
<h2>Honda CRF250R Specifications</h2>
<p></p>
<p>Honda CRF250R MSRP: $5,799</p>
<p><strong>Honda CRF250R Engine</strong>:<br />
Engine Type 249cc liquid-cooled single-cylinder four-stroke <br />
 Bore and Stroke 78.0mm x 52.2mm <br />
 Compression Ratio 12.9:1 <br />
 Valve Train Unicam; four-valve <br />
 Carburetion Keihin 37mm flat-slide with throttle position sensor <br />
 Ignition Solid-state CD with electronic advance </p>
<p><strong>Honda CRF250R Drive Train</strong>:<br />
Transmission Close-ratio five-speed <br />
 Final Drive #520 chain; 13T/51T </p>
<p><strong>Honda CRF250R Chassis / Suspension / Brakes: </strong><br />
Front Suspension 47mm inverted Showa cartridge fork with 16-position rebound- and 16-position compression-damping adjustability; 12.4-inch travel <br />
 Rear Suspension Pro-Link Showa single shock with spring-preload, 17-position rebound-damping adjustability, and compression-damping adjustment separated into low speed (13 positions) and high-speed (3.5 turns); 12.4-inch travel <br />
 Front Brakes Single 240mm disc with twin-piston caliper <br />
 Rear Brakes Single 240mm disc <br />
 Front Tire 80/100-21 <br />
 Rear Tire 100/90-19 </p>
<p><strong>Honda CRF250R Dimensions: </strong><br />
Rake 27.49 degrees <br />
 Trail 120.1mm (4.7 inches) <br />
 Wheelbase 58.2 inches <br />
 Seat Height 37.9 inches <br />
 Ground Clearance 14.2 inches <br />
 Dry Weight 206.0 pounds <br />
 Fuel Capacity 2.0 gallons </p>
<p><strong>Honda CRF250R Other: </strong><br />
Available Colors Red <br />
 Model ID CRF250R </p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2005-honda-crf250r-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2005 Honda CRF250X Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2005-honda-crf250x-pictures-specs/</link>
		<comments>http://www.honda-motorcycles.org/2005-honda-crf250x-pictures-specs/#comments</comments>
		<pubDate>Sat, 15 Jul 2006 15:40:49 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2005 Models]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[250]]></category>
		<category><![CDATA[crf250]]></category>
		<category><![CDATA[crf250x]]></category>
		<category><![CDATA[dirt bike]]></category>
		<category><![CDATA[dirtbike]]></category>
		<category><![CDATA[honda dirt bike]]></category>
		<category><![CDATA[honda dirtbike]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=270</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/CRF250X.jpg" class="postimage" alt="2005 Honda CRF250X" border="0" /></p>
<h2>Honda CRF250X Specifications</h2>
<p></p>
<p>Honda CRF250X MSRP: $5,999</p>
<p><strong>Honda CRF250X Engine</strong>:<br />
Engine Type 249cc liquid-cooled single-cylinder four-stroke <br />
 Bore and Stroke 78.0mm x 52.2mm <br />
 Compression Ratio 12.5:1 <br />
 Valve Train Unicam; four-valve <br />
 Carburetion Keihin 37mm flat-slide with throttle position sensor (TPS) <br />
 Ignition Solid-state CD with electronic advance and lighting coil <br />
 Starter Electric &#038; kick </p>
<p><strong>Honda CRF250X Drive Train</strong>:<br />
Transmission Wide-ratio five-speed <br />
 Final Drive #520 T-ring chain; 13T/49T </p>
<p><strong>Honda CRF250X Chassis / Suspension / Brakes: </strong><br />
Front Suspension 47.0mm inverted Showa cartridge fork with 16-position rebound and 16-position compression damping adjustability; 12.4-inch travel <br />
 Rear Suspension Pro-Link Showa single shock with spring preload, 17-position rebound damping adjustability, and compression damping adjustment separated into low-speed (13 positions) and high-speed (3.5 turns); 12.4-inch travel <br />
 Front Brakes Single 240.0mm disc with twin-piston caliper <br />
 Rear Brakes Single 240.0mm disc <br />
 Front Tire 80/100-21 <br />
 Rear Tire 100/100-18 </p>
<p><strong>Honda CRF250X Dimensions: </strong><br />
Rake 27.48 degrees  <br />
 Trail 120.3 mm (4.7 inches) <br />
 Wheelbase 58.6 inches <br />
 Seat Height 37.9 inches <br />
 Ground Clearance 14.2 inches <br />
 Dry Weight 228.0 pounds <br />
 Fuel Capacity 2.2 gallons </p>
<p><strong>Honda CRF250X Other: </strong><br />
Available Colors Red <br />
 Model ID CRF250X </p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2005-honda-crf250x-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 Honda CRF250X Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2006-honda-crf250x-pictures-specs/</link>
		<comments>http://www.honda-motorcycles.org/2006-honda-crf250x-pictures-specs/#comments</comments>
		<pubDate>Sat, 15 Jul 2006 15:39:57 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2006 Models]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[250]]></category>
		<category><![CDATA[crf250]]></category>
		<category><![CDATA[crf250x]]></category>
		<category><![CDATA[dirt bike]]></category>
		<category><![CDATA[dirtbike]]></category>
		<category><![CDATA[honda dirt bike]]></category>
		<category><![CDATA[honda dirtbike]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=22</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/2006CRF250X.jpg" class="postimage" alt="2006 Honda CRF250X" border="0" /></p>
<h2>Honda CRF250X Specifications</h2>
<p></p>
<p>Honda CRF250X MSRP: $6,399</p>
<p><strong>Honda CRF250X Engine</strong>:<br />
Engine Type 249cc liquid-cooled single-cylinder four-stroke <br />
 Bore and Stroke 78.0mm x 52.2mm <br />
 Compression Ratio 12.5:1 <br />
 Valve Train Unicam; four-valve <br />
 Carburetion Keihin 37.0mm flat-slide with throttle position sensor (TPS) <br />
 Ignition CD with electronic advance and lighting coil <br />
 Starter Electric &#038; kick </p>
<p><strong>Honda CRF250X Drive Train</strong>:<br />
Transmission Wide-ratio five-speed <br />
 Final Drive #520 T-ring chain; 13T/49T </p>
<p><strong>Honda CRF250X Chassis / Suspension / Brakes: </strong><br />
Front Suspension 47.0mm inverted Showa cartridge fork with 16-position rebound and 16-position compression damping adjustability; 12.4-inch travel <br />
 Rear Suspension Pro-Link Showa single shock with spring preload, 17-position rebound damping adjustability, and compression damping adjustment separated into low-speed (13 positions) and high-speed (3.5 turns); 12.4-inch travel <br />
 Front Brakes Single 240.0mm disc with twin-piston caliper <br />
 Rear Brakes Single 240.0mm disc <br />
 Front Tire 80/100-21 <br />
 Rear Tire 100/100-18 </p>
<p><strong>Honda CRF250X Dimensions: </strong><br />
Rake 27.9 degrees  <br />
 Trail 118 mm (4.7 inches) <br />
 Wheelbase 58.3 inches <br />
 Seat Height 37.7 inches <br />
 Ground Clearance 13.6 inches <br />
 Dry Weight 225 pounds <br />
 Fuel Capacity 2.2 gallons </p>
<p><strong>Honda CRF250X Other: </strong><br />
Available Colors Red <br />
 Model ID CRF250X </p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2006-honda-crf250x-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 Honda CRF250R Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2006-honda-crf250r-pictures-specs/</link>
		<comments>http://www.honda-motorcycles.org/2006-honda-crf250r-pictures-specs/#comments</comments>
		<pubDate>Sat, 15 Jul 2006 15:39:56 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2006 Models]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[250]]></category>
		<category><![CDATA[crf250]]></category>
		<category><![CDATA[crf250r]]></category>
		<category><![CDATA[dirt bike]]></category>
		<category><![CDATA[dirtbike]]></category>
		<category><![CDATA[honda dirt bike]]></category>
		<category><![CDATA[honda dirtbike]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=21</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/2006CRF250R.jpg" class="postimage" alt="2006 Honda CRF250R" border="0" /></p>
<h2>Honda CRF250R Specifications</h2>
<p></p>
<p>Honda CRF250R MSRP: $6,299</p>
<p><strong>Honda CRF250R Engine</strong>:<br />
Engine Type 249cc liquid-cooled single-cylinder four-stroke <br />
 Bore and Stroke 78.0mm x 52.2mm <br />
 Compression Ratio 12.9:1 <br />
 Valve Train Unicam; four-valve <br />
 Carburetion Keihin 40.0mm flat-slide with throttle position sensor (TPS)<br />
 Ignition CD with electronic advance </p>
<p><strong>Honda CRF250R Drive Train</strong>:<br />
Transmission Close-ratio five-speed <br />
 Final Drive #520 chain; 13T/51T </p>
<p><strong>Honda CRF250R Chassis / Suspension / Brakes: </strong><br />
Front Suspension 47mm inverted Showa cartridge fork with 16-position rebound- and 16-position compression-damping adjustability; 12.4-inch travel <br />
 Rear Suspension Pro-Link Showa single shock with spring-preload, 17-position rebound-damping adjustability, and compression-damping adjustment separated into low speed (13 positions) and high-speed (3.5 turns); 12.4-inch travel <br />
 Front Brakes Single 240mm disc with twin-piston caliper <br />
 Rear Brakes Single 240mm disc <br />
 Front Tire 80/100-21 <br />
 Rear Tire 100/90-19 </p>
<p><strong>Honda CRF250R Dimensions: </strong><br />
Rake 27.5 degrees <br />
 Trail 123.0mm (4.8 inches) <br />
 Wheelbase 58.2 inches <br />
 Seat Height 38 inches <br />
 Ground Clearance 14.2 inches <br />
 Dry Weight 204.0 pounds <br />
 Fuel Capacity 2.0 gallons </p>
<p><strong>Honda CRF250R Other: </strong><br />
Available Colors Red <br />
 Model ID CRF250R </p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2006-honda-crf250r-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2007 Honda CRF250R Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2007-honda-crf250r-pictures-specs/</link>
		<comments>http://www.honda-motorcycles.org/2007-honda-crf250r-pictures-specs/#comments</comments>
		<pubDate>Sat, 15 Jul 2006 06:00:00 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2007 Models]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[250]]></category>
		<category><![CDATA[crf250]]></category>
		<category><![CDATA[crf250r]]></category>
		<category><![CDATA[dirt bike]]></category>
		<category><![CDATA[dirtbike]]></category>
		<category><![CDATA[honda dirt bike]]></category>
		<category><![CDATA[honda dirtbike]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=100</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/2006CRF250R.jpg" class="postimage" alt="2007 Honda CRF250R" border="0" /></p>
<h2>Honda CRF250R Specifications</h2>
<p></p>
<p>Honda CRF250R MSRP: $6,349</p>
<p><strong>Honda CRF250R Engine</strong>:<br />
Engine Type 249cc liquid-cooled single-cylinder four-stroke <br />
 Bore and Stroke 78.0mm x 52.2mm <br />
 Compression Ratio 12.9:1 <br />
 Valve Train Unicam; four-valve <br />
 Carburetion Keihin 40.0mm flat-slide with throttle position sensor (TPS)<br />
 Ignition CD with electronic advance </p>
<p><strong>Honda CRF250R Drive Train</strong>:<br />
Transmission Close-ratio five-speed <br />
 Final Drive #520 chain; 13T/51T </p>
<p><strong>Honda CRF250R Chassis / Suspension / Brakes: </strong><br />
Front Suspension 47mm inverted Showa cartridge fork with 16-position rebound- and 16-position compression-damping adjustability; 12.4-inch travel <br />
 Rear Suspension Pro-Link Showa single shock with spring-preload, 17-position rebound-damping adjustability, and compression-damping adjustment separated into low speed (13 positions) and high-speed (3.5 turns); 12.4-inch travel <br />
 Front Brakes Single 240mm disc with twin-piston caliper <br />
 Rear Brakes Single 240mm disc <br />
 Front Tire 80/100-21 <br />
