<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Honda Motorcycles - Honda Motorcycle &#38; Honda Dirt Bike News &#38; Info &#187; audio</title>
	<atom:link href="http://www.honda-motorcycles.org/tags/audio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.honda-motorcycles.org</link>
	<description>Honda-Motorcycles.org Posts all the news and information for all Honda Motorcycles, Honda DirtBikes and Honda ATV&#039;s.</description>
	<lastBuildDate>Tue, 16 Nov 2010 16:36:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2008 Honda Gold Wing Premium Audio Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2008-honda-gold-wing-premium-audio-pictures-specs/</link>
		<comments>http://www.honda-motorcycles.org/2008-honda-gold-wing-premium-audio-pictures-specs/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 18:43:30 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2008 Models]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold wing]]></category>
		<category><![CDATA[goldwing]]></category>
		<category><![CDATA[honda motorcycle]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[wing]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=175</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/2008GoldWingPremiumAudio.jpg" class="postimage" alt="2008 Honda Gold Wing Premium Audio" border="0" /></p>
<h2>Honda Gold Wing Premium Audio Specifications</h2>
<p></p>
<p>Honda Gold Wing Premium Audio MSRP: $19,599</p>
<p>                            <strong>Honda Gold Wing Premium Audio Engine</strong>:<br />
                            Engine Type	1832cc SOHC liquid-cooled horizontally opposed six-cylinder<br />
                            Bore and Stroke	74.0mm x 71.0mm<br />
                            Compression Ratio	9.8:1<br />
                            Valve Train	SOHC; two valves per cylinder<br />
                            Induction	Programmed Fuel Injection (PGM-FI) with automatic choke<br />
                            Ignition	Computer-controlled digital with three-dimensional mapping</p>
<p>                            <strong>Honda Gold Wing Premium Audio Drive Train</strong>:<br />
                            Transmission Five-speed including overdrive, plus electric reverse <br />
                            Final Drive Shaft </p>
<p>                            <strong>Honda Gold Wing Premium Audio Chassis / Suspension / Brakes: </strong><br />
                            Front Suspension	45.0mm cartridge fork with anti-dive system, 5.5-inch travel<br />
                            Rear Suspension	Pro-Arm single-side swingarm with Pro-Link single shock with computer-controlled spring-preload adjustment with two memory presets; 4.1-inch travel<br />
                            Front Brakes	Dual full-floating 296.0mm discs with LBS three-piston calipers<br />
                            Rear Brake	Single ventilated 316.0mm disc with LBS three-piston caliper<br />
                            Front Tire	130/70R-18<br />
                            Rear Tire	180/60R-16</p>
<p>                            <strong>Honda Gold Wing Premium Audio Dimensions: </strong><br />
                            Rake	29.15 degrees<br />
                            Trail	109.0mm (4.3 inches)<br />
                            Wheelbase	66.5 inches<br />
                            Seat Height	29.1 inches<br />
                            Curb Weight	TBD<br />
                            Fuel Capacity	6.6 gallons</p>
<p>                            <strong>Honda Gold Wing Premium Audio Other: </strong><br />
                            Available Colors Metallic Black, Metallic Silver, Dark Orange Metallic, Dark Red Metallic, Dark Blue Metallic<br />
                            Model ID GL18P <br />
                            3 years  Transferable, unlimited-mileage limited warranty; extended coverage available with a Honda Protection Plan.</p>
<p>                            <strong>WARRANTY:</strong><br />
                            3 years	Transferable, unlimited-mileage limited warranty; extended coverage available with a Honda Protection Plan. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2008-honda-gold-wing-premium-audio-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2008 Honda Gold Wing Audio/Comfort/Navi/ABS Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2008-honda-gold-wing-audiocomfortnaviabs-pictures-specs/</link>
		<comments>http://www.honda-motorcycles.org/2008-honda-gold-wing-audiocomfortnaviabs-pictures-specs/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 18:43:26 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2008 Models]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[comfort]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold wing]]></category>
		<category><![CDATA[goldwing]]></category>
		<category><![CDATA[honda motorcycle]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[wing]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=173</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/2008GoldWingACNA.jpg" class="postimage" alt="2008 Honda Gold Wing Audio/Comfort/Navi/ABS" border="0" /></p>
<h2>Honda Gold Wing Audio/Comfort/Navi/ABS Specifications</h2>
<p></p>
<p>Honda Gold Wing Audio/Comfort/Navi/ABS MSRP: $23,099</p>
<p><strong>Honda Gold Wing Audio/Comfort/Navi/ABS Engine</strong>:<br />
Engine Type	1832cc SOHC liquid-cooled horizontally opposed six-cylinder<br />
	Bore and Stroke	74.0mm x 71.0mm<br />
	Compression Ratio	9.8:1<br />
	Valve Train	SOHC; two valves per cylinder<br />
	Induction	Programmed Fuel Injection (PGM-FI) with automatic choke<br />
	Ignition	Computer-controlled digital with three-dimensional mapping</p>
<p><strong>Honda Gold Wing Audio/Comfort/Navi/ABS Drive Train</strong>:<br />
	Transmission	Five-speed including overdrive, plus electric reverse<br />
	Final Drive	Shaft</p>
<p><strong>Honda Gold Wing Audio/Comfort/Navi/ABS Chassis / Suspension / Brakes: </strong><br />
Front Suspension	45.0mm cartridge fork with anti-dive system, 5.5-inch travel<br />
	Rear Suspension	Pro-Arm single-side swingarm with Pro-Link single shock with computer-controlled spring-preload adjustment with two memory presets; 4.1-inch travel<br />
	Front Brakes	Dual full-floating 296.0mm discs with LBS three-piston calipers<br />
	Rear Brake	Single ventilated 316.0mm disc with LBS three-piston caliper<br />
	Front Tire	130/70R-18<br />
	Rear Tire	180/60R-16</p>
<p><strong>Honda Gold Wing Audio/Comfort/Navi/ABS Dimensions: </strong><br />
Rake	29.15 degrees<br />
	Trail	109.0mm (4.3 inches)<br />
	Wheelbase	66.5 inches<br />
	Seat Height	29.1 inches<br />
	Curb Weight	TBD<br />
	Fuel Capacity	6.6 gallons</p>
<p><strong>Honda Gold Wing Audio/Comfort/Navi/ABS Other: </strong><br />
Emissions	Exceeds 2008 CARB standards.<br />
	Available Colors	Black, Titanium, Pearl White, Metallic Red, Dark Red Metallic<br />
	Model ID	GL18HPNA<br />
3 years  Transferable, unlimited-mileage limited warranty; extended coverage available with a Honda Protection Plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2008-honda-gold-wing-audiocomfortnaviabs-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Honda Gold Wing Audio/Comfort/Navi Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2008-honda-gold-wing-audiocomfortnavi-pictures-specs/</link>
		<comments>http://www.honda-motorcycles.org/2008-honda-gold-wing-audiocomfortnavi-pictures-specs/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 18:43:24 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2008 Models]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[comfort]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold wing]]></category>
		<category><![CDATA[goldwing]]></category>
		<category><![CDATA[honda motorcycle]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[wing]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=172</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/2008GoldWingACN.jpg" class="postimage" alt="2008 Honda Gold Wing Audio/Comfort/Navi" border="0" /></p>
<h2>Honda Gold Wing Audio/Comfort/Navi Specifications</h2>
<p></p>
<p>Honda Gold Wing Audio/Comfort/Navi MSRP: $22,099</p>
<p><strong>Honda Gold Wing Audio/Comfort/Navi Engine</strong>:<br />
Engine Type	1832cc SOHC liquid-cooled horizontally opposed six-cylinder<br />
	Bore and Stroke	74.0mm x 71.0mm<br />
	Compression Ratio	9.8:1<br />
	Valve Train	SOHC; two valves per cylinder<br />
	Induction	Programmed Fuel Injection (PGM-FI) with automatic choke<br />
	Ignition	Computer-controlled digital with three-dimensional mapping</p>
<p><strong>Honda Gold Wing Audio/Comfort/Navi Drive Train</strong>:<br />
Transmission	Five-speed including overdrive, plus electric reverse<br />
	Final Drive	Shaft</p>
<p><strong>Honda Gold Wing Audio/Comfort/Navi Chassis / Suspension / Brakes: </strong><br />
Front Suspension	45.0mm cartridge fork with anti-dive system, 5.5-inch travel<br />
	Rear Suspension	Pro-Arm single-side swingarm with Pro-Link single shock with computer-controlled spring-preload adjustment with two memory presets; 4.1-inch travel<br />
	Front Brakes	Dual full-floating 296.0mm discs with LBS three-piston calipers<br />
	Rear Brake	Single ventilated 316.0mm disc with LBS three-piston caliper<br />
	Front Tire	130/70R-18<br />
	Rear Tire	180/60R-16</p>
<p><strong>Honda Gold Wing Audio/Comfort/Navi Dimensions: </strong><br />
Rake	29.15 degrees<br />
	Trail	109.0mm (4.3 inches)<br />
	Wheelbase	66.5 inches<br />
	Seat Height	29.1 inches<br />
	Curb Weight	TBD<br />
	Fuel Capacity	6.6 gallons</p>
<p><strong>Honda Gold Wing Audio/Comfort/Navi Other: </strong><br />
<strong>Available Colors</strong>	Black, Titanium, Pearl White, Metallic Red, Dark Metallic Red<br />
	<strong>Model ID</strong>	GL18HPN<br />
    <strong>3 years</strong>  Transferable, unlimited-mileage limited warranty; extended coverage available with a Honda Protection Plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2008-honda-gold-wing-audiocomfortnavi-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 Honda Gold Wing Audio/Comfort/Navi/ABS Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2006-honda-gold-wing-audiocomfortnaviabs-pictures-specs-2/</link>
		<comments>http://www.honda-motorcycles.org/2006-honda-gold-wing-audiocomfortnaviabs-pictures-specs-2/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 01:32:32 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2006 Models]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[comfort]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold wing]]></category>
		<category><![CDATA[goldwing]]></category>
		<category><![CDATA[honda motorcycle]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[wing]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=119</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/logo-trans.png" class="postimage" alt="2006 Honda Gold Wing Audio/Comfort/Navi/ABS" border="0" /></p>
<h2>Honda Gold Wing Airbag Specifications</h2>
<p></p>
<p>Honda Gold Wing Airbag MSRP: $24,049</p>
<p><strong>Honda Gold Wing Airbag Engine</strong>:<br />
Engine Type 1832cc liquid-cooled horizontally opposed six-cylinder <br />
 Bore and Stroke 74.0mm x 71.0mm <br />
 Compression Ratio 9.8:1 <br />
 Valve Train SOHC; two valves per cylinder <br />
 Carburetion Programmed Fuel Injection (PGM-FI) with automatic choke <br />
 Ignition Computer-controlled digital with three-dimensional mapping </p>
<p><strong>Honda Gold Wing Airbag Drive Train</strong>:<br />
Transmission Five-speed including overdrive, plus electric reverse <br />
 Final Drive Shaft </p>
<p><strong>Honda Gold Wing Airbag Chassis / Suspension / Brakes: </strong><br />
Front Suspension 45.0mm cartridge fork with anti-dive system, 5.5-inch travel <br />
 Rear Suspension Pro-Arm single-side swingarm with Pro-Link single shock with computer controlled spring-preload adjustment with two memory presets; 4.1-inch travel <br />
 Front Brakes 	Dual full-floating 296.0mm discs with LBS three-piston calipers with Anti-Lock Braking System® (ABS®)<br />
 Rear Brake Single ventilated 316.0mm disc with LBS three-piston caliper with Anti-Lock Braking System® (ABS®)<br />
 Front Tire 130/70R-18 <br />
 Rear Tire 180/60R-16 </p>
<p><strong>Honda Gold Wing Airbag Dimensions: </strong><br />
Rake 29.15 degrees <br />
 Trail 109mm (4.3 inches) <br />
 Wheelbase 66.6 inches <br />
 Seat Height 29.1 inches <br />
 Dry Weight 860 pounds <br />
 Fuel Capacity 6.6 gallons </p>
<p><strong>Honda Gold Wing Airbag Other:</strong></p>
<p>  Available Colors	Metallic Black, Metallic Silver, Dark Orange Metallic, Dark Red Metallic, Dark Blue Metallic<br />
  Model ID	GL1800<br />
  3 years  Transferable, unlimited-mileage limited warranty; extended coverage available with a Honda Protection Plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2006-honda-gold-wing-audiocomfortnaviabs-pictures-specs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 Honda Gold Wing Premium Audio Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2006-honda-gold-wing-premium-audio-pictures-specs-1/</link>
		<comments>http://www.honda-motorcycles.org/2006-honda-gold-wing-premium-audio-pictures-specs-1/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 01:32:32 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2006 Models]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold wing]]></category>
		<category><![CDATA[goldwing]]></category>
		<category><![CDATA[honda motorcycle]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[wing]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=120</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/2007GoldWingPremiumAudio.jpg" class="postimage" alt="2006 Honda Gold Wing Premium Audio" border="0" /></p>
<h2>Honda Gold Wing Premium Audio Specifications</h2>
<p></p>
<p>Honda Gold Wing Premium Audio MSRP: $19,299</p>
<p><strong>Honda Gold Wing Premium Audio Engine</strong>:<br />
Engine Type 1832cc liquid-cooled horizontally opposed six-cylinder <br />
 Bore and Stroke 74.0mm x 71.0mm <br />
 Compression Ratio 9.8:1 <br />
 Valve Train SOHC; two valves per cylinder <br />
 Carburetion Programmed Fuel Injection (PGM-FI) with automatic choke <br />
 Ignition Computer-controlled digital with three-dimensional mapping </p>
<p><strong>Honda Gold Wing Premium Audio Drive Train</strong>:<br />
Transmission Five-speed including overdrive, plus electric reverse <br />
 Final Drive Shaft </p>
<p><strong>Honda Gold Wing Premium Audio Chassis / Suspension / Brakes: </strong><br />
Front Suspension 45.0mm cartridge fork with anti-dive system, 5.5-inch travel <br />
 Rear Suspension Pro-Arm single-side swingarm with Pro-Link single shock with computer controlled spring-preload adjustment with two memory presets; 4.1-inch travel <br />
 Front Brakes Dual full-floating 296.0mm discs with LBS three-piston calipers <br />
 Rear Brake Single ventilated 316.0mm disc with LBS three-piston caliper <br />
 Front Tire 130/70R-18 <br />
 Rear Tire 180/60R-16 </p>
<p><strong>Honda Gold Wing Premium Audio Dimensions: </strong><br />
Rake 29.15 degrees <br />
 Trail 109mm (4.3 inches) <br />
 Wheelbase 66.5 inches <br />
 Seat Height 29.1 inches <br />
 Dry Weight 822.0 pounds <br />
 Fuel Capacity 6.6 gallons </p>
<p><strong>Honda Gold Wing Premium Audio Other: </strong><br />
Available Colors Metallic Black, Metallic Silver, Dark Orange Metallic, Dark Red Metallic, Dark Blue Metallic<br />
Model ID GL18P <br />
3 years  Transferable, unlimited-mileage limited warranty; extended coverage available with a Honda Protection Plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2006-honda-gold-wing-premium-audio-pictures-specs-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 Honda Gold Wing Audio/Comfort Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2006-honda-gold-wing-audiocomfort-pictures-specs-1/</link>
		<comments>http://www.honda-motorcycles.org/2006-honda-gold-wing-audiocomfort-pictures-specs-1/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 01:32:31 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2006 Models]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[comfort]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold wing]]></category>
		<category><![CDATA[goldwing]]></category>
		<category><![CDATA[honda motorcycle]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[wing]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=116</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/2006GoldWingAC.jpg" class="postimage" alt="2006 Honda Gold Wing Audio/Comfort" border="0" /></p>
<h2>Honda Gold Wing Audio/Comfort Specifications</h2>
<p></p>
<p>Honda Gold Wing Audio/Comfort MSRP: $19,499</p>
<p><strong>Honda Gold Wing Audio/Comfort Engine</strong>:<br />
Engine Type 1832cc liquid-cooled horizontally opposed six-cylinder <br />
 Bore and Stroke 74.0mm x 71.0mm <br />
 Compression Ratio 9.8:1 <br />
 Valve Train SOHC; two valves per cylinder <br />
 Carburetion Programmed Fuel Injection (PGM-FI) with automatic choke <br />
 Ignition Computer-controlled digital with three-dimensional mapping </p>
<p><strong>Honda Gold Wing Audio/Comfort Drive Train</strong>:<br />
Transmission Five-speed including overdrive, plus electric reverse <br />
 Final Drive Shaft </p>
<p><strong>Honda Gold Wing Audio/Comfort Chassis / Suspension / Brakes: </strong><br />
Front Suspension 45.0mm cartridge fork with anti-dive system, 5.5-inch travel <br />
 Rear Suspension Pro-Arm single-side swingarm with Pro-Link single shock with computer controlled spring-preload adjustment with two memory presets; 4.1-inch travel <br />
 Front Brakes Dual full-floating 296.0mm discs with LBS three-piston calipers <br />
 Rear Brake Single ventilated 316.0mm disc with LBS three-piston caliper <br />
 Front Tire 130/70R-18 <br />
 Rear Tire 180/60R-16 </p>
<p><strong>Honda Gold Wing Audio/Comfort Dimensions: </strong><br />
Rake 29.15 degrees <br />
 Trail 109mm (4.3 inches) <br />
 Wheelbase 66.6 inches <br />
 Seat Height 29.1 inches <br />
 Dry Weight 827 pounds <br />
 Fuel Capacity 6.6 gallons </p>
<p><strong>Honda Gold Wing Audio/Comfort Other: </strong><br />
Available Colors	Black, White, Dark Red, Titanium, Gold<br />
Model ID	GL18HP<br />
3 years  Transferable, unlimited-mileage limited warranty; extended coverage available with a Honda Protection Plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2006-honda-gold-wing-audiocomfort-pictures-specs-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 Honda Gold Wing Audio/Comfort/Navi Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2006-honda-gold-wing-audiocomfortnavi-pictures-specs-1/</link>
		<comments>http://www.honda-motorcycles.org/2006-honda-gold-wing-audiocomfortnavi-pictures-specs-1/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 01:32:31 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2006 Models]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[comfort]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold wing]]></category>
		<category><![CDATA[goldwing]]></category>
		<category><![CDATA[honda motorcycle]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[wing]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=117</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/2007GoldWingACN.jpg" class="postimage" alt="2006 Honda Gold Wing Audio/Comfort/Navi" border="0" /></p>
<h2>Honda Gold Wing Audio/Comfort/Navi Specifications</h2>
<p></p>
<p>Honda Gold Wing Audio/Comfort/Navi MSRP: $21,799</p>
<p><strong>Honda Gold Wing Audio/Comfort/Navi Engine</strong>:<br />
Engine Type 1832cc liquid-cooled horizontally opposed six-cylinder <br />
 Bore and Stroke 74.0mm x 71.0mm <br />
 Compression Ratio 9.8:1 <br />
 Valve Train SOHC; two valves per cylinder <br />
 Carburetion Programmed Fuel Injection (PGM-FI) with automatic choke <br />
 Ignition Computer-controlled digital with three-dimensional mapping </p>
<p><strong>Honda Gold Wing Audio/Comfort/Navi Drive Train</strong>:<br />
Transmission Five-speed including overdrive, plus electric reverse <br />
 Final Drive Shaft </p>
<p><strong>Honda Gold Wing Audio/Comfort/Navi Chassis / Suspension / Brakes: </strong><br />
Front Suspension 45.0mm cartridge fork with anti-dive system, 5.5-inch travel <br />
 Rear Suspension Pro-Arm single-side swingarm with Pro-Link single shock with computer controlled spring-preload adjustment with two memory presets; 4.1-inch travel <br />
 Front Brakes Dual full-floating 296.0mm discs with LBS three-piston calipers <br />
 Rear Brake Single ventilated 316.0mm disc with LBS three-piston caliper <br />
 Front Tire 130/70R-18 <br />
 Rear Tire 180/60R-16 </p>
<p><strong>Honda Gold Wing Audio/Comfort/Navi Dimensions: </strong><br />
Rake 29.15 degrees <br />
 Trail 109mm (4.3 inches) <br />
 Wheelbase 66.6 inches <br />
 Seat Height 29.1 inches <br />
 Dry Weight 832 pounds <br />
 Fuel Capacity 6.6 gallons </p>
<p><strong>Honda Gold Wing Audio/Comfort/Navi Other: </strong><br />
Emissions	Exceeds 2008 CARB standards.<br />
	<br />
	Available Colors	Metallic Black, Metallic Silver, Dark Orange Metallic, Dark Red Metallic, Dark Blue Metallic<br />
Model ID	GL18HPN<br />
3 years  Transferable, unlimited-mileage limited warranty; extended coverage available with a Honda Protection Plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2006-honda-gold-wing-audiocomfortnavi-pictures-specs-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 Honda Gold Wing Audio/Comfort/Navi/ABS Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2006-honda-gold-wing-audiocomfortnaviabs-pictures-specs-1/</link>
		<comments>http://www.honda-motorcycles.org/2006-honda-gold-wing-audiocomfortnaviabs-pictures-specs-1/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 01:32:31 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2006 Models]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[comfort]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold wing]]></category>
		<category><![CDATA[goldwing]]></category>
		<category><![CDATA[honda motorcycle]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[wing]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=118</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/2006GoldWingACNA.jpg" class="postimage" alt="2006 Honda Gold Wing Audio/Comfort/Navi/ABS" border="0" /></p>
<h2>Honda Gold Wing Audio/Comfort/Navi/ABS Specifications</h2>
<p></p>
<p>Honda Gold Wing Audio/Comfort/Navi/ABS MSRP: $22,799</p>
<p><strong>Honda Gold Wing Audio/Comfort/Navi/ABS Engine</strong>:<br />
Engine Type 1832cc liquid-cooled horizontally opposed six-cylinder <br />
 Bore and Stroke 74.0mm x 71.0mm <br />
 Compression Ratio 9.8:1 <br />
 Valve Train SOHC; two valves per cylinder <br />
 Carburetion Programmed Fuel Injection (PGM-FI) with automatic choke <br />
 Ignition Computer-controlled digital with three-dimensional mapping </p>
<p><strong>Honda Gold Wing Audio/Comfort/Navi/ABS Drive Train</strong>:<br />
Transmission Five-speed including overdrive, plus electric reverse <br />
 Final Drive Shaft </p>
<p><strong>Honda Gold Wing Audio/Comfort/Navi/ABS Chassis / Suspension / Brakes: </strong><br />
Front Suspension 45.0mm cartridge fork with anti-dive system, 5.5-inch travel <br />
 Rear Suspension Pro-Arm single-side swingarm with Pro-Link single shock with computer controlled spring-preload adjustment with two memory presets; 4.1-inch travel <br />
 Front Brakes 	Dual full-floating 296.0mm discs with LBS three-piston calipers with Anti-Lock Braking System® (ABS®)<br />
 Rear Brake Single ventilated 316.0mm disc with LBS three-piston caliper with Anti-Lock Braking System® (ABS®)<br />
 Front Tire 130/70R-18 <br />
 Rear Tire 180/60R-16 </p>
<p><strong>Honda Gold Wing Audio/Comfort/Navi/ABS Dimensions: </strong><br />
Rake 29.15 degrees <br />
 Trail 109mm (4.3 inches) <br />
 Wheelbase 66.6 inches <br />
 Seat Height 29.1 inches <br />
 Dry Weight 838 pounds <br />
 Fuel Capacity 6.6 gallons </p>
<p><strong>Honda Gold Wing Audio/Comfort/Navi/ABS Other: </strong><br />
Emissions	Exceeds 2008 CARB standards.</p>
<p>	Available Colors	Metallic Black, Metallic Silver, Dark Orange Metallic, Dark Red Metallic, Dark Blue Metallic<br />
Model ID	GL18HPNA<br />
3 years  Transferable, unlimited-mileage limited warranty; extended coverage available with a Honda Protection Plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2006-honda-gold-wing-audiocomfortnaviabs-pictures-specs-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 Honda Gold Wing Audio/Comfort/Navi/ABS Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2006-honda-gold-wing-audiocomfortnaviabs-pictures-specs/</link>
		<comments>http://www.honda-motorcycles.org/2006-honda-gold-wing-audiocomfortnaviabs-pictures-specs/#comments</comments>
		<pubDate>Sat, 15 Jul 2006 15:40:11 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2006 Models]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[comfort]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold wing]]></category>
		<category><![CDATA[goldwing]]></category>
		<category><![CDATA[honda motorcycle]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[wing]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=47</guid>
		<description><![CDATA[]]></description>
