<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Honda Motorcycles - Honda Motorcycle &#38; Honda Dirt Bike News &#38; Info &#187; 50</title>
	<atom:link href="http://www.honda-motorcycles.org/tags/50/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.honda-motorcycles.org</link>
	<description>Honda-Motorcycles.org Posts all the news and information for all Honda Motorcycles, Honda DirtBikes and Honda ATV&#039;s.</description>
	<lastBuildDate>Tue, 16 Nov 2010 16:36:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2008 Honda CRF50F Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2008-honda-crf50f-pictures-specs/</link>
		<comments>http://www.honda-motorcycles.org/2008-honda-crf50f-pictures-specs/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 18:15:05 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2008 Models]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[50]]></category>
		<category><![CDATA[crf50]]></category>
		<category><![CDATA[crf50f]]></category>
		<category><![CDATA[dirt bike]]></category>
		<category><![CDATA[dirtbike]]></category>
		<category><![CDATA[honda dirt bike]]></category>
		<category><![CDATA[honda dirtbike]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=162</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/2008CRF50F.jpg" class="postimage" alt="2008 Honda CRF50F" border="0" /></p>
<h2>Honda CRF50F Specifications</h2>
<p></p>
<p>Honda CRF250R MSRP: $1,349</p>
<p>                            <strong>Honda CRF50F Engine</strong>:<br />
                            Engine Type	49cc air-cooled single-cylinder four-stroke<br />
                            Bore and Stroke	39.0mm x 41.4mm<br />
                            Compression Ratio	10.0:1<br />
                            Valve Train	SOHC; two-valve<br />
                            Induction	13mm piston-valve carburator<br />
                            Ignition	CD</p>
<p>                            <strong>Honda CRF50F Drive Train</strong>:<br />
                            Transmission	Three-speed with automatic clutch<br />
                            Final Drive	#420 chain; 14T/37T</p>
<p>                            <strong>Honda CRF50F Chassis / Suspension / Brakes: </strong><br />
                            Front Suspension	Inverted telescopic fork; 3.5-inch travel<br />
                            Rear Suspension	Single-shock; 2.8-inch travel<br />
                            Front Brake	Drum<br />
                            Rear Brake	Drum<br />
                            Front Tire	2.50-10<br />
                            Rear Tire	2.50-10</p>
<p>                            <strong>Honda CRF50F Dimensions: </strong><br />
                            Rake	25.0 degrees<br />
                            Trail	32.0mm (1.3 inches)<br />
                            Wheelbase	36.0 inches<br />
                            Seat Height	21.6 inches<br />
                            Ground Clearance	5.8 inches<br />
                            Curb Weight	TBD<br />
                            Fuel Capacity	0.7 gallons, including 0.2-gallon reserve</p>
<p>                            <strong>Honda CRF50F Other: </strong><br />
                            Emissions	Meets current CARB and EPA standards.<br />
                            Available Colors	Red<br />
                            Model ID	CRF50F<br />
                            6 months	Coverage of defects in materials and workmanship
                          </p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2008-honda-crf50f-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Honda Metropolitan CHF50 Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2009-honda-metropolitan-chf50-pictures-specs-1/</link>
		<comments>http://www.honda-motorcycles.org/2009-honda-metropolitan-chf50-pictures-specs-1/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 05:30:26 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2009 Models]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[50]]></category>
		<category><![CDATA[chf50]]></category>
		<category><![CDATA[honda scooter]]></category>
		<category><![CDATA[metropolitan]]></category>
		<category><![CDATA[scooter]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=237</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/2009MetropolitanCHF50.jpg" class="postimage" alt="2009 Honda Metropolitan CHF50" border="0" /></p>
<h2>2009 Honda Metropolitan CHF50 &#8211; USA Specifications</h2>
<p></p>
<p>
						  <b>ENGINE</b></p>
<p>MSRP: 2,049 USD<br />
<br />
<b>ENGINE</b></p>
<p>Engine Type 49cc liquid-cooled single-cylinder four-stroke<br />
Induction 18mm CV with automatic choke<br />
Ignition CDI<br />
</p>
<p><b>DRIVE TRAIN</b></p>
<p>Transmission Automatic V-Matic belt drive</p>
<p><b>CHASSIS / SUSPENSION / BRAKES</b></p>
<p>Front Suspension Twin-downtube fork; 1.9 inches travel<br />
Rear Suspension Single shock; 2.6 inches travel<br />
Front Brake Drum<br />
Rear Brake Drum with CBS<br />
Front Tire 90/90-10<br />
Rear Tire 90/90-10</p>
<p><b>DIMENSIONS</b></p>
<p>Wheelbase 46.9 inches<br />
Seat Height 28.3 inches<br />
Curb Weight 176 lbs (Includes all standard equipment, required fluids and a full tank of fuel—ready to ride)<br />
Fuel Capacity 1.32 gallons<br />
</p>
<p><b>OTHER</b></p>
<p>Emissions Meets Current CARB and EPA standards.<br />
Available Colors Ocean, Ghost, Monza, Graphite<br />
Model ID CHF50</p>
<p><b>FACTORY WARRANTY INFORMATION</b></p>
<p>One year Unlimited-mileage limited warranty; extended coverage available with a Honda Protection Plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2009-honda-metropolitan-chf50-pictures-specs-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Honda Ruckus NPS50 Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2009-honda-ruckus-nps50-pictures-specs-1/</link>
		<comments>http://www.honda-motorcycles.org/2009-honda-ruckus-nps50-pictures-specs-1/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 05:29:38 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2009 Models]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[50]]></category>
		<category><![CDATA[honda scooter]]></category>
		<category><![CDATA[nps50]]></category>
		<category><![CDATA[ruckus]]></category>
		<category><![CDATA[scooter]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=238</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/2009RuckusNPS50.jpg" class="postimage" alt="2009 Honda Ruckus NPS50" border="0" /></p>
<h2>2009 Honda Ruckus NPS50 &#8211; USA Specifications</h2>
<p></p>
<p>
						  <b>ENGINE</b><br />
MSRP: 2,149 USD<br />
Model: NPS50<br />
Engine Type: 49cc liquid-cooled single-cylinder four-stroke<br />
Induction: 15mm CV carburetor with automatic choke<br />
Ignition: CD<br />
Transmission: Automatic V-Matic belt drive<br />
Suspension Front: Twin-downtube fork; 2.2 inches travel<br />
Rear: Single shock; 2.6 inches travel<br />
Brakes Front: Drum<br />
Rear: Drum<br />
Tires Front: 120/90-10<br />
Rear: 130/90-10<br />
Wheelbase: 49.8 inches<br />
Seat Height: 28.9 inches<br />
Fuel Capacity: 1.3 gallons<br />
Color: Red, Matte Gray Metallic<br />
Curb Weight*: 194 pounds</p>
<p>One year Transferable, unlimited-mileage limited warranty; extended coverage available with a Honda Protection Plan.<br />
<br />
*Includes all standard equipment, required fluids and full tank of fuel &#8211; ready to ride.<br />
Meets current CARB and EPA standards.
                          </p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2009-honda-ruckus-nps50-pictures-specs-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2009 Honda Ruckus NPS50 Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2009-honda-ruckus-nps50-pictures-specs/</link>
		<comments>http://www.honda-motorcycles.org/2009-honda-ruckus-nps50-pictures-specs/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 06:39:46 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2009 Models]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[50]]></category>
		<category><![CDATA[honda scooter]]></category>
		<category><![CDATA[nps50]]></category>
		<category><![CDATA[ruckus]]></category>
		<category><![CDATA[scooter]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=236</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="postimage" src="http://www.honda-motorcycles.org/images/2009InterceptorVFR800FIABS-VFR800A.jpg" border="0" alt="2009 Honda Ruckus NPS50" width="588" height="348" /></p>
<h2>2009 Honda Ruckus NPS50 &#8211; USA Specifications</h2>
<p><strong>ENGINE</strong><br />
MSRP: 2,149 USD<br />
Model: NPS50<br />
Engine Type: 49cc liquid-cooled single-cylinder four-stroke<br />
Induction: 15mm CV carburetor with automatic choke<br />
Ignition: CD<br />
Transmission: Automatic V-Matic belt drive<br />
Suspension Front: Twin-downtube fork; 2.2 inches travel<br />
Rear: Single shock; 2.6 inches travel<br />
Brakes Front: Drum<br />
Rear: Drum<br />
Tires Front: 120/90-10<br />
Rear: 130/90-10<br />
Wheelbase: 49.8 inches<br />
Seat Height: 28.9 inches<br />
Fuel Capacity: 1.3 gallons<br />
Color: Red, Matte Gray Metallic<br />
Curb Weight*: 194 pounds</p>
<p>One year Transferable, unlimited-mileage limited warranty; extended coverage available with a Honda Protection Plan.</p>
<p>*Includes all standard equipment, required fluids and full tank of fuel &#8211; ready to ride.<br />
Meets current CARB and EPA standards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2009-honda-ruckus-nps50-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2009 Honda Metropolitan CHF50 Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2009-honda-metropolitan-chf50-pictures-specs/</link>
		<comments>http://www.honda-motorcycles.org/2009-honda-metropolitan-chf50-pictures-specs/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 06:39:43 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2009 Models]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[50]]></category>
		<category><![CDATA[chf50]]></category>
		<category><![CDATA[honda scooter]]></category>
		<category><![CDATA[metropolitan]]></category>
		<category><![CDATA[scooter]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=234</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/2009InterceptorVFR800FIABS-VFR800A.jpg" class="postimage" alt="2009 Honda Metropolitan CHF50" border="0" /></p>
<h2>2009 Honda Metropolitan CHF50 &#8211; USA Specifications</h2>
<p></p>
<p>
						  <b>ENGINE</b></p>
<p>MSRP: 2,049 USD<br />
<br />
<b>ENGINE</b></p>
<p>Engine Type 49cc liquid-cooled single-cylinder four-stroke<br />
Induction 18mm CV with automatic choke<br />
Ignition CDI<br />
</p>
<p><b>DRIVE TRAIN</b></p>
<p>Transmission Automatic V-Matic belt drive</p>
<p><b>CHASSIS / SUSPENSION / BRAKES</b></p>
<p>Front Suspension Twin-downtube fork; 1.9 inches travel<br />
Rear Suspension Single shock; 2.6 inches travel<br />
Front Brake Drum<br />
Rear Brake Drum with CBS<br />
Front Tire 90/90-10<br />
Rear Tire 90/90-10</p>
<p><b>DIMENSIONS</b></p>
<p>Wheelbase 46.9 inches<br />
Seat Height 28.3 inches<br />
Curb Weight 176 lbs (Includes all standard equipment, required fluids and a full tank of fuel—ready to ride)<br />
Fuel Capacity 1.32 gallons<br />
</p>
<p><b>OTHER</b></p>
<p>Emissions Meets Current CARB and EPA standards.<br />
Available Colors Ocean, Ghost, Monza, Graphite<br />
Model ID CHF50</p>
<p><b>FACTORY WARRANTY INFORMATION</b></p>
<p>One year Unlimited-mileage limited warranty; extended coverage available with a Honda Protection Plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2009-honda-metropolitan-chf50-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 Honda CRF50F Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2006-honda-crf50f-pictures-specs-1/</link>
		<comments>http://www.honda-motorcycles.org/2006-honda-crf50f-pictures-specs-1/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 01:32:26 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2006 Models]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[50]]></category>
		<category><![CDATA[crf50]]></category>
		<category><![CDATA[crf50f]]></category>
		<category><![CDATA[dirt bike]]></category>
		<category><![CDATA[dirtbike]]></category>
		<category><![CDATA[honda dirt bike]]></category>
		<category><![CDATA[honda dirtbike]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=104</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/2006CRF50F.jpg" class="postimage" alt="2006 Honda CRF50F" border="0" /></p>
<h2>Honda CRF50F Specifications</h2>
<p></p>
<p>Honda CRF50F MSRP: $1,349</p>
<p><strong>Honda CRF50F Engine</strong>:<br />
Engine Type 49cc air-cooled single-cylinder four-stroke <br />
 Bore and Stroke 39.0mm x 41.4mm <br />
 Compression Ratio 10.0:1 <br />
 Valve Train SOHC; two-valve <br />
 Carburetion 13.0mm piston-valve <br />
 Ignition CD</p>
<p><strong>Honda CRF50F Drive Train</strong>:<br />
Transmission Three-speed with automatic clutch <br />
 Final Drive #420 chain; 14T/37T </p>
<p><strong>Honda CRF50F Chassis / Suspension / Brakes: </strong><br />
Front Suspension Inverted telescopic fork; 3.5-inch travel <br />
 Rear Suspension Single-shock; 2.8-inch travel <br />
 Front Brake Drum <br />
 Rear Brake Drum <br />
 Front Tire 2.50-10 <br />
 Rear Tire 2.50-10 </p>
<p><strong>Honda CRF50F Dimensions: </strong><br />
Rake 25.0 degrees <br />
 Trail 32.0mm (1.3 inches) <br />
 Wheelbase 36.0 inches <br />
 Seat Height 21.6 inches <br />
 Ground Clearance 5.8 inches <br />
 Dry Weight 104.0 pounds <br />
 Fuel Capacity 0.8 gallons, including 0.2-gallon reserve </p>
<p><strong>Honda CRF50F Other: </strong><br />
6 months Coverage of defects in materials and workmanship <br />
 Available Colors Red <br />
 Model ID CRF50F </p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2006-honda-crf50f-pictures-specs-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2005 Honda XR50R Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2005-honda-xr50r-pictures-specs/</link>
		<comments>http://www.honda-motorcycles.org/2005-honda-xr50r-pictures-specs/#comments</comments>
		<pubDate>Sat, 15 Jul 2006 15:43:38 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2005 Models]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[50]]></category>
		<category><![CDATA[dirt bike]]></category>
		<category><![CDATA[dirtbike]]></category>
		<category><![CDATA[honda dirt bike]]></category>
		<category><![CDATA[honda dirtbike]]></category>
		<category><![CDATA[xr50]]></category>
		<category><![CDATA[xr50r]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=334</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/XR50R.jpg" class="postimage" alt="2005 Honda XR50R" border="0" /></p>
<h2>Honda XR50R Specifications</h2>
<p></p>
<p>Honda XR50R MSRP: $1,099</p>
<p><strong>Honda XR50R Engine</strong>:<br />
Engine Type 49cc air-cooled single-cylinder four-stroke <br />
 Bore and Stroke 39.0mm x 41.4mm <br />
 Compression Ratio 10.0:1 <br />
 Valve Train SOHC; two-valve <br />
 Carburetion 13mm piston-valve <br />
 Ignition CDI </p>
<p><strong>Honda XR50R Drive Train</strong>:<br />
Transmission Three-speed with automatic clutch <br />
 Final Drive #420 chain; 14T/37T </p>
<p><strong>Honda XR50R Chassis / Suspension / Brakes: </strong><br />
Front Suspension Inverted telescopic fork; 3.8-inch travel <br />
 Rear Suspension Single-shock; 2.8-inch travel <br />
 Front Brake Drum <br />
 Rear Brake Drum <br />
 Front Tire 2.50-10 <br />
 Rear Tire 2.50-10 </p>
<p><strong>Honda XR50R Dimensions: </strong><br />
Wheelbase 36.0 inches <br />
 Seat Height 21.7 inches <br />
 Ground Clearance 5.9 inches <br />
 Dry Weight 104.0 pounds <br />
 Fuel Capacity 0.8 gallons, including 0.2-gallon reserve </p>
<p><strong>Honda XR50R Other: </strong><br />
6 months Coverage of defects in materials and workmanship <br />
 Available Colors Red <br />
 Model ID XR50R </p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2005-honda-xr50r-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2005 Honda NSR50R Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2005-honda-nsr50r-pictures-specs/</link>
		<comments>http://www.honda-motorcycles.org/2005-honda-nsr50r-pictures-specs/#comments</comments>
		<pubDate>Sat, 15 Jul 2006 15:43:17 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2005 Models]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[50]]></category>
		<category><![CDATA[honda motorcycle]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[nsr50]]></category>
		<category><![CDATA[nsr50r]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=300</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/NSR50R.jpg" class="postimage" alt="2005 Honda NSR50R" border="0" /></p>
<h2>Honda NSR50R Specifications</h2>
<p></p>
<p>Honda NSR50R MSRP: $3,599</p>
<p><strong>Honda NSR50R Engine</strong>:<br />
Engine Type 49cc liquid-cooled two-stroke <br />
 Bore and Stroke 39.0mm x 41.4mm <br />
 Compression Ratio 7.2:1  <br />
 Carburetion 20.0mm <br />
 Ignition CD </p>
<p><strong>Honda NSR50R Drive Train</strong>:<br />
Clutch Wet multi-plate <br />
 Transmission Six-speed </p>
<p><strong>Honda NSR50R Chassis / Suspension / Brakes: </strong><br />
Front Suspension Telescopic fork <br />
 Rear Suspension Swingarm with twin shocks <br />
 Front Brake Single hydraulic disc <br />
 Rear Brake Single hydraulic disc <br />
 Front Tire 100/90-12 48J <br />
 Rear Tire 120/80-12 54J </p>
<p><strong>Honda NSR50R Dimensions: </strong><br />
Length 62.2 inches <br />
 Width 23.2 inches <br />
 Height 36.8 inches <br />
 Wheelbase 42.7 inches <br />
 Dry Weight 161.0 pounds <br />
 Fuel Capacity 1.95 gallons </p>
<p><strong>Honda NSR50R Other: </strong><br />
Product Notice Not street legal. <br />
 Available Colors White <br />
 Model ID RS50 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2005-honda-nsr50r-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2005 Honda CRF50F Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2005-honda-crf50f-pictures-specs/</link>
		<comments>http://www.honda-motorcycles.org/2005-honda-crf50f-pictures-specs/#comments</comments>
		<pubDate>Sat, 15 Jul 2006 15:40:51 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2005 Models]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[50]]></category>
		<category><![CDATA[crf50]]></category>
		<category><![CDATA[crf50f]]></category>
		<category><![CDATA[dirt bike]]></category>
		<category><![CDATA[dirtbike]]></category>
		<category><![CDATA[honda dirt bike]]></category>
		<category><![CDATA[honda dirtbike]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=272</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/CRF50F.jpg" class="postimage" alt="2005 Honda CRF50F" border="0" /></p>
<h2>Honda CRF50F Specifications</h2>
<p></p>
<p>Honda CRF50F MSRP: $1,199</p>
<p><strong>Honda CRF50F Engine</strong>:<br />
Engine Type 49cc air-cooled single-cylinder four-stroke <br />
 Bore and Stroke 39.0mm x 41.4mm <br />
 Compression Ratio 10.0:1 <br />
 Valve Train SOHC; two-valve <br />
 Carburetion 13.0mm piston-valve <br />
 Ignition CDI </p>
<p><strong>Honda CRF50F Drive Train</strong>:<br />
Transmission Three-speed with automatic clutch <br />
 Final Drive #420 chain; 14T/37T </p>
<p><strong>Honda CRF50F Chassis / Suspension / Brakes: </strong><br />
Front Suspension Inverted telescopic fork; 3.5-inch travel <br />
 Rear Suspension Single-shock; 2.8-inch travel <br />
 Front Brake Drum <br />
 Rear Brake Drum <br />
 Front Tire 2.50-10 <br />
 Rear Tire 2.50-10 </p>
<p><strong>Honda CRF50F Dimensions: </strong><br />
Rake 25.0 degrees <br />
 Trail 32.0mm (1.3 inches) <br />
 Wheelbase 36.0 inches <br />
 Seat Height 21.6 inches <br />
 Ground Clearance 5.8 inches <br />
 Dry Weight 104.0 pounds <br />
 Fuel Capacity 0.8 gallons, including 0.2-gallon reserve </p>
<p><strong>Honda CRF50F Other: </strong><br />
6 months Coverage of defects in materials and workmanship <br />
 Available Colors Red <br />
 Model ID CRF50F </p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2005-honda-crf50f-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 Honda CRF50F Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2006-honda-crf50f-pictures-specs/</link>
		<comments>http://www.honda-motorcycles.org/2006-honda-crf50f-pictures-specs/#comments</comments>
		<pubDate>Sat, 15 Jul 2006 15:39:58 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2006 Models]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[50]]></category>
		<category><![CDATA[crf50]]></category>
		<category><![CDATA[crf50f]]></category>
		<category><![CDATA[dirt bike]]></category>
		<category><![CDATA[dirtbike]]></category>
		<category><![CDATA[honda dirt bike]]></category>
		<category><![CDATA[honda dirtbike]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=25</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/2006CRF50F.jpg" class="postimage" alt="2006 Honda CRF50F" border="0" /></p>
<h2>Honda CRF50F Specifications</h2>
<p></p>
<p>Honda CRF50F MSRP: $1,299</p>
<p><strong>Honda CRF50F Engine</strong>:<br />
Engine Type 49cc air-cooled single-cylinder four-stroke <br />
 Bore and Stroke 39.0mm x 41.4mm <br />
 Compression Ratio 10.0:1 <br />
 Valve Train SOHC; two-valve <br />
 Carburetion 13.0mm piston-valve <br />
 Ignition CD</p>
<p><strong>Honda CRF50F Drive Train</strong>:<br />
Transmission Three-speed with automatic clutch <br />
 Final Drive #420 chain; 14T/37T </p>
<p><strong>Honda CRF50F Chassis / Suspension / Brakes: </strong><br />
Front Suspension Inverted telescopic fork; 3.5-inch travel <br />
 Rear Suspension Single-shock; 2.8-inch travel <br />
 Front Brake Drum <br />
 Rear Brake Drum <br />
 Front Tire 2.50-10 <br />
 Rear Tire 2.50-10 </p>
<p><strong>Honda CRF50F Dimensions: </strong><br />
Rake 25.0 degrees <br />
 Trail 32.0mm (1.3 inches) <br />
 Wheelbase 36.0 inches <br />
 Seat Height 21.6 inches <br />
 Ground Clearance 5.8 inches <br />
 Dry Weight 104.0 pounds <br />
 Fuel Capacity 0.8 gallons, including 0.2-gallon reserve </p>
<p><strong>Honda CRF50F Other: </strong><br />
6 months Coverage of defects in materials and workmanship <br />
 Available Colors Red <br />
 Model ID CRF50F </p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2006-honda-crf50f-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

