<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Honda Motorcycles - Honda Motorcycle &#38; Honda Dirt Bike News &#38; Info &#187; 2008</title>
	<atom:link href="http://www.honda-motorcycles.org/tags/2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.honda-motorcycles.org</link>
	<description>Honda-Motorcycles.org Posts all the news and information for all Honda Motorcycles, Honda DirtBikes and Honda ATV&#039;s.</description>
	<lastBuildDate>Tue, 16 Nov 2010 16:36:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2008 Honda Gold Wing Air Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2008-honda-gold-wing-air-pictures-specs/</link>
		<comments>http://www.honda-motorcycles.org/2008-honda-gold-wing-air-pictures-specs/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 18:17:38 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2008 Models]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold wing]]></category>
		<category><![CDATA[goldwing]]></category>
		<category><![CDATA[honda motorcycle]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[wing]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=174</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/2008GoldWingAir.jpg" class="postimage" alt="2008 Honda Gold Wing Air" border="0" /></p>
<h2>Honda Gold Wing Airbag Specifications</h2>
<p></p>
<p>Honda Gold Wing Airbag MSRP: $24,349</p>
<p>                            <strong>Honda Gold Wing Airbag Engine</strong>:<br />
                            Engine Type	1832cc SOHC liquid-cooled horizontally opposed six-cylinder<br />
                            Bore and Stroke	74.0mm x 71.0mm<br />
                            Compression Ratio	9.8:1<br />
                            Valve Train	SOHC; two valves per cylinder<br />
                            Induction	Programmed Fuel Injection (PGM-FI) with automatic choke<br />
                            Ignition	Computer-controlled digital with three-dimensional mapping</p>
<p>                            <strong>Honda Gold Wing Airbag Drive Train</strong>:<br />
                            Transmission	Five-speed including overdrive, plus electric reverse<br />
                            Final Drive	Shaft</p>
<p>                            <strong>Honda Gold Wing Airbag Chassis / Suspension / Brakes: </strong><br />
                            Front Suspension	45.0mm cartridge fork with anti-dive system, 5.5-inch travel<br />
                            Rear Suspension	Pro-Arm single-side swingarm with Pro-Link single shock with computer-controlled spring-preload adjustment with two memory presets; 4.1-inch travel<br />
                            Front Brakes	Dual full-floating 296.0mm discs with LBS three-piston calipers<br />
                            Rear Brake	Single ventilated 316.0mm disc with LBS three-piston caliper (optional ABS)<br />
                            Front Tire	130/70R-18<br />
                            Rear Tire	180/60R-16</p>
<p>                            <strong>Honda Gold Wing Airbag Dimensions: </strong><br />
                            Rake	29.15 degrees<br />
                            Trail	109.0mm (4.3 inches)<br />
                            Wheelbase	66.5 inches<br />
                            Seat Height	29.1 inches<br />
                            Curb Weight	TBD<br />
                            Fuel Capacity	6.6 gallons</p>
<p>                            <strong>Honda Gold Wing Airbag Other:</strong><br />
                            Available Colors	Black, Titanium, Pearl White, Metallic Red, Dark Red Metallic<br />
                            Model ID	GL18B<br />
                            3 years  Transferable, unlimited-mileage limited warranty; extended coverage available with a Honda Protection Plan.
                          </p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2008-honda-gold-wing-air-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Honda CRF450X Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2008-honda-crf450x-pictures-specs/</link>
		<comments>http://www.honda-motorcycles.org/2008-honda-crf450x-pictures-specs/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 18:16:22 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2008 Models]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[450]]></category>
		<category><![CDATA[crf450]]></category>
		<category><![CDATA[crf450x]]></category>
		<category><![CDATA[dirt bike]]></category>
		<category><![CDATA[dirtbike]]></category>
		<category><![CDATA[honda dirt bike]]></category>
		<category><![CDATA[honda dirtbike]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=161</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/2008CRF450X.jpg" class="postimage" alt="2008 Honda CRF450X" border="0" /></p>
<h2>Honda CRF450X Specifications</h2>
<p></p>
<p>Honda CRF450X MSRP: $7,399</p>
<p>                            <strong>Honda CRF450X Engine</strong>:<br />
                            Engine Type	449cc liquid-cooled single-cylinder Unicam four-stroke<br />
                            Bore and Stroke	96.0 x 62.1mm<br />
                            Compression Ratio	12.0:1<br />
                            Induction	40.0mm Keihin&copy; flat-slide<br />
                            Ignition	CD</p>
<p>                            <strong>Honda CRF450X Drive Train</strong>:<br />
                            Transmission	Wide-ratio five-speed<br />
                            Final Drive	#520 T-ring-sealed chain; 13T/51T</p>
<p>                            <strong>Honda CRF450X Chassis / Suspension / Brakes: </strong><br />
                            Front Suspension	47.0mm inverted Showa&reg; cartridge fork with 16-position rebound and 16-position compression damping adjustability; 12.4-inch travel<br />
                            Rear Suspension	Pro-Link&reg; Showa single-shock with spring preload, 13-position [low-speed] and 3.5-turn [high-speed] compression damping and 17-position rebound damping adjustability; 12.4-inch travel<br />
                            Front Brakes	Single-disc with twin-piston caliper<br />
                            Rear Brakes	Single-disc<br />
                            Front Tire	80/100-21<br />
                            Rear Tire	110/100-18</p>
<p>                            <strong>Honda CRF450X Dimensions: </strong><br />
                            Rake	27.05 degrees<br />
                            Trail	115 mm (4.5 inches)<br />
                            Wheelbase	58.2 inches<br />
                            Seat Height	37.9 inches<br />
                            Ground Clearance	13.6 inches<br />
                            Curb Weight	269 lbs (Includes all standard equipment, required fluids and a full tank of fuel&mdash;ready to ride)<br />
                            Fuel Capacity	1.9 gallons</p>
<p>                            <strong>Honda CRF450X Other: </strong><br />
                            Available Colors	Red<br />
                            Model ID	CRF450X
                          </p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2008-honda-crf450x-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Honda CRF80F Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2008-honda-crf80f-pictures-specs/</link>
		<comments>http://www.honda-motorcycles.org/2008-honda-crf80f-pictures-specs/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 18:15:31 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2008 Models]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[80]]></category>
		<category><![CDATA[crf80]]></category>
		<category><![CDATA[crf80f]]></category>
		<category><![CDATA[dirt bike]]></category>
		<category><![CDATA[dirtbike]]></category>
		<category><![CDATA[honda dirt bike]]></category>
		<category><![CDATA[honda dirtbike]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=164</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/2008CRF80F.jpg" class="postimage" alt="2008 Honda CRF80F" border="0" /></p>
<h2>Honda CRF80F Specifications</h2>
<p></p>
<p>Honda CRF250R MSRP: $2,099</p>
<p>                            <strong>Honda CRF80F Engine</strong>:<br />
                            Engine Type	80cc air-cooled single-cylinder four-stroke<br />
                            Bore and Stroke	47.5mm x 45.0mm<br />
                            Compression Ratio	9.7:1<br />
                            Valve Train	SOHC; two-valve<br />
                            Induction	20mm piston-valve carburator<br />
                            Ignition	CD</p>
<p>                            <strong>Honda CRF80F Drive Train</strong>:<br />
                            Transmission	Five-speed<br />
                            Final Drive	#420 chain; 14T/46T</p>
<p>                            <strong>Honda CRF80F Chassis / Suspension / Brakes: </strong><br />
                            Front Suspension	27.0mm leading-axle Showa fork; 5.5-inch travel<br />
                            Rear Suspension	Single-shock; 4.3-inch travel<br />
                            Front Brake	Drum<br />
                            Rear Brake	Drum<br />
                            Front Tire	2.50-16<br />
                            Rear Tire	3.60-14</p>
<p>                            <strong>Honda CRF80F Dimensions: </strong><br />
                            Rake	28.02 degrees<br />
                            Trail	74mm (2.9 inches)<br />
                            Wheelbase	47.6 inches<br />
                            Seat Height	28.9 inches<br />
                            Ground Clearance	8.6 inches<br />
                            Curb Weight	TBD<br />
                            Fuel Capacity	1.3 gallons, including 0.3-gallon reserve</p>
<p>                            <strong>Honda CRF80F Other: </strong><br />
                            Emissions	Meets current CARB and EPA standards.<br />
                            Available Colors	Red<br />
                            Model ID	CRF80F<br />
                            6 months	Coverage of defects in materials and workmanship
                          </p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2008-honda-crf80f-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2008 Honda CRF70F Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2008-honda-crf70f-pictures-specs/</link>
		<comments>http://www.honda-motorcycles.org/2008-honda-crf70f-pictures-specs/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 18:15:21 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2008 Models]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[70]]></category>
		<category><![CDATA[crf70]]></category>
		<category><![CDATA[crf70f]]></category>
		<category><![CDATA[dirt bike]]></category>
		<category><![CDATA[dirtbike]]></category>
		<category><![CDATA[honda dirt bike]]></category>
		<category><![CDATA[honda dirtbike]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=163</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/2008CRF70F.jpg" class="postimage" alt="2008 Honda CRF70F" border="0" /></p>
<h2>Honda CRF70F Specifications</h2>
<p></p>
<p>Honda CRF250R MSRP: $1,699</p>
<p>                            <strong>Honda CRF70F Engine</strong>:<br />
                            Engine Type	72cc air-cooled single-cylinder four-stroke<br />
                            Bore and Stroke	47.0mm x 41.4mm<br />
                            Compression Ratio	9.0:1<br />
                            Valve Train	SOHC; two-valve<br />
                            Induction	13mm piston-valve carburator<br />
                            Ignition	CD</p>
<p>                            <strong>Honda CRF70F Drive Train</strong>:<br />
                            Transmission	Three-speed with automatic clutch<br />
                            Final Drive	#420 chain; 15T/36T</p>
<p>                            <strong>Honda CRF70F Chassis / Suspension / Brakes: </strong><br />
                            Front Suspension	27.0mm telescopic fork; 3.2-inch travel<br />
                            Rear Suspension	Single-shock; 3.5-inch travel<br />
                            Front Brake	Drum<br />
                            Rear Brake	Drum<br />
                            Front Tire	2.50-14<br />
                            Rear Tire	3.00-12</p>
<p>                            <strong>Honda CRF70F Dimensions: </strong><br />
                            Rake	27.03 degrees<br />
                            Trail	61.5mm (2.4 inches)<br />
                            Wheelbase	42.0 inches<br />
                            Seat Height	26.1 inches<br />
                            Ground Clearance	7.0 inches<br />
                            Curb Weight	TBD<br />
                            Fuel Capacity	1.3 gallons, including 0.3-gallon reserve</p>
<p>                            <strong>Honda CRF70F Other: </strong><br />
                            Emissions	Meets current CARB and EPA standards.<br />
                            Available Colors	Red<br />
                            Model ID	CRF70F<br />
                            6 months	Coverage of defects in materials and workmanship
                          </p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2008-honda-crf70f-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Honda CRF50F Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2008-honda-crf50f-pictures-specs/</link>
		<comments>http://www.honda-motorcycles.org/2008-honda-crf50f-pictures-specs/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 18:15:05 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2008 Models]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[50]]></category>
		<category><![CDATA[crf50]]></category>
		<category><![CDATA[crf50f]]></category>
		<category><![CDATA[dirt bike]]></category>
		<category><![CDATA[dirtbike]]></category>
		<category><![CDATA[honda dirt bike]]></category>
		<category><![CDATA[honda dirtbike]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=162</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/2008CRF50F.jpg" class="postimage" alt="2008 Honda CRF50F" border="0" /></p>
<h2>Honda CRF50F Specifications</h2>
<p></p>
<p>Honda CRF250R MSRP: $1,349</p>
<p>                            <strong>Honda CRF50F Engine</strong>:<br />
                            Engine Type	49cc air-cooled single-cylinder four-stroke<br />
                            Bore and Stroke	39.0mm x 41.4mm<br />
                            Compression Ratio	10.0:1<br />
                            Valve Train	SOHC; two-valve<br />
                            Induction	13mm piston-valve carburator<br />
                            Ignition	CD</p>
<p>                            <strong>Honda CRF50F Drive Train</strong>:<br />
                            Transmission	Three-speed with automatic clutch<br />
                            Final Drive	#420 chain; 14T/37T</p>
<p>                            <strong>Honda CRF50F Chassis / Suspension / Brakes: </strong><br />
                            Front Suspension	Inverted telescopic fork; 3.5-inch travel<br />
                            Rear Suspension	Single-shock; 2.8-inch travel<br />
                            Front Brake	Drum<br />
                            Rear Brake	Drum<br />
                            Front Tire	2.50-10<br />
                            Rear Tire	2.50-10</p>
<p>                            <strong>Honda CRF50F Dimensions: </strong><br />
                            Rake	25.0 degrees<br />
                            Trail	32.0mm (1.3 inches)<br />
                            Wheelbase	36.0 inches<br />
                            Seat Height	21.6 inches<br />
                            Ground Clearance	5.8 inches<br />
                            Curb Weight	TBD<br />
                            Fuel Capacity	0.7 gallons, including 0.2-gallon reserve</p>
<p>                            <strong>Honda CRF50F Other: </strong><br />
                            Emissions	Meets current CARB and EPA standards.<br />
                            Available Colors	Red<br />
                            Model ID	CRF50F<br />
                            6 months	Coverage of defects in materials and workmanship
                          </p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2008-honda-crf50f-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Honda CRF250R Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2008-honda-crf250r-pictures-specs/</link>
		<comments>http://www.honda-motorcycles.org/2008-honda-crf250r-pictures-specs/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 18:14:10 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2008 Models]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[250]]></category>
		<category><![CDATA[crf250]]></category>
		<category><![CDATA[crf250r]]></category>
		<category><![CDATA[dirt bike]]></category>
		<category><![CDATA[dirtbike]]></category>
		<category><![CDATA[honda dirt bike]]></category>
		<category><![CDATA[honda dirtbike]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=158</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/2006CRF250R.jpg" class="postimage" alt="2008 Honda CRF250R" border="0" /></p>
<h2>Honda CRF250R Specifications</h2>
<p></p>
<p>Honda CRF250R MSRP: $6,349</p>
<p><strong>Honda CRF250R Engine</strong>:<br />
Engine Type	249cc liquid-cooled single-cylinder four-stroke<br />
Bore and Stroke	78.0mm x 52.2mm<br />
Compression Ratio	12.9:1<br />
Induction	40mm Keihin flat-slide<br />
Ignition	CD</p>
<p><strong>Honda CRF250R Drive Train</strong>:<br />
Transmission	Close-ratio five-speed<br />
Final Drive	#520 chain; 13T/51T</p>
<p><strong>Honda CRF250R Chassis / Suspension / Brakes: </strong><br />
Front Suspension	47.0mm inverted Showa cartridge fork with 16-position rebound and 16-position compression damping adjustability; 12.4-inch travel<br />
Rear Suspension	Pro-Link Showa single-shock with spring preload, 13-position [low-speed] and 3.5-turn [high-speed] compression damping and 17-position rebound damping adjustability; 12.4-inch travel<br />
Front Brakes	Single-disc with twin-piston caliper<br />
Rear Brake	Single-disc<br />
Front Tire	80/100-21<br />
Rear Tire	100/90-19</p>
<p><strong>Honda CRF250R Dimensions: </strong><br />
Rake	27.9 degrees<br />
Trail	125 mm (4.9 inches)<br />
Wheelbase	58.2 inches<br />
Seat Height	38.0 inches<br />
Ground Clearance	14.2 inches<br />
Curb Weight	227 lbs (Includes all standard equipment, required fluids and a full tank of fuel&mdash;ready to ride)<br />
Fuel Capacity	1.9 gallons</p>
<p><strong>Honda CRF250R Other: </strong><br />
Available Colors	Red, Black (2008 Special Color, Limited Availability)<br />
Model ID	CRF250R</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2008-honda-crf250r-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2008 Honda CRF100F Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2008-honda-crf100f-pictures-specs/</link>
		<comments>http://www.honda-motorcycles.org/2008-honda-crf100f-pictures-specs/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 19:35:46 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2008 Models]]></category>
		<category><![CDATA[100]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[crf100]]></category>
		<category><![CDATA[crf100f]]></category>
		<category><![CDATA[dirt bike]]></category>
		<category><![CDATA[dirtbike]]></category>
		<category><![CDATA[honda dirt bike]]></category>
		<category><![CDATA[honda dirtbike]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=152</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/2008CRF100F.jpg" class="postimage" alt="2008 Honda CRF100F" border="0" /></p>
<h2>Honda CRF100F Specifications</h2>
<p></p>
<p>Honda CRF250R MSRP: $2,399</p>
<p>                            <strong>Honda CRF100F Engine</strong>:<br />
                            Engine Type	99cc air-cooled single-cylinder four-stroke<br />
                            Bore and Stroke	53.0mm x 45.0mm<br />
                            Compression Ratio	9.4:1<br />
                            Valve Train	SOHC; two-valve<br />
                            Induction	22mm piston-valve carburator<br />
                            Ignition	CD</p>
<p>                            <strong>Honda CRF100F Drive Train</strong>:<br />
                            Transmission	Five-speed<br />
                            Final Drive	#428 chain; 14T/50T</p>
<p>                            <strong>Honda CRF100F Chassis / Suspension / Brakes: </strong><br />
                            Front Suspension	27.0mm leading-axle Showa fork; 5.2-inch travel<br />
                            Rear Suspension	Pro-Link Showa single shock; 5.8-inch travel<br />
                            Front Brake	Drum<br />
                            Rear Brake	Drum<br />
                            Front Tire	2.50-19<br />
                            Rear Tire	3.00-16</p>
<p>                            <strong>Honda CRF100F Dimensions: </strong><br />
                            Rake	28.50 degrees<br />
                            Trail	99.0mm (3.9 inches)<br />
                            Wheelbase	49.2 inches<br />
                            Seat Height	30.9 inches<br />
                            Ground Clearance	10.0 inches<br />
                            Curb Weight	TBD<br />
                            Fuel Capacity	1.3 gallons, including 0.3-gallon reserve</p>
<p>                            <strong>Honda CRF100F Other: </strong><br />
                            Emissions	Meets current CARB and EPA standards.<br />
                            Available Colors	Red<br />
                            Model ID	CRF100F<br />
                            6 months	Coverage of defects in materials and workmanship
                          </p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2008-honda-crf100f-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Honda CRF150R Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2008-honda-crf150r-pictures-specs/</link>
		<comments>http://www.honda-motorcycles.org/2008-honda-crf150r-pictures-specs/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 19:34:09 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2008 Models]]></category>
		<category><![CDATA[150]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[crf150]]></category>
		<category><![CDATA[crf150r]]></category>
		<category><![CDATA[dirt bike]]></category>
		<category><![CDATA[dirtbike]]></category>
		<category><![CDATA[honda dirt bike]]></category>
		<category><![CDATA[honda dirtbike]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=154</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/2008CRF150R.jpg" class="postimage" alt="2008 Honda CRF150R" border="0" /></p>
<h2>Honda CRF150R Specifications</h2>
<p></p>
<p>Honda CRF250R MSRP: $4,199</p>
<p><strong>Honda CRF150R Engine</strong>:<br />
Engine Type	149cc liquid-cooled single-cylinder four stroke<br />
Bore and Stroke	66mm x 43.7mm<br />
Compression Ratio	11.7:1<br />
Valve Train	Unicam, four-valve; steel 26mm intake, 22.5mm exhaust<br />
Carburetion	Keihin 32mm flat slide with throttle position sensor (TPS)<br />
Ignition	Solid-state CD with electronic advance</p>
<p><strong>Honda CRF150R Drive Train</strong>:<br />
Transmission	Close-ratio five speed<br />
Final Drive	#420 chain; 15T/50T</p>
<p><strong>Honda CRF150R Chassis / Suspension / Brakes: </strong><br />
Front Suspension	37mm fully adjustable leading-axle inverted Showa cartridge fork; 10.8 inches travel<br />
Rear Suspension	Pro-Link fully adjustable Showa single shock; 10.8 inches travel<br />
Front Brake	Single 220mm disc<br />
Rear Brake	Single 190mm disc<br />
Front Tire	70/100-17<br />
Rear Tire	90/100-14</p>
<p><strong>Honda CRF150R Dimensions: </strong><br />
Rake	27&deg;02&#8242;<br />
Trail	78mm (3.07 inches)<br />
Wheelbase	49.6 inches<br />
Seat Height	32.8 inches<br />
Ground Clearance	11.9 inches<br />
Curb Weight	TBD<br />
Fuel Capacity	1.14 gallons</p>
<p><strong>Honda CRF150R Other: </strong><br />
Emissions	Consult owners manual for optional racing parts.<br />
Available Colors	Red<br />
Model ID	CRF150R</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2008-honda-crf150r-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2008 Honda XR650L Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2008-honda-xr650l-pictures-specs/</link>
		<comments>http://www.honda-motorcycles.org/2008-honda-xr650l-pictures-specs/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 18:44:14 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2008 Models]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[650]]></category>
		<category><![CDATA[dirt bike]]></category>
		<category><![CDATA[dirtbike]]></category>
		<category><![CDATA[honda dirt bike]]></category>
		<category><![CDATA[honda dirtbike]]></category>
		<category><![CDATA[xr650]]></category>
		<category><![CDATA[xr650l]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=198</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/2008XR650.jpg" class="postimage" alt="2008 Honda XR650L" border="0" /></p>
<h2>Honda XR650L Specifications</h2>
<p></p>
<p>Honda XR650L MSRP: $5,949</p>
<p>                            <strong>Honda XR650L Engine</strong>:<br />
                            Engine Type	644cc air-cooled dry-sump single-cylinder four-stroke<br />
                            Bore and Stroke	100.0mm x 82.0mm<br />
                            Compression Ratio	8.3:1<br />
                            Valve Train	SOHC; four-valve RFVC<br />
                            Induction	42.5mm diaphragm-type CV carburetor<br />
                            Ignition	Solid-state CD with electronic advance</p>
<p>                            <strong>Honda XR650L Drive Train</strong>:<br />
                            Transmission	Five-speed<br />
                            Final Drive	#520 O-ring-sealed chain; 15T/45T</p>
<p>                            <strong>Honda XR650L Chassis / Suspension / Brakes: </strong><br />
                            Front Suspension	43mm air-adjustable leading-axle Showa cartridge fork with 16-position compression-damping adjustability; 11.6-inch travel<br />
                            Rear Suspension	Pro-Link Showa single-shock with spring-preload, 20-position compression- and 20-position rebound-damping adjustability; 11.0-inch travel<br />
                            Front Brake	Single disc with twin-piston caliper<br />
                            Rear Brake	Single disc<br />
                            Front Tire	3.00-21<br />
                            Rear Tire	4.60-18<br />
                            <strong>Honda XR650L Dimensions: </strong><br />
                            Rake	27.0 degrees<br />
                            Trail	102.0mm (4.0 inches)<br />
                            Wheelbase	57.3 inches<br />
                            Seat Height	37.0 inches<br />
                            Ground Clearance	13.0 inches<br />
                            Curb Weight	TBD<br />
                            Fuel Capacity	2.8 gallons, including 0.6-gallon reserve</p>
<p>                            <strong>Honda XR650L Other: </strong><br />
                            Emissions	Meets current CARB and EPA standards. California version differs slightly due to emissions equipment.<br />
                            Available Colors	Red<br />
                            Model ID	XR650L<br />
                            1 year	Transferable, unlimited mileage limited warranty; extended coverage available with a Honda Protection Plan 
                          </p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2008-honda-xr650l-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2008 Honda VTX1800S Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2008-honda-vtx1800s-pictures-specs/</link>
		<comments>http://www.honda-motorcycles.org/2008-honda-vtx1800s-pictures-specs/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 18:44:12 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2008 Models]]></category>
		<category><![CDATA[1800]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[honda motorcycle]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[vtx1800]]></category>
		<category><![CDATA[vtx1800s]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=197</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/2008VTX1800.jpg" class="postimage" alt="2008 Honda VTX1800S" border="0" /></p>
<h2>Honda VTX1800F/T/C/R/N Specifications</h2>
<p></p>
<p>Honda VTX1800 MSRP: $13,499 / $14,899 / $12,899 / $13,399 / $13,699</p>
<p>                            <strong>Honda VTX1800F/T/C/R/N Engine</strong>:<br />
                            Engine Type	1795cc liquid-cooled 52 ° V-twin<br />
                            Bore and Stroke	101mm x 112mm<br />
                            Compression Ratio	9.0:1<br />
                            Valve Train	SOHC; three valves per cylinder<br />
                            Induction	PGM-FI with automatic choke<br />
                            Carburetion	Programmed Fuel Injection (PGM-FI) with automatic choke<br />
                            Ignition	Digital, two spark plugs per cylinder<br />
                            Starter	Digital, two spark plugs per cylinder</p>
<p>                            <strong>Honda VTX1800F/T/C/R/N Drive Train</strong>:<br />
                            Transmission	Five-speed<br />
