<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Honda Motorcycles - Honda Motorcycle &#38; Honda Dirt Bike News &#38; Info &#187; 2006</title>
	<atom:link href="http://www.honda-motorcycles.org/tags/2006/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.honda-motorcycles.org</link>
	<description>Honda-Motorcycles.org Posts all the news and information for all Honda Motorcycles, Honda DirtBikes and Honda ATV&#039;s.</description>
	<lastBuildDate>Tue, 16 Nov 2010 16:36:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2006 Honda CRF150R Expert Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2006-honda-crf150r-expert-pictures-specs/</link>
		<comments>http://www.honda-motorcycles.org/2006-honda-crf150r-expert-pictures-specs/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 18:42:52 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2006 Models]]></category>
		<category><![CDATA[150]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[crf150]]></category>
		<category><![CDATA[crf150r]]></category>
		<category><![CDATA[dirt bike]]></category>
		<category><![CDATA[dirtbike]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[honda dirt bike]]></category>
		<category><![CDATA[honda dirtbike]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=155</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/logo-trans.png" class="postimage" alt="2006 Honda CRF150R Expert" border="0" /></p>
<h2>Honda CRF150R Expert Specifications</h2>
<p></p>
<p>Honda CRF250R MSRP: $4,299</p>
<p><strong>Honda CRF150R Expert Engine</strong>:<br />
Engine Type	149cc liquid-cooled single-cylinder four stroke<br />
Bore and Stroke	66mm x 43.7mm<br />
Compression Ratio	11.7:1<br />
Valve Train	SOHC; four-valve<br />
Induction	Keihin 32mm flat slide with throttle position sensor (TPS) carburetor<br />
Ignition	Solid-state CD with electronic advance</p>
<p><strong>Honda CRF150R Expert Drive Train</strong>:<br />
Transmission	Close-ratio five speed<br />
Final Drive	#420 chain; 15T/56T</p>
<p><strong>Honda CRF150R Expert Chassis / Suspension / Brakes: </strong><br />
Front Suspension	37mm fully adjustable leading-axle inverted Showa cartridge fork; 10.8 inches travel<br />
Rear Suspension	Pro-Link fully adjustable Showa single shock; 11.5 inches travel<br />
Front Brake	Single 220mm disc<br />
Rear Brake	Single 190mm disc<br />
Front Tire	70/100-19<br />
Rear Tire	90/100-16</p>
<p><strong>Honda CRF150R Expert Dimensions: </strong><br />
Rake	27&deg;48&#8242;<br />
Trail	96mm (3.85 inches)<br />
Wheelbase	50.6 inches<br />
Seat Height	34.1 inches<br />
Ground Clearance	13.2 inches<br />
Curb Weight	TBD<br />
Fuel Capacity	1.14 gallons</p>
<p><strong>Honda CRF150R Expert Other: </strong><br />
Emissions	Consult owners manual for optional racing parts.<br />
Available Colors	Red<br />
Model ID	CRF150RB</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2006-honda-crf150r-expert-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 Honda CRF150R Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2006-honda-crf150r-pictures-specs/</link>
		<comments>http://www.honda-motorcycles.org/2006-honda-crf150r-pictures-specs/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 18:42:49 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2006 Models]]></category>
		<category><![CDATA[150]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[crf150]]></category>
		<category><![CDATA[crf150r]]></category>
		<category><![CDATA[dirt bike]]></category>
		<category><![CDATA[dirtbike]]></category>
		<category><![CDATA[honda dirt bike]]></category>
		<category><![CDATA[honda dirtbike]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=153</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/2008CRF150F.jpg" class="postimage" alt="2006 Honda CRF150R" border="0" /></p>
<h2>Honda CRF150F Specifications</h2>
<p></p>
<p>Honda CRF250R MSRP: $3,149</p>
<p><strong>Honda CRF150F Engine</strong>:<br />
Engine Type	149.0cc air-cooled single-cylinder four-stroke<br />
Bore and Stroke	57.3mm x 57.8mm<br />
Compression Ratio	9.5:1<br />
Valve Train	SOHC; two-valve<br />
Induction	24mm piston-valve carburator<br />
Ignition	CDI</p>
<p><strong>Honda CRF150F Drive Train</strong>:<br />
Transmission	Five-speed<br />
Final Drive	#520 O-ring-sealed chain; 13T/48T</p>
<p><strong>Honda CRF150F Chassis / Suspension / Brakes: </strong><br />
Front Suspension	35mm leading-axle Showa fork; 9.1-inch travel<br />
Rear Suspension	Pro-Link Showa single-shock; 8.9-inch travel<br />
Front Brake	Single 240mm disc<br />
Rear Brake	Drum<br />
Front Tire	70/100-19<br />
Rear Tire	90/100-16</p>
<p><strong>Honda CRF150F Dimensions: </strong><br />
Rake	27.3 degrees<br />
Trail	87.0mm (3.4 inches)<br />
Wheelbase	52.2 inches<br />
Seat Height	32.5 inches<br />
Ground Clearance	10.0 inches<br />
Curb Weight	TBD<br />
Fuel Capacity	1.9 gallons, including 0.4-gallon reserve</p>
<p><strong>Honda CRF150F Other: </strong><br />
Emissions	Meets current CARB and EPA standards. California version differs slightly due to emissions equipment.<br />
Available Colors	Red<br />
Model ID	CRF150F<br />
	6 months	Transferable, limited warranty</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2006-honda-crf150r-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 Honda XR650R Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2006-honda-xr650r-pictures-specs-1/</link>
		<comments>http://www.honda-motorcycles.org/2006-honda-xr650r-pictures-specs-1/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 01:32:42 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2006 Models]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[650]]></category>
		<category><![CDATA[dirt bike]]></category>
		<category><![CDATA[dirtbike]]></category>
		<category><![CDATA[honda dirt bike]]></category>
		<category><![CDATA[honda dirtbike]]></category>
		<category><![CDATA[xr650]]></category>
		<category><![CDATA[xr650r]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=149</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/2007XR650R.jpg" class="postimage" alt="2006 Honda XR650R" border="0" /></p>
<h2>Honda XR650R Specifications</h2>
<p></p>
<p>Honda XR650R MSRP: $6,349</p>
<p><strong>Honda XR650R Engine</strong>:<br />
Engine Type 649cc liquid-cooled dry-sump single-cylinder four-stroke <br />
 Bore and Stroke 100.0mm x 82.6mm <br />
 Compression Ratio 10.0:1 <br />
 Valve Train SOHC; four-valve <br />
 Carburetion Keihin 40mm piston-valve <br />
 Ignition Solid-state CD with electronic advance </p>
<p><strong>Honda XR650R Drive Train</strong>:<br />
Transmission Five-speed <br />
 Final Drive #520 O-ring-sealed endless chain; 14T/48T </p>
<p><strong>Honda XR650R Chassis / Suspension / Brakes: </strong><br />
Front Suspension 46mm leading-axle Kayaba cartridge fork with compression- and rebound-damping adjustability; 11.2-inch travel <br />
 Rear Suspension Pro-Link Kayaba single-shock with spring-preload, compression- and rebound-damping adjustability; 12.1-inch travel <br />
 Front Brake Single 240mm disc with twin-piston caliper <br />
 Rear Brake Single 240mm disc with single-piston caliper <br />
 Front Tire 80/100-21 <br />
 Rear Tire 110/100-18 </p>
<p><strong>Honda XR650R Dimensions: </strong><br />
Rake 27.8 degrees <br />
 Trail 111.0mm (4.3 inches) <br />
 Wheelbase 58.3 inches <br />
 Seat Height 36.8 inches <br />
 Ground Clearance 12.0 inches <br />
 Dry Weight 277.0 pounds <br />
 Fuel Capacity 2.6 gallons, including 0.5 gallon reserve </p>
<p><strong>Honda XR650R Other: </strong><br />
Emissions California version differs slightly due to emissions equipment.  <br />
 Available Colors Red <br />
 Model ID XR650R <br />
 6 months Coverage of defects in materials and workmanship </p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2006-honda-xr650r-pictures-specs-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 Honda VTX1300C/R/S Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2006-honda-vtx1300crs-pictures-specs/</link>
		<comments>http://www.honda-motorcycles.org/2006-honda-vtx1300crs-pictures-specs/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 01:32:41 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2006 Models]]></category>
		<category><![CDATA[1300]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[honda motorcycle]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[r]]></category>
		<category><![CDATA[vtx1300]]></category>
		<category><![CDATA[vtx1300c]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=146</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/2007VTX1300.jpg" class="postimage" alt="2006 Honda VTX1300C/R/S" border="0" /></p>
<h2>Honda VTX1300C/R/S Specifications</h2>
<p></p>
<p>Honda VTX1300 MSRP: $9,599</p>
<p><strong>Honda VTX1300 Engine</strong>:<br />
Engine Type 1312cc liquid-cooled 52-degree V-twin <br />
 Bore and Stroke 89.5mm x 104.3mm <br />
 Compression Ratio 9.2:1 <br />
 Valve Train SOHC; three valves per cylinder <br />
 Carburetion Single 38mm CV <br />
 Ignition Digital with three-dimensional mapping, two spark plugs per cylinder</p>
<p><strong>Honda VTX1300 Drive Train</strong>:<br />
Transmission Five-speed <br />
 Final Drive Shaft </p>
<p><strong>Honda VTX1300 Chassis / Suspension / Brakes: </strong><br />
Front Suspension 41mm fork; 5.1-inch travel <br />
 Rear Suspension Dual shocks with five-position spring-preload adjustability; 3.6-inch travel /  3.7-inch travel <br />
 Front Brake Single 336mm disc with twin-piston caliper <br />
 Rear Brake Single 296mm disc with single-piston caliper <br />
Front Tire 	140/80-17<br />
	Rear Tire	170/80-15</p>
<p><strong>Honda VTX1300 Dimensions: </strong><br />
Rake 32.0 degrees <br />
 Trail 149mm (5.9 inches) / 144mm (5.7 inches) <br />
 Wheelbase 65.45 inches / 65.7 inches <br />
 Seat Height 27.46 inches / 27.35 inches <br />
Dry Weight 641.0 pounds / 669.0 pounds / 662.0 pounds <br />
 Fuel Capacity 4.8 gallons, including 1.0-gallon reserve </p>
<p><strong>Honda VTX1300 Other: </strong><br />
Emissions California version meets CARB 2004 emissions standards.<br />
	Available Colors	Black, Pearl Dark Blue, Dark Red, Pearl White, Pearl Bright Green / Black, Titanium, Metallic Blue, Dark Red Metallic / Black, Titanium, Metallic Blue, Dark Red Metallic<br />
	Model ID	VT1300S<br />
 1 year 	Coverage of defects in materials and workmanship</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2006-honda-vtx1300crs-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 Honda VTX1800S Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2006-honda-vtx1800s-pictures-specs-1/</link>
		<comments>http://www.honda-motorcycles.org/2006-honda-vtx1800s-pictures-specs-1/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 01:32:41 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2006 Models]]></category>
		<category><![CDATA[1800]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[honda motorcycle]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[vtx1800]]></category>
		<category><![CDATA[vtx1800s]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=147</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/2007VTX1800.jpg" class="postimage" alt="2006 Honda VTX1800S" border="0" /></p>
<h2>Honda VTX1800F/T/C/R/N Specifications</h2>
<p></p>
<p>Honda VTX1800 MSRP: $13,499 / $14,899 / $12,899 / $13,399 / $13,699</p>
<p><strong>Honda VTX1800F/T/C/R/N Engine</strong>:<br />
Engine Type 1795cc liquid-cooled 52-degree V-twin<br />
Bore and Stroke 101.0mm x 112.0mm<br />
Compression Ratio 9.0:1<br />
Valve Train SOHC; three valves per cylinder<br />
Carburetion Programmed Fuel Injection (PGM-FI) with automatic choke<br />
Ignition Digital with three-dimensional mapping, two spark plugs per cylinder</p>
<p><strong>Honda VTX1800F/T/C/R/N Drive Train</strong>:<br />
Transmission Five-speed <br />
 Final Drive Shaft </p>
<p><strong>Honda VTX1800F/T/C/R/N Chassis / Suspension / Brakes: </strong><br />
Front Suspension 45mm inverted fork; 5.1-inch travel / 4.3 inch travel <br />
 Rear Suspension Dual shocks with five-position spring-preload adjustability; 3.9-inch travel <br />
 Front Brakes Dual 296mm discs with LBS three-piston calipers <br />
 Rear Brake Single 316mm disc with LBS twin-piston caliper <br />
 Front Tire 150/80R-17 radial / 130/70R-18 radial <br />
 Rear Tire 180/70R-15 radial </p>
<p><strong>Honda VTX1800F/T/C/R/N Dimensions: </strong><br />
Rake 31.45 degrees / 32.0 degrees <br />
 Trail 144.0mm (5.7 inches) / 163.0mm (6.4 inches) <br />
 Wheelbase 67.5 inches <br />
 Seat Height 27.6 inches / 27.4 inches <br />
 Dry Weight 742.0 pounds / 734.0 pounds / 750.0 pounds  / 756.0 pounds <br />
 Fuel Capacity 4.8 gallons / 5.3 gallons </p>
<p><strong>Honda VTX1800F/T/C/R/N Other: </strong><br />
Emissions	Meets current CARB and EPA standards.<br />
Available Colors	Pearl Yellow, Red/Black Tribal, Metallic Black / Black, Dark Blue Metallic/Met. Silver, Black/Red / Red/Black Flame, Black / Black, Dark Blue Metallic/Met. Silver, Black/Red / Metallic Black, Metallic Black/Red Custom Art, Dark Red/Red Custom Art<br />
  Model ID	VTX1800F/T/C/R/N<br />
  1 year 	Transferable, unlimited-mileage limited warranty; extended coverage available with a Honda Protection Plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2006-honda-vtx1800s-pictures-specs-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 Honda XR650L Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2006-honda-xr650l-pictures-specs-1/</link>
		<comments>http://www.honda-motorcycles.org/2006-honda-xr650l-pictures-specs-1/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 01:32:41 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2006 Models]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[650]]></category>
		<category><![CDATA[dirt bike]]></category>
		<category><![CDATA[dirtbike]]></category>
		<category><![CDATA[honda dirt bike]]></category>
		<category><![CDATA[honda dirtbike]]></category>
		<category><![CDATA[xr650]]></category>
		<category><![CDATA[xr650l]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=148</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/2007XR650.jpg" class="postimage" alt="2006 Honda XR650L" border="0" /></p>
<h2>Honda XR650L Specifications</h2>
<p></p>
<p>Honda XR650L MSRP: $5,849</p>
<p><strong>Honda XR650L Engine</strong>:<br />
Engine Type 644cc air-cooled dry-sump single-cylinder four-stroke <br />
 Bore and Stroke 100.0mm x 82.0mm <br />
 Compression Ratio 8.3:1 <br />
 Valve Train SOHC; four-valve RFVC <br />
 Carburetion 42.5mm diaphragm-type CV <br />
 Ignition Solid-state CD with electronic advance </p>
<p><strong>Honda XR650L Drive Train</strong>:<br />
Transmission Five-speed <br />
 Final Drive #520 O-ring-sealed chain; 15T/45T </p>
<p><strong>Honda XR650L Chassis / Suspension / Brakes: </strong><br />
Front Suspension 43mm air-adjustable leading-axle Showa cartridge fork with 16-position compression-damping adjustability; 11.6-inch travel <br />
 Rear Suspension Pro-Link Showa single-shock with spring-preload, 20-position compression- and 20-position rebound-damping adjustability; 11.0-inch travel <br />
 Front Brake Single disc with twin-piston caliper<br />
 Rear Brake Single disc <br />
 Front Tire 3.00-21 <br />
 Rear Tire 4.60-18 </p>
<p><strong>Honda XR650L Dimensions: </strong><br />
Rake 27.0 degrees <br />
 Trail 102.0mm (4.0 inches) <br />
 Wheelbase 57.3 inches <br />
 Seat Height 37.0 inches <br />
 Ground Clearance 13.0 inches <br />
 Dry Weight 324.0 pounds <br />
 Fuel Capacity 2.8 gallons, including 0.6-gallon reserve </p>
<p><strong>Honda XR650L Other: </strong><br />
Emissions California version differs slightly due to emissions equipment.  <br />
 Available Colors Red <br />
 Model ID XR650L <br />
 1 year Coverage of defects in materials and workmanship </p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2006-honda-xr650l-pictures-specs-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 Honda TRX450R (Kick Start) Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2006-honda-trx450r-kick-start-pictures-specs-1/</link>
		<comments>http://www.honda-motorcycles.org/2006-honda-trx450r-kick-start-pictures-specs-1/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 01:32:40 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2006 Models]]></category>
		<category><![CDATA[(kick]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[450]]></category>
		<category><![CDATA[honda quad]]></category>
		<category><![CDATA[quad]]></category>
		<category><![CDATA[start)]]></category>
		<category><![CDATA[trx450]]></category>
		<category><![CDATA[trx450r]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=143</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/2006TRX450RKickStart.jpg" class="postimage" alt="2006 Honda TRX450R (Kick Start)" border="0" /></p>
<h2>Honda TRX450R (Kick Start) Specifications</h2>
<p></p>
<p>Honda TRX450R (Kick Start) MSRP: $6,749</p>
<p><strong>Honda TRX450R (Kick Start) Engine</strong>:<br />
Engine Type 450cc liquid-cooled single-cylinder four-stroke <br />
	Bore and Stroke	96.0mm x 62.0mm<br />
	Compression Ratio	12.0:1<br />
	Valve Train	Unicam; four-valve<br />
	Carburetion	Keihin 40.0mm flat slide with throttle position sensor (TPS)<br />
	Ignition	CD with electronic advance<br />
	Starter	Forward kick</p>
<p>
<strong>Honda TRX450R (Kick Start) Drive Train</strong>:<br />
Transmission Five-speed <br />
 Driveline O-ring-sealed chain </p>
<p><strong>Honda TRX450R (Kick Start) Chassis / Suspension / Brakes: </strong><br />
	Front Suspension	Independent double-wishbone with Showa shocks, featuring adjustable spring preload, rebound and compression damping; 8.4-inch travel<br />
	Rear Suspension	Pro-Link with single Showa shock featuring adjustable spring preload, rebound and compression damping; 9.3-inch travel<br />
	Front Brakes	Dual hydraulic 174.0mm discs with twin-piston calipers<br />
	Rear Brake	Single hydraulic 190.0mm disc with single-piston caliper<br />
	Front Tires	22 x 7-10 knobby radial<br />
	Rear Tires	20 x 10-9 knobby radial</p>
<p><strong>Honda TRX450R (Kick Start) Dimensions: </strong><br />
Length	73.3 inches<br />
	Width	46.3 inches<br />
	Height	43.3 inches<br />
	Wheelbase	50.2 inches<br />
	Seat Height	32.8 inches<br />
	Ground Clearance	4.4 inches<br />
	Dry Weight	357.0 pounds<br />
	Fuel Capacity	3.1 gallons</p>
<p><strong>Honda TRX450R (Kick Start) Other: </strong><br />
Options Consult your owner&#8217;s manual for optional HRC Racing kit parts <br />
 Available Colors Red <br />
 Model ID TRX450R (Kick Start) <br />
 6 months Transferable, limited warranty; extended coverage available with a Honda Protection Plan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2006-honda-trx450r-kick-start-pictures-specs-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 Honda TRX90 Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2006-honda-trx90-pictures-specs-1/</link>
		<comments>http://www.honda-motorcycles.org/2006-honda-trx90-pictures-specs-1/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 01:32:40 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2006 Models]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[90]]></category>
		<category><![CDATA[honda quad]]></category>
		<category><![CDATA[quad]]></category>
		<category><![CDATA[trx90]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=144</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/2006TRX90.jpg" class="postimage" alt="2006 Honda TRX90" border="0" /></p>
<h2>Honda TRX90 / TRX90EX Specifications</h2>
<p></p>
<p>Honda TRX90 / TRX90EX MSRP: $2,649 / $2,749</p>
<p><strong>Honda TRX90 / TRX90EX Engine</strong>:<br />
Engine Type	86cc air-cooled SOHC single-cylinder four-stroke<br />
	Bore and Stroke	47.0mm x 49.5mm<br />
	Carburetion	15mm piston-valve<br />
	Ignition	 CDI<br />
	Starter	Electric</p>
<p><strong>Honda TRX90 / TRX90EX Drive Train</strong>:<br />
	Clutch	Automatic<br />
	Transmission	Four-speed<br />
	Driveline	O-ring-sealed chain</p>
<p><strong>Honda TRX90 / TRX90EX Chassis / Suspension / Brakes: </strong><br />
	Front Suspension	Independent suspension; 2.6-inch travel<br />
	Rear Suspension	Swingarm with single shock; 2.6-inch travel<br />
	Front Brakes	Dual sealed drum<br />
	Rear Brake	Sealed drum<br />
	Front Tires	20 x 7-8<br />
	Rear Tires	19 x 8-8</p>
<p><strong>Honda TRX90 / TRX90EX Dimensions: </strong><br />
	Length	58.6 inches<br />
	Width	35.2 inches<br />
	Height	36.5 inches<br />
	Wheelbase	38.7 inches<br />
	Seat Height	26.0 inches<br />
	Ground Clearance	3.9 inches<br />
	Turning Radius	8.3 feet<br />
	Dry Weight	251.0 pounds<br />
	Fuel Capacity	2.0 gallons, including 0.3-gallon reserve</p>
<p><strong>Honda TRX90 / TRX90EX Other: </strong><br />
	Available Colors	Black, Red / Red, Black/Flame <br />
	Model ID	TRX90 / TRX90EX	<br />
	6 months	Transferable, limited warranty; extended coverage available with a Honda Protection Plan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2006-honda-trx90-pictures-specs-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 Honda TRX300EX Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2006-honda-trx300ex-pictures-specs-1/</link>
		<comments>http://www.honda-motorcycles.org/2006-honda-trx300ex-pictures-specs-1/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 01:32:39 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2006 Models]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[300]]></category>
		<category><![CDATA[honda quad]]></category>
		<category><![CDATA[quad]]></category>
		<category><![CDATA[trx300]]></category>
		<category><![CDATA[trx300ex]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=140</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/2007TRX300EX.jpg" class="postimage" alt="2006 Honda TRX300EX" border="0" /></p>
<h2>Honda TRX300EX Specifications</h2>
<p></p>
<p>Honda TRX300EX MSRP: $4,899</p>
<p><strong>Honda TRX300EX Engine</strong>:<br />
Engine Type	282cc air-cooled SOHC single-cylinder four-stroke<br />
	Bore and Stroke	74.0mm x 65.5mm<br />
	Carburetion	32mm piston-valve with accelerator pump<br />
	Ignition	Solid-state CD with electronic advance<br />
	Starter	Electric</p>
<p><strong>Honda TRX300EX Drive Train</strong>:<br />
	Clutch	Manual<br />
	Transmission	Five-speed with reverse<br />
	Driveline	O-ring-sealed chain</p>
<p><strong>Honda TRX300EX Chassis / Suspension / Brakes: </strong><br />
Front Suspension	Independent double-wishbone with dual hydraulic shocks, five-position spring-preload adjustability; 6.7-inch travel<br />
	Rear Suspension	Swingarm with single shock, five-position spring-preload adjustability; 7.9-inch travel<br />
	Front Brakes	Dual hydraulic discs<br />
	Rear Brake	Single hydraulic disc<br />
	Front Tires	22 x 7-10 knobby<br />
	Rear Tires	22 x 10-9 knobby</p>
<p><strong>Honda TRX300EX Dimensions: </strong><br />
Length	67.7 inches<br />
	Width	43.5 inches<br />
	Height	41.8 inches<br />
	Wheelbase	45 inches<br />
	Seat Height	30.5 inches<br />
	Ground Clearance	4.6 inches<br />
	Turning Radius	10.2 feet<br />
	Dry Weight	372.5 pounds<br />
	Fuel Capacity	2.2 gallons, including 0.5-gallon reserve</p>
<p><strong>Honda TRX300EX Other: </strong><br />
	Available Colors	Red, Black<br />
	Model ID	TRX300EX<br />
 6 months	Coverage of defects in materials and workmanship</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2006-honda-trx300ex-pictures-specs-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 Honda TRX400EX Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2006-honda-trx400ex-pictures-specs-1/</link>
		<comments>http://www.honda-motorcycles.org/2006-honda-trx400ex-pictures-specs-1/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 01:32:39 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2006 Models]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[400]]></category>
		<category><![CDATA[honda quad]]></category>
		<category><![CDATA[quad]]></category>
		<category><![CDATA[trx400]]></category>
		<category><![CDATA[trx400ex]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=141</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/2007TRX400EX.jpg" class="postimage" alt="2006 Honda TRX400EX" border="0" /></p>
<h2>Honda TRX400EX Specifications</h2>
<p></p>
<p>Honda TRX400EX MSRP: $5,999</p>
<p><strong>Honda TRX400EX Engine</strong>:<br />
Engine Type	397cc RFVC air-cooled dry-sump single-cylinder four-stroke<br />
Bore and Stroke	85.0mm x 70.0mm<br />
Carburetion	38.0mm piston-valve with accelerator pump<br />
Ignition	CD with electronic advance<br />
Starter	Electric</p>
<p><strong>Honda TRX400EX Drive Train</strong>:<br />
Clutch	Manual<br />
Transmission	Five-speed with reverse<br />
Driveline	O-ring-sealed chain</p>
<p><strong>Honda TRX400EX Chassis / Suspension / Brakes: </strong><br />
