<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Honda Motorcycles - Honda Motorcycle &#38; Honda Dirt Bike News &#38; Info &#187; 2009 Models</title>
	<atom:link href="http://www.honda-motorcycles.org/category/2009-models/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.honda-motorcycles.org</link>
	<description>Honda-Motorcycles.org Posts all the news and information for all Honda Motorcycles, Honda DirtBikes and Honda ATV&#039;s.</description>
	<lastBuildDate>Tue, 16 Nov 2010 16:36:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2009 Honda CRF 80F Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2009-honda-crf-80f-pictures-specs/</link>
		<comments>http://www.honda-motorcycles.org/2009-honda-crf-80f-pictures-specs/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 17:40:18 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2009 Models]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[80f]]></category>
		<category><![CDATA[crf]]></category>
		<category><![CDATA[dirt bike]]></category>
		<category><![CDATA[dirtbike]]></category>
		<category><![CDATA[honda dirt bike]]></category>
		<category><![CDATA[honda dirtbike]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=219</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/2009CRF80F.jpg" class="postimage" alt="2009 Honda CRF 80F" border="0" /></p>
<h2>Honda CRF80F Specifications</h2>
<p></p>
<p>Honda CRF250R MSRP: $2,099</p>
<p>                            <strong>Honda CRF80F Engine</strong>:<br />
                            Engine Type	80cc air-cooled single-cylinder four-stroke<br />
                            Bore and Stroke	47.5mm x 45.0mm<br />
                            Compression Ratio	9.7:1<br />
                            Valve Train	SOHC; two-valve<br />
                            Induction	20mm piston-valve carburator<br />
                            Ignition	CD</p>
<p>                            <strong>Honda CRF80F Drive Train</strong>:<br />
                            Transmission	Five-speed<br />
                            Final Drive	#420 chain; 14T/46T</p>
<p>                            <strong>Honda CRF80F Chassis / Suspension / Brakes: </strong><br />
                            Front Suspension	27.0mm leading-axle Showa fork; 5.5-inch travel<br />
                            Rear Suspension	Single-shock; 4.3-inch travel<br />
                            Front Brake	Drum<br />
                            Rear Brake	Drum<br />
                            Front Tire	2.50-16<br />
                            Rear Tire	3.60-14</p>
<p>                            <strong>Honda CRF80F Dimensions: </strong><br />
                            Rake	28.02 degrees<br />
                            Trail	74mm (2.9 inches)<br />
                            Wheelbase	47.6 inches<br />
                            Seat Height	28.9 inches<br />
                            Ground Clearance	8.6 inches<br />
                            Curb Weight	163 Pounds<br />
                            Fuel Capacity	1.3 gallons, including 0.3-gallon reserve</p>
<p>                            <strong>Honda CRF80F Other: </strong><br />
                            Emissions	Meets current CARB and EPA standards.<br />
                            Available Colors	Red<br />
                            Model ID	CRF80F<br />
                            6 months	Coverage of defects in materials and workmanship
                          </p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2009-honda-crf-80f-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Honda CRF 50F Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2009-honda-crf-50f-pictures-specs/</link>
		<comments>http://www.honda-motorcycles.org/2009-honda-crf-50f-pictures-specs/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 17:40:00 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2009 Models]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[50f]]></category>
		<category><![CDATA[crf]]></category>
		<category><![CDATA[dirt bike]]></category>
		<category><![CDATA[dirtbike]]></category>
		<category><![CDATA[honda dirt bike]]></category>
		<category><![CDATA[honda dirtbike]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=217</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/2009CRF50F.jpg" class="postimage" alt="2009 Honda CRF 50F" border="0" /></p>
<h2>Honda CRF50F Specifications</h2>
<p></p>
<p>Honda CRF250R MSRP: $1,349</p>
<p>                            <strong>Honda CRF50F Engine</strong>:<br />
                            Engine Type	49cc air-cooled single-cylinder four-stroke<br />
                            Bore and Stroke	39.0mm x 41.4mm<br />
                            Compression Ratio	10.0:1<br />
                            Valve Train	SOHC; two-valve<br />
                            Induction	13mm piston-valve carburator<br />
                            Ignition	CD</p>
<p>                            <strong>Honda CRF50F Drive Train</strong>:<br />
                            Transmission	Three-speed with automatic clutch<br />
                            Final Drive	#420 chain; 14T/37T</p>
<p>                            <strong>Honda CRF50F Chassis / Suspension / Brakes: </strong><br />
                            Front Suspension	Inverted telescopic fork; 3.5-inch travel<br />
                            Rear Suspension	Single-shock; 2.8-inch travel<br />
                            Front Brake	Drum<br />
                            Rear Brake	Drum<br />
                            Front Tire	2.50-10<br />
                            Rear Tire	2.50-10</p>
<p>                            <strong>Honda CRF50F Dimensions: </strong><br />
                            Rake	25.0 degrees<br />
                            Trail	32.0mm (1.3 inches)<br />
                            Wheelbase	36.0 inches<br />
                            Seat Height	21.6 inches<br />
                            Ground Clearance	5.8 inches<br />
                            Curb Weight	TBD 110 Pounds<br />
                            Fuel Capacity	0.7 gallons, including 0.2-gallon reserve</p>
<p>                            <strong>Honda CRF50F Other: </strong><br />
                            Emissions	Meets current CARB and EPA standards.<br />
                            Available Colors	Red<br />
                            Model ID	CRF50F<br />
                            6 months	Coverage of defects in materials and workmanship
                          </p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2009-honda-crf-50f-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Honda CBR 600RR ABS Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2009-honda-cbr-600rr-abs-pictures-specs/</link>
		<comments>http://www.honda-motorcycles.org/2009-honda-cbr-600rr-abs-pictures-specs/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 17:39:13 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2009 Models]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[600rr]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[cbr]]></category>
		<category><![CDATA[honda motorcycle]]></category>
		<category><![CDATA[motorcycle]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=204</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/2009CBR600RRABS.jpg" class="postimage" alt="2009 Honda CBR 600RR ABS" border="0" /></p>
<h2>2009 Honda CBR600RR ABS &#8211; Specifications</h2>
<p></p>
<p><b>MSRP</b>: $10,799 USD</p>
<p><b>ENGINE</b><br />
Engine Type 599cc liquid-cooled inline four-cylinder<br />
Bore and Stroke 67mm x 42.5mm<br />
Induction Dual Stage Fuel Injection (DSFI) with 40mm throttle bodies, Denso 12-hole injectors<br />
Ignition Computer-controlled digital transistorized with three-dimensional mapping<br />
Compression Ratio 12.2:1<br />
Valve Train DOHC; four valves per cylinder</p>
<p><b>DRIVE TRAIN</b><br />
Transmission Close-ratio six-speed<br />
Final Drive #525 O-ring chain</p>
<p><b>CHASSIS / SUSPENSION / BRAKES</b><br />
Front Suspension 41mm inverted HMAS cartridge fork with spring-preload, rebound and compression damping adjustability; 4.7 inches travel<br />
Rear Suspension Unit Pro-Link HMAS single shock with spring preload, rebound and compression damping adjustability; 5.1 inches travel<br />
Front Brake Dual radial-mounted four-piston calipers with 310 mm discs<br />
Rear Brake Single 220m m disc<br />
Front Tire 120/70ZR-17 radial<br />
Rear Tire 180/55ZR-17 radial</p>
<p><b>DIMENSIONS</b><br />
Rake (Caster Angle): 23.55°<br />
Trail 97.7mm (3.8 inches)<br />
Wheelbase 53.9 inches<br />
Seat Height 32.3 inches<br />
Curb Weight 432 pounds (Includes all standard equipment, required fluids and a full tank of fuel—ready to ride)<br />
Fuel Capacity 4.8 gallons, including 0.9-gallon reserve</p>
<p><b>OTHER</b><br />
Available Colors Red / Black, Metallic Black<br />
Model ID CBR600RA<br />
Emissions Meets current EPA standards. California version meets current California Air Resources Board (CARB) standards and may differ slightly due to emissions equipment<br />
Note Anti-Lock Braking System</p>
<p><b>FACTORY WARRANTY INFORMATION</b><br />
One Year Transferable one-year, unlimited-mileage limited warranty; extended coverage available with a Honda Protection Plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2009-honda-cbr-600rr-abs-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2009 Honda CRF70F Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2009-honda-crf70f-pictures-specs/</link>
		<comments>http://www.honda-motorcycles.org/2009-honda-crf70f-pictures-specs/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 18:16:49 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2009 Models]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[70]]></category>
		<category><![CDATA[crf70]]></category>
		<category><![CDATA[crf70f]]></category>
		<category><![CDATA[dirt bike]]></category>
		<category><![CDATA[dirtbike]]></category>
		<category><![CDATA[honda dirt bike]]></category>
		<category><![CDATA[honda dirtbike]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=218</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/2009CRF70F.jpg" class="postimage" alt="2009 Honda CRF70F" border="0" /></p>
<h2>Honda CRF70F Specifications</h2>
<p></p>
<p>Honda CRF250R MSRP: $1,699</p>
<p>                            <strong>Honda CRF70F Engine</strong>:<br />
                            Engine Type	72cc air-cooled single-cylinder four-stroke<br />
                            Bore and Stroke	47.0mm x 41.4mm<br />
                            Compression Ratio	9.0:1<br />
                            Valve Train	SOHC; two-valve<br />
                            Induction	13mm piston-valve carburator<br />
                            Ignition	CD</p>
<p>                            <strong>Honda CRF70F Drive Train</strong>:<br />
                            Transmission	Three-speed with automatic clutch<br />
                            Final Drive	#420 chain; 15T/36T</p>
<p>                            <strong>Honda CRF70F Chassis / Suspension / Brakes: </strong><br />
                            Front Suspension	27.0mm telescopic fork; 3.2-inch travel<br />
                            Rear Suspension	Single-shock; 3.5-inch travel<br />
                            Front Brake	Drum<br />
                            Rear Brake	Drum<br />
                            Front Tire	2.50-14<br />
                            Rear Tire	3.00-12</p>
<p>                            <strong>Honda CRF70F Dimensions: </strong><br />
                            Rake	27.03 degrees<br />
                            Trail	61.5mm (2.4 inches)<br />
                            Wheelbase	42.0 inches<br />
                            Seat Height	26.1 inches<br />
                            Ground Clearance	7.0 inches<br />
                            Curb Weight	TBD 139 Pounds<br />
                            Fuel Capacity	1.3 gallons, including 0.3-gallon reserve</p>
<p>                            <strong>Honda CRF70F Other: </strong><br />
                            Emissions	Meets current CARB and EPA standards.<br />
                            Available Colors	Red<br />
                            Model ID	CRF70F<br />
                            6 months	Coverage of defects in materials and workmanship
                          </p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2009-honda-crf70f-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2009 Honda Metropolitan CHF50 Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2009-honda-metropolitan-chf50-pictures-specs-1/</link>
		<comments>http://www.honda-motorcycles.org/2009-honda-metropolitan-chf50-pictures-specs-1/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 05:30:26 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2009 Models]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[50]]></category>
		<category><![CDATA[chf50]]></category>
		<category><![CDATA[honda scooter]]></category>
		<category><![CDATA[metropolitan]]></category>
		<category><![CDATA[scooter]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=237</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/2009MetropolitanCHF50.jpg" class="postimage" alt="2009 Honda Metropolitan CHF50" border="0" /></p>
<h2>2009 Honda Metropolitan CHF50 &#8211; USA Specifications</h2>
<p></p>
<p>
						  <b>ENGINE</b></p>
<p>MSRP: 2,049 USD<br />
<br />
<b>ENGINE</b></p>
<p>Engine Type 49cc liquid-cooled single-cylinder four-stroke<br />
Induction 18mm CV with automatic choke<br />
Ignition CDI<br />
</p>
<p><b>DRIVE TRAIN</b></p>
<p>Transmission Automatic V-Matic belt drive</p>
<p><b>CHASSIS / SUSPENSION / BRAKES</b></p>
<p>Front Suspension Twin-downtube fork; 1.9 inches travel<br />
Rear Suspension Single shock; 2.6 inches travel<br />
Front Brake Drum<br />
Rear Brake Drum with CBS<br />
Front Tire 90/90-10<br />
Rear Tire 90/90-10</p>
<p><b>DIMENSIONS</b></p>
<p>Wheelbase 46.9 inches<br />
Seat Height 28.3 inches<br />
Curb Weight 176 lbs (Includes all standard equipment, required fluids and a full tank of fuel—ready to ride)<br />
Fuel Capacity 1.32 gallons<br />
</p>
<p><b>OTHER</b></p>
<p>Emissions Meets Current CARB and EPA standards.<br />
Available Colors Ocean, Ghost, Monza, Graphite<br />
Model ID CHF50</p>
<p><b>FACTORY WARRANTY INFORMATION</b></p>
<p>One year Unlimited-mileage limited warranty; extended coverage available with a Honda Protection Plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2009-honda-metropolitan-chf50-pictures-specs-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Honda Ruckus NPS50 Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2009-honda-ruckus-nps50-pictures-specs-1/</link>
		<comments>http://www.honda-motorcycles.org/2009-honda-ruckus-nps50-pictures-specs-1/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 05:29:38 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2009 Models]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[50]]></category>
		<category><![CDATA[honda scooter]]></category>
		<category><![CDATA[nps50]]></category>
		<category><![CDATA[ruckus]]></category>
		<category><![CDATA[scooter]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=238</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/2009RuckusNPS50.jpg" class="postimage" alt="2009 Honda Ruckus NPS50" border="0" /></p>
<h2>2009 Honda Ruckus NPS50 &#8211; USA Specifications</h2>
<p></p>
<p>
						  <b>ENGINE</b><br />
MSRP: 2,149 USD<br />
Model: NPS50<br />
Engine Type: 49cc liquid-cooled single-cylinder four-stroke<br />
Induction: 15mm CV carburetor with automatic choke<br />
Ignition: CD<br />
Transmission: Automatic V-Matic belt drive<br />
Suspension Front: Twin-downtube fork; 2.2 inches travel<br />
Rear: Single shock; 2.6 inches travel<br />
Brakes Front: Drum<br />
Rear: Drum<br />
Tires Front: 120/90-10<br />
Rear: 130/90-10<br />
Wheelbase: 49.8 inches<br />
Seat Height: 28.9 inches<br />
Fuel Capacity: 1.3 gallons<br />
Color: Red, Matte Gray Metallic<br />
Curb Weight*: 194 pounds</p>
<p>One year Transferable, unlimited-mileage limited warranty; extended coverage available with a Honda Protection Plan.<br />
<br />
*Includes all standard equipment, required fluids and full tank of fuel &#8211; ready to ride.<br />
Meets current CARB and EPA standards.
                          </p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2009-honda-ruckus-nps50-pictures-specs-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2009 Honda Silver Wing ABS Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2009-honda-silver-wing-abs-pictures-specs/</link>
		<comments>http://www.honda-motorcycles.org/2009-honda-silver-wing-abs-pictures-specs/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 05:28:43 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2009 Models]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[honda scooter]]></category>
		<category><![CDATA[scooter]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver wing]]></category>
		<category><![CDATA[silverwing]]></category>
		<category><![CDATA[wing]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=240</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/2009SilverWingABS.jpg" class="postimage" alt="2009 Honda Silver Wing ABS" border="0" /></p>
<h2>2009 Honda Silver Wing ABS &#8211; USA Specifications</h2>
<p></p>
<p>
						  <b>ENGINE</b><br />
MSRP: $8,699 USD<br />
<br />
<b>ENGINE</b></p>
<p>Engine Type 582cc liquid-cooled four-stroke parallel-twin<br />
<br />
Bore and Stroke 72mm x 71.5mm<br />
<br />
Compression Ratio 10.2:1<br />
<br />
Induction PGM-FI with automatic enricher circuit, four-hole injectors<br />
<br />
Valve Train DOHC; four valves per cylinder<br />
<br />
Ignition Computer-controlled fully transistorized with electronic advance<br />
</p>
<p><b>DRIVE TRAIN</b></p>
<p>Transmission Automatic V-Matic belt drive<br />
</p>
<p><b>CHASSIS / SUSPENSION / BRAKES</b></p>
<p>Front Suspension 41mm hydraulic fork; 4.7 inches travel<br />
<br />
Rear Suspension Swingarm with dual hydraulic shocks with five-position spring-preload adjustability; 4.5 inches travel<br />
<br />
Front Brake Single 276 mm disc with CBS three-piston caliper<br />
<br />
Rear Brake Single 240 mm disc with CBS twin-piston caliper;<br />
<br />
Front Tires 120/80-14<br />
<br />
Rear Tires 150/70-13<br />
</p>
<p><b>DIMENSIONS</b></p>
<p>Wheelbase 62.8 inches; 41mm hydraulic fork; 4.7 inches travel<br />
<br />
Seat Height 29.7 inches<br />
<br />
Curb Weight 551 pounds (Includes all standard equipment, required fluids and full tank of fuel—ready to ride.)<br />
<br />
Fuel Capacity 4.2 gallons, including 0.9-gallon reserve<br />
</p>
<p><b>OTHER</b></p>
<p>Available Colors Candy Dark Red<br />
<br />
Model ID FSC600A<br />
<br />
Emissions Meets current California Air Resources Board (CARB) and EPA standards.<br />
<br />
Note Anti-Lock Braking System<br />
</p>
<p><b>FACTORY WARRANTY INFORMATION</b></p>
<p>One Year Transferable one-year, unlimited-mileage limited warranty; extended coverage available with a Honda Protection Plan
                          </p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2009-honda-silver-wing-abs-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Honda Silver Wing Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2009-honda-silver-wing-pictures-specs/</link>
		<comments>http://www.honda-motorcycles.org/2009-honda-silver-wing-pictures-specs/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 05:28:09 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2009 Models]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[honda scooter]]></category>
		<category><![CDATA[scooter]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver wing]]></category>
		<category><![CDATA[silverwing]]></category>
		<category><![CDATA[wing]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=239</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/2009SilverWing.jpg" class="postimage" alt="2009 Honda Silver Wing" border="0" /></p>
<h2>2009 Honda Silver Wing &#8211; USA Specifications</h2>
<p></p>
<p>
						  <b>ENGINE</b><br />
MSRP: $8,199 USD<br />
<br />
<b>ENGINE</b></p>
<p>Engine Type 582cc liquid-cooled four-stroke parallel-twin<br />
<br />
Bore and Stroke 72mm x 71.5mm<br />
<br />
Compression Ratio 10.2:1<br />
<br />
Induction PGM-FI with automatic enricher circuit, four-hole injectors<br />
<br />
Valve Train DOHC; four valves per cylinder<br />
<br />
Ignition Computer-controlled fully transistorized with electronic advance<br />
</p>
<p><b>DRIVE TRAIN</b></p>
<p>Transmission Automatic V-Matic belt drive<br />
</p>
<p><b>CHASSIS / SUSPENSION / BRAKES</b></p>
<p>Front Suspension 41mm hydraulic fork; 4.7 inches travel<br />
<br />
Rear Suspension Swingarm with dual hydraulic shocks with five-position spring-preload adjustability; 4.5 inches travel<br />
<br />
Front Brake Single 276 mm disc with CBS three-piston caliper<br />
<br />
Rear Brake Single 240 mm disc with CBS twin-piston caliper;<br />
<br />
Front Tires 120/80-14<br />
<br />
Rear Tires 150/70-13<br />
</p>
<p><b>DIMENSIONS</b></p>
<p>Wheelbase 62.8 inches; 41mm hydraulic fork; 4.7 inches travel<br />
<br />
Seat Height 29.7 inches<br />
<br />
Curb Weight 540 pounds (Includes all standard equipment, required fluids and full tank of fuel—ready to ride.)<br />
<br />
Fuel Capacity 4.2 gallons, including 0.9-gallon reserve<br />
</p>
<p><b>OTHER</b></p>
<p>Available Colors Candy Dark Red<br />
<br />
Model ID FSC600<br />
<br />
Emissions Meets current California Air Resources Board (CARB) and EPA standards.<br />
<br />
Note Full-coverage bodywork and windscreen<br />
</p>
<p><b>FACTORY WARRANTY INFORMATION</b></p>
<p>One Year &#8220;Unlimited-mileage limited warranty; extended coverage available with a Honda Protection Plan.
                          </p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2009-honda-silver-wing-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Honda CRF230M Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2009-honda-crf230m-pictures-specs/</link>
		<comments>http://www.honda-motorcycles.org/2009-honda-crf230m-pictures-specs/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 05:27:22 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2009 Models]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[230]]></category>
		<category><![CDATA[crf230]]></category>
		<category><![CDATA[crf230m]]></category>
		<category><![CDATA[dirt bike]]></category>
		<category><![CDATA[dirtbike]]></category>
		<category><![CDATA[honda dirt bike]]></category>
		<category><![CDATA[honda dirtbike]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=212</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/2009CRF230M.jpg" class="postimage" alt="2009 Honda CRF230M" border="0" /></p>
<h2>2009 Honda CRF230M &#8211; USA Specifications</h2>
<p></p>
<p>
						  <b>ENGINE</b><br />
MSRP: $4,749 USD<br />
<br />
<b>ENGINE</b></p>
<p>Engine Type 223cc air-cooled single-cylinder four-stroke<br />
<br />
Bore and Stroke 65.5 x 66.2 mm<br />
<br />
Compression Ratio 9.0:1<br />
<br />
Valve Train SOHC; two valve<br />
<br />
Induction 30mm CV carburetor<br />
<br />
Ignition CD<br />
</p>
<p><b>DRIVE TRAIN</b></p>
<p>Transmission Six-speed<br />
<br />
Final Drive #520 O-ring-sealed chain; 13T/50T<br />
</p>
<p><b>CHASSIS / SUSPENSION / BRAKES</b></p>
<p>Front Suspension 37mm leading-axle Showa® fork; 9.0 inches of travel<br />
<br />
Rear Suspension Pro-link Showa® single shock with adjustable spring preload; 6.3 inches of travel<br />
<br />
Front Brake Single 240 mm disc<br />
<br />
Rear Brake 220 mm disc<br />
<br />
Front Tire 2.75-21<br />
<br />
Rear Tire 120/80-18<br />
</p>
<p><b>DIMENSIONS</b></p>
<p>Rake 26.83 degrees<br />
<br />
Trail 103mm (4.0 inches)<br />
<br />
Wheelbase 52.75 inches<br />
<br />
Seat Height 31.9 inches<br />
<br />
Curb Weight 267 lbs (*Includes all standard equipment, required fluids and full tank of fuel-ready to ride)<br />
<br />
Fuel Capacity 2.3 gallons, including 0.7 gallon reserve<br />
<br />
Ground Clearance 9.5 inches<br />
</p>
<p><b>OTHER</b></p>
<p>Available Colors Black<br />
<br />
Model ID CRF230M<br />
<br />
Emissions Meets current CARB and EPA standards<br />
</p>
<p><b>FACTORY WARRANTY INFORMATION</b></p>
<p>One Year Coverage of defects in materials and workmanship</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honda-motorcycles.org/2009-honda-crf230m-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Honda CRF230L Pictures &amp; Specs</title>
		<link>http://www.honda-motorcycles.org/2009-honda-crf230l-pictures-specs/</link>
		<comments>http://www.honda-motorcycles.org/2009-honda-crf230l-pictures-specs/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 05:27:00 +0000</pubDate>
		<dc:creator>Honda Motorcycles</dc:creator>
				<category><![CDATA[2009 Models]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[230]]></category>
		<category><![CDATA[crf230]]></category>
		<category><![CDATA[crf230l]]></category>
		<category><![CDATA[dirt bike]]></category>
		<category><![CDATA[dirtbike]]></category>
		<category><![CDATA[honda dirt bike]]></category>
		<category><![CDATA[honda dirtbike]]></category>

		<guid isPermaLink="false">http://www.honda-motorcycles.org/?p=211</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.honda-motorcycles.org/images/2009CRF230L.jpg" class="postimage" alt="2009 Honda CRF230L" border="0" /></p>
<h2>2009 Honda CRF230L &#8211; USA Specifications</h2>
<p></p>
<p>
						  <b>ENGINE</b><br />
MSRP: $4,549 USD<br />
<br />
<b>ENGINE</b></p>
<p>Engine Type 223cc air-cooled single-cylinder four-stroke<br />
<br />
Bore and Stroke 65.5 x 66.2 mm<br />
<br />
Compression Ratio 9.0:1<br />
<br />
Valve Train SOHC; two valve<br />
<br />
Induction 30mm CV carburetor<br />
<br />
Ignition CD<br />
</p>
<p><b>DRIVE TRAIN</b></p>
<p>Transmission Six-speed<br />
<br />
Final Drive #520 O-ring-sealed chain; 13T/50T<br />
</p>
<p><b>CHASSIS / SUSPENSION / BRAKES</b></p>
<p>Front Suspension 37mm leading-axle Showa® fork; 9.0 inches of travel<br />
<br />
Rear Suspension Pro-link Showa® single shock with adjustable spring preload; 6.3 inches of travel<br />
<br />
Front Brake Single 240 mm disc<br />
<br />
Rear Brake 220 mm disc<br />
<br />
Front Tire 2.75-21<br />
<br />
Rear Tire 120/80-18<br />
</p>
<p><b>DIMENSIONS</b></p>
<p>Rake 26.83 degrees<br />
<br />
Trail 103mm (4.0 inches)<br />
<br />
Wheelbase 52.75 inches<br />
<br />
Seat Height 31.9 inches<br />
<br />
